Bowling GreenBGSU
1-1 • ATS 2-0
27
Final
34
5Penn StatePSU
2-0 • ATS 1-1
Betting Odds | Closing | Result |
---|---|---|
Spread | PSU -34 | BGSU Covers |
O/U | 51 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Falcons | 10 | 14 | 0 | 3 | 27 |
Nittany Lions | 7 | 13 | 7 | 7 | 34 |
Live Analysis
Spread | Falcons | Nittany Lions |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Falcons | Nittany Lions |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/29 | Fordham Rams | 41-17 W | -15.5 W | 60.5 |
2 | 9/7 | @Penn State Nittany Lions | 34-27 L | +34 W | 51 |
4 | 9/21 | @Texas A&M Aggies | 26-20 L | +21 W | 50.5 |
5 | 9/28 | Old Dominion Monarchs | 30-27 L | -10.5 L | 51.5 |
6 | 10/5 | @Akron Zips | 27-20 W | -16.5 L | 48.5 |
7 | 10/12 | Northern Illinois Huskies | 17-7 L | -3 L | 46.5 |
8 | 10/19 | Kent State Golden Flashes | 27-6 W | -24 L | 54.5 |
9 | 10/26 | @Toledo Rockets | 41-26 W | +2 W | 48 |
11 | 11/6 | @Central Michigan Chippewas | 23-13 W | -15.5 L | 48.5 |
12 | 11/13 | Western Michigan Broncos | 31-13 W | -9.5 W | 57.5 |
13 | 11/23 | @Ball State Cardinals | 38-13 W | -12.5 W | 54.5 |
14 | 11/29 | Miami (OH) RedHawks | 28-12 L | -3 L | 38.5 |
BG | 12/27 | Arkansas State Red Wolves | 38-31 L | -10 L | 53.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @West Virginia Mountaineers | 34-12 W | -7.5 W | 49 |
2 | 9/7 | Bowling Green Falcons | 34-27 W | -34 L | 51 |
4 | 9/21 | Kent State Golden Flashes | 56-0 W | -49 W | 57.5 |
5 | 9/28 | Illinois Fighting Illini | 21-7 W | -19.5 L | 48.5 |
6 | 10/5 | UCLA Bruins | 27-11 W | -29.5 L | 48 |
7 | 10/12 | @USC Trojans | 33-30 W | -3.5 L | 52 |
9 | 10/26 | @Wisconsin Badgers | 28-13 W | -6.5 W | 47.5 |
10 | 11/2 | Ohio State Buckeyes | 20-13 L | +3 L | 47.5 |
11 | 11/10 | Washington Huskies | 35-6 W | -13.5 W | 47.5 |
12 | 11/16 | @Purdue Boilermakers | 49-10 W | -30 W | 51.5 |
13 | 11/23 | @Minnesota Golden Gophers | 26-25 W | -11 L | 45.5 |
14 | 11/30 | Maryland Terrapins | 44-7 W | -27 W | 50.5 |
CC | 12/8 | @Oregon Ducks | 45-37 L | +3 L | 51.5 |
16 | 12/21 | SMU Mustangs | 38-10 W | -9 W | 51.5 |
BG | 1/1 | @Boise State Broncos | 31-14 W | -12.5 W | 55 |
PO | 1/10 | Notre Dame Fighting Irish | 27-24 L | -1 L | 45.5 |
Scoring Plays
- Field Goal27-344th 0:50Jackson Kleather kicked a 42-yard field goal
- Touchdown24-344th 4:16Nicholas Singleton rushed for 41 yard touchdown (Sander Sahaydak made PAT)
- Touchdown24-273rd 6:13Drew Allar passed to Nicholas Singleton for 14 yard touchdown (Sander Sahaydak made PAT)
- Field Goal24-202nd 0:14Sander Sahaydak kicked a 28-yard field goal
- Touchdown24-172nd 3:32Jamal Johnson rushed for 41 yard touchdown (Jackson Kleather made PAT)
- Field Goal17-172nd 5:28Sander Sahaydak kicked a 43-yard field goal
- Touchdown17-142nd 11:48Drew Allar passed to Omari Evans for 29 yard touchdown (Sander Sahaydak made PAT)
- Touchdown17-72nd 12:48Connor Bazelak passed to Malcolm Johnson Jr. for 15 yard touchdown (Jackson Kleather made PAT)
- Field Goal10-71st 4:53Jackson Kleather kicked a 33-yard field goal
- Touchdown7-71st 10:14Drew Allar rushed for 5 yard touchdown (Sander Sahaydak made PAT)
- Touchdown7-01st 13:03Connor Bazelak passed to Harold Fannin Jr. for 6 yard touchdown (Jackson Kleather made PAT)
- Field Goal27-344th 0:50Jackson Kleather kicked a 42-yard field goal
- Touchdown24-344th 4:16Nicholas Singleton rushed for 41 yard touchdown (Sander Sahaydak made PAT)
- Touchdown24-273rd 6:13Drew Allar passed to Nicholas Singleton for 14 yard touchdown (Sander Sahaydak made PAT)
- Field Goal24-202nd 0:14Sander Sahaydak kicked a 28-yard field goal
- Touchdown24-172nd 3:32Jamal Johnson rushed for 41 yard touchdown (Jackson Kleather made PAT)
- Field Goal17-172nd 5:28Sander Sahaydak kicked a 43-yard field goal
- Touchdown17-142nd 11:48Drew Allar passed to Omari Evans for 29 yard touchdown (Sander Sahaydak made PAT)
- Touchdown17-72nd 12:48Connor Bazelak passed to Malcolm Johnson Jr. for 15 yard touchdown (Jackson Kleather made PAT)
- Field Goal10-71st 4:53Jackson Kleather kicked a 33-yard field goal
- Touchdown7-71st 10:14Drew Allar rushed for 5 yard touchdown (Sander Sahaydak made PAT)
- Touchdown7-01st 13:03Connor Bazelak passed to Harold Fannin Jr. for 6 yard touchdown (Jackson Kleather made PAT)