1Ohio StateOSU
7-1 • ATS 4-4
20
Final
13
5Penn StatePSU
7-1 • ATS 3-5
Betting Odds | Closing | Result |
---|---|---|
Spread | OSU -3 | OSU Covers |
O/U | 47.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Buckeyes | 7 | 7 | 3 | 3 | 20 |
Nittany Lions | 10 | 0 | 3 | 0 | 13 |
Live Analysis
Spread | Buckeyes | Nittany Lions |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Buckeyes | Nittany Lions |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Akron Zips | 52-6 W | -48.5 L | 56.5 |
2 | 9/7 | Western Michigan Broncos | 56-0 W | -37.5 W | 54.5 |
4 | 9/21 | Marshall Thundering Herd | 49-14 W | -40 L | 56.5 |
5 | 9/28 | @Michigan State Spartans | 38-7 W | -23.5 W | 48.5 |
6 | 10/5 | Iowa Hawkeyes | 35-7 W | -17 W | 45.5 |
7 | 10/12 | @Oregon Ducks | 32-31 L | -3.5 L | 54.5 |
9 | 10/26 | Nebraska Cornhuskers | 21-17 W | -25 L | 48 |
10 | 11/2 | @Penn State Nittany Lions | 20-13 W | -3 W | 47.5 |
11 | 11/9 | Purdue Boilermakers | 45-0 W | -37.5 W | 54.5 |
12 | 11/16 | @Northwestern Wildcats | 31-7 W | -28 L | 43.5 |
13 | 11/23 | Indiana Hoosiers | 38-15 W | -10.5 W | 52.5 |
14 | 11/30 | Michigan Wolverines | 13-10 L | -19.5 L | 41.5 |
16 | 12/22 | Tennessee Volunteers | 42-17 W | -7.5 W | 46.5 |
BG | 1/1 | @Oregon Ducks | 41-21 W | -2.5 W | 55.5 |
PO | 1/11 | @Texas Longhorns | 28-14 W | -5.5 W | 51.5 |
CH | 1/21 | @Notre Dame Fighting Irish | 34-23 W | -8.5 W | 45.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @West Virginia Mountaineers | 34-12 W | -7.5 W | 49 |
2 | 9/7 | Bowling Green Falcons | 34-27 W | -34 L | 51 |
4 | 9/21 | Kent State Golden Flashes | 56-0 W | -49 W | 57.5 |
5 | 9/28 | Illinois Fighting Illini | 21-7 W | -19.5 L | 48.5 |
6 | 10/5 | UCLA Bruins | 27-11 W | -29.5 L | 48 |
7 | 10/12 | @USC Trojans | 33-30 W | -3.5 L | 52 |
9 | 10/26 | @Wisconsin Badgers | 28-13 W | -6.5 W | 47.5 |
10 | 11/2 | Ohio State Buckeyes | 20-13 L | +3 L | 47.5 |
11 | 11/10 | Washington Huskies | 35-6 W | -13.5 W | 47.5 |
12 | 11/16 | @Purdue Boilermakers | 49-10 W | -30 W | 51.5 |
13 | 11/23 | @Minnesota Golden Gophers | 26-25 W | -11 L | 45.5 |
14 | 11/30 | Maryland Terrapins | 44-7 W | -27 W | 50.5 |
CC | 12/8 | @Oregon Ducks | 45-37 L | +3 L | 51.5 |
16 | 12/21 | SMU Mustangs | 38-10 W | -9 W | 51.5 |
BG | 1/1 | @Boise State Broncos | 31-14 W | -12.5 W | 55 |
PO | 1/10 | Notre Dame Fighting Irish | 27-24 L | -1 L | 45.5 |
Scoring Plays
- Field Goal20-134th 10:17Jayden Fielding kicked a 39-yard field goal
- Field Goal17-133rd 5:08Ryan Barker kicked a 44-yard field goal
- Field Goal17-103rd 10:44Jayden Fielding kicked a 46-yard field goal
- Touchdown14-102nd 12:00Will Howard passed to Brandon Inniss for 21 yard touchdown (Jayden Fielding made PAT)
- Touchdown7-101st 2:05Will Howard passed to Emeka Egbuka for 25 yard touchdown (Jayden Fielding made PAT)
- Touchdown0-101st 5:44Zion Tracy intercepted Will Howard for 31 yard touchdown (Ryan Barker made PAT)
- Field Goal0-31st 6:57Ryan Barker kicked a 29-yard field goal
- Field Goal20-134th 10:17Jayden Fielding kicked a 39-yard field goal
- Field Goal17-133rd 5:08Ryan Barker kicked a 44-yard field goal
- Field Goal17-103rd 10:44Jayden Fielding kicked a 46-yard field goal
- Touchdown14-102nd 12:00Will Howard passed to Brandon Inniss for 21 yard touchdown (Jayden Fielding made PAT)
- Touchdown7-101st 2:05Will Howard passed to Emeka Egbuka for 25 yard touchdown (Jayden Fielding made PAT)
- Touchdown0-101st 5:44Zion Tracy intercepted Will Howard for 31 yard touchdown (Ryan Barker made PAT)
- Field Goal0-31st 6:57Ryan Barker kicked a 29-yard field goal