5Penn StatePSU
10-1 • ATS 5-6
26
Final
25
MinnesotaMINN
6-5 • ATS 8-2-1
Betting Odds | Closing | Result |
---|---|---|
Spread | PSU -11 | MINN Covers |
O/U | 45.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nittany Lions | 0 | 16 | 7 | 3 | 26 |
Golden Gophers | 7 | 12 | 3 | 3 | 25 |
Live Analysis
Spread | Nittany Lions | Golden Gophers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Nittany Lions | Golden Gophers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @West Virginia Mountaineers | 34-12 W | -7.5 W | 49 |
2 | 9/7 | Bowling Green Falcons | 34-27 W | -34 L | 51 |
4 | 9/21 | Kent State Golden Flashes | 56-0 W | -49 W | 57.5 |
5 | 9/28 | Illinois Fighting Illini | 21-7 W | -19.5 L | 48.5 |
6 | 10/5 | UCLA Bruins | 27-11 W | -29.5 L | 48 |
7 | 10/12 | @USC Trojans | 33-30 W | -3.5 L | 52 |
9 | 10/26 | @Wisconsin Badgers | 28-13 W | -6.5 W | 47.5 |
10 | 11/2 | Ohio State Buckeyes | 20-13 L | +3 L | 47.5 |
11 | 11/10 | Washington Huskies | 35-6 W | -13.5 W | 47.5 |
12 | 11/16 | @Purdue Boilermakers | 49-10 W | -30 W | 51.5 |
13 | 11/23 | @Minnesota Golden Gophers | 26-25 W | -11 L | 45.5 |
14 | 11/30 | Maryland Terrapins | 44-7 W | -27 W | 50.5 |
CC | 12/8 | @Oregon Ducks | 45-37 L | +3 L | 51.5 |
16 | 12/21 | SMU Mustangs | 38-10 W | -9 W | 51.5 |
BG | 1/1 | @Boise State Broncos | 31-14 W | -12.5 W | 55 |
PO | 1/10 | Notre Dame Fighting Irish | 27-24 L | -1 L | 45.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | North Carolina Tar Heels | 19-17 L | +2 – | 52.5 |
2 | 9/7 | Rhode Island Rams | 48-0 W | -27.5 W | 47.5 |
3 | 9/14 | Nevada Wolf Pack | 27-0 W | -16.5 W | 44.5 |
4 | 9/21 | Iowa Hawkeyes | 31-14 L | +3 L | 35 |
5 | 9/28 | @Michigan Wolverines | 27-24 L | +10.5 W | 34.5 |
6 | 10/5 | USC Trojans | 24-17 W | +8.5 W | 45.5 |
7 | 10/13 | @UCLA Bruins | 21-17 W | -3.5 W | 39 |
9 | 10/26 | Maryland Terrapins | 48-23 W | -6 W | 45 |
10 | 11/2 | @Illinois Fighting Illini | 25-17 W | -2.5 W | 47 |
11 | 11/9 | @Rutgers Scarlet Knights | 26-19 L | -6.5 L | 44.5 |
13 | 11/23 | Penn State Nittany Lions | 26-25 L | +11 W | 45.5 |
14 | 11/29 | @Wisconsin Badgers | 24-7 W | -1.5 W | 40.5 |
BG | 1/4 | @Virginia Tech Hokies | 24-10 W | -10 W | 43.5 |
Scoring Plays
- Field Goal26-254th 5:51Dragan Kesich kicked a 26-yard field goal
- Field Goal26-224th 11:55Ryan Barker kicked a 32-yard field goal
- Touchdown23-223rd 3:48Nicholas Singleton rushed for 12 yard touchdown (Ryan Barker made PAT)
- Field Goal16-223rd 10:04Dragan Kesich kicked a 42-yard field goal
- PAT Return16-192nd 0:19Ryan Barker PAT blocked. Ethan Robinson returned PAT for two points
- Touchdown16-172nd 0:23Drew Allar rushed for 4 yard touchdown
- Touchdown10-172nd 1:10Max Brosmer passed to Jameson Geers for 21 yard touchdown (Dragan Kesich made PAT)
- Field Goal10-102nd 7:55Ryan Barker kicked a 45-yard field goal
- Touchdown7-102nd 10:54Drew Allar passed to Omari Evans for 45 yard touchdown (Ryan Barker made PAT)
- Field Goal0-102nd 13:00Dragan Kesich kicked a 48-yard field goal
- Touchdown0-71st 9:02Marcus Major rushed for 20 yard touchdown (Dragan Kesich made PAT)
- Field Goal26-254th 5:51Dragan Kesich kicked a 26-yard field goal
- Field Goal26-224th 11:55Ryan Barker kicked a 32-yard field goal
- Touchdown23-223rd 3:48Nicholas Singleton rushed for 12 yard touchdown (Ryan Barker made PAT)
- Field Goal16-223rd 10:04Dragan Kesich kicked a 42-yard field goal
- PAT Return16-192nd 0:19Ryan Barker PAT blocked. Ethan Robinson returned PAT for two points
- Touchdown16-172nd 0:23Drew Allar rushed for 4 yard touchdown
- Touchdown10-172nd 1:10Max Brosmer passed to Jameson Geers for 21 yard touchdown (Dragan Kesich made PAT)
- Field Goal10-102nd 7:55Ryan Barker kicked a 45-yard field goal
- Touchdown7-102nd 10:54Drew Allar passed to Omari Evans for 45 yard touchdown (Ryan Barker made PAT)
- Field Goal0-102nd 13:00Dragan Kesich kicked a 48-yard field goal
- Touchdown0-71st 9:02Marcus Major rushed for 20 yard touchdown (Dragan Kesich made PAT)