5Penn StatePSU
13-3 • ATS 8-8
31
Final
14
8Boise StateBSU
12-2 • ATS 7-6-1
Betting Odds | Closing | Result |
---|---|---|
Spread | PSU -12.5 | PSU Covers |
O/U | 55 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nittany Lions | 14 | 3 | 7 | 7 | 31 |
Broncos | 0 | 7 | 7 | 0 | 14 |
Live Analysis
Spread | Nittany Lions | Broncos |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Nittany Lions | Broncos |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @West Virginia Mountaineers | 34-12 W | -7.5 W | 49 |
2 | 9/7 | Bowling Green Falcons | 34-27 W | -34 L | 51 |
4 | 9/21 | Kent State Golden Flashes | 56-0 W | -49 W | 57.5 |
5 | 9/28 | Illinois Fighting Illini | 21-7 W | -19.5 L | 48.5 |
6 | 10/5 | UCLA Bruins | 27-11 W | -29.5 L | 48 |
7 | 10/12 | @USC Trojans | 33-30 W | -3.5 L | 52 |
9 | 10/26 | @Wisconsin Badgers | 28-13 W | -6.5 W | 47.5 |
10 | 11/2 | Ohio State Buckeyes | 20-13 L | +3 L | 47.5 |
11 | 11/10 | Washington Huskies | 35-6 W | -13.5 W | 47.5 |
12 | 11/16 | @Purdue Boilermakers | 49-10 W | -30 W | 51.5 |
13 | 11/23 | @Minnesota Golden Gophers | 26-25 W | -11 L | 45.5 |
14 | 11/30 | Maryland Terrapins | 44-7 W | -27 W | 50.5 |
CC | 12/8 | @Oregon Ducks | 45-37 L | +3 L | 51.5 |
16 | 12/21 | SMU Mustangs | 38-10 W | -9 W | 51.5 |
BG | 1/1 | @Boise State Broncos | 31-14 W | -12.5 W | 55 |
PO | 1/10 | Notre Dame Fighting Irish | 27-24 L | -1 L | 45.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Georgia Southern Eagles | 56-45 W | -13 L | 57 |
2 | 9/8 | @Oregon Ducks | 37-34 L | +17.5 W | 61.5 |
4 | 9/22 | Portland State Vikings | 56-14 W | -42.5 L | 69.5 |
5 | 9/29 | Washington State Cougars | 45-24 W | -6.5 W | 66 |
6 | 10/5 | Utah State Aggies | 62-30 W | -28 W | 66.5 |
7 | 10/13 | @Hawaii Warriors | 28-7 W | -21 – | 60 |
9 | 10/26 | @UNLV Rebels | 29-24 W | -4 W | 64 |
10 | 11/2 | San Diego State Aztecs | 56-24 W | -24.5 W | 55.5 |
11 | 11/10 | Nevada Wolf Pack | 28-21 W | -23.5 L | 61.5 |
12 | 11/17 | @San Jose State Spartans | 42-21 W | -14 W | 62 |
13 | 11/24 | @Wyoming Cowboys | 17-13 W | -22.5 L | 54.5 |
14 | 11/29 | Oregon State Beavers | 34-18 W | -17.5 L | 58.5 |
CC | 12/7 | UNLV Rebels | 21-7 W | -4 W | 57.5 |
BG | 1/1 | Penn State Nittany Lions | 31-14 L | +12.5 L | 55 |
Scoring Plays
- Touchdown31-144th 5:05Nicholas Singleton rushed for 58 yard touchdown (Ryan Barker made PAT)
- Touchdown24-143rd 7:28Drew Allar passed to Tyler Warren for 13 yard touchdown (Ryan Barker made PAT)
- Touchdown17-143rd 11:53Maddux Madsen passed to Matt Lauter for 53 yard touchdown (Jonah Dalmas made PAT)
- Field Goal17-72nd 0:03Ryan Barker kicked a 40-yard field goal
- Touchdown14-72nd 8:49Tyler Crowe rushed for 8 yard touchdown (Jonah Dalmas made PAT)
- Touchdown14-01st 3:44Drew Allar passed to Omari Evans for 38 yard touchdown (Ryan Barker made PAT)
- Touchdown7-01st 6:47Drew Allar passed to Tyler Warren for 11 yard touchdown (Ryan Barker made PAT)
- Touchdown31-144th 5:05Nicholas Singleton rushed for 58 yard touchdown (Ryan Barker made PAT)
- Touchdown24-143rd 7:28Drew Allar passed to Tyler Warren for 13 yard touchdown (Ryan Barker made PAT)
- Touchdown17-143rd 11:53Maddux Madsen passed to Matt Lauter for 53 yard touchdown (Jonah Dalmas made PAT)
- Field Goal17-72nd 0:03Ryan Barker kicked a 40-yard field goal
- Touchdown14-72nd 8:49Tyler Crowe rushed for 8 yard touchdown (Jonah Dalmas made PAT)
- Touchdown14-01st 3:44Drew Allar passed to Omari Evans for 38 yard touchdown (Ryan Barker made PAT)
- Touchdown7-01st 6:47Drew Allar passed to Tyler Warren for 11 yard touchdown (Ryan Barker made PAT)