Arkansas StateARST
7-5 • ATS 5-7
38
Final
31
Bowling GreenBGSU
7-6 • ATS 6-7
Betting Odds | Closing | Result |
---|---|---|
Spread | BGSU -10 | ARST Covers |
O/U | 53.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Red Wolves | 17 | 7 | 7 | 7 | 38 |
Falcons | 7 | 14 | 3 | 7 | 31 |
Live Analysis
Spread | Red Wolves | Falcons |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Red Wolves | Falcons |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Central Arkansas Bears | 34-31 W | -12 L | 58.5 |
2 | 9/7 | Tulsa Golden Hurricane | 28-24 W | -8.5 L | 66 |
3 | 9/14 | @Michigan Wolverines | 28-18 L | +21.5 W | 47.5 |
4 | 9/21 | @Iowa State Cyclones | 52-7 L | +20.5 L | 52 |
6 | 10/5 | South Alabama Jaguars | 18-16 W | +2.5 W | 62.5 |
7 | 10/12 | @Texas State Bobcats | 41-9 L | +13.5 L | 65.5 |
8 | 10/19 | @Southern Miss Golden Eagles | 44-28 W | -7 W | 56.5 |
9 | 10/26 | Troy Trojans | 34-31 W | -8 L | 49.5 |
11 | 11/9 | @Louisiana Ragin' Cajuns | 55-19 L | +14 L | 60 |
12 | 11/16 | @Georgia State Panthers | 27-20 W | +3 W | 60 |
13 | 11/23 | Louisiana-Monroe Warhawks | 28-21 W | -3 W | 51.5 |
14 | 11/30 | Old Dominion Monarchs | 40-32 L | +5.5 L | 58.5 |
BG | 12/27 | @Bowling Green Falcons | 38-31 W | +10 W | 53.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/29 | Fordham Rams | 41-17 W | -15.5 W | 60.5 |
2 | 9/7 | @Penn State Nittany Lions | 34-27 L | +34 W | 51 |
4 | 9/21 | @Texas A&M Aggies | 26-20 L | +21 W | 50.5 |
5 | 9/28 | Old Dominion Monarchs | 30-27 L | -10.5 L | 51.5 |
6 | 10/5 | @Akron Zips | 27-20 W | -16.5 L | 48.5 |
7 | 10/12 | Northern Illinois Huskies | 17-7 L | -3 L | 46.5 |
8 | 10/19 | Kent State Golden Flashes | 27-6 W | -24 L | 54.5 |
9 | 10/26 | @Toledo Rockets | 41-26 W | +2 W | 48 |
11 | 11/6 | @Central Michigan Chippewas | 23-13 W | -15.5 L | 48.5 |
12 | 11/13 | Western Michigan Broncos | 31-13 W | -9.5 W | 57.5 |
13 | 11/23 | @Ball State Cardinals | 38-13 W | -12.5 W | 54.5 |
14 | 11/29 | Miami (OH) RedHawks | 28-12 L | -3 L | 38.5 |
BG | 12/27 | Arkansas State Red Wolves | 38-31 L | -10 L | 53.5 |
Scoring Plays
- Touchdown38-314th 1:50Connor Bazelak passed to Rahkeem Smith for 23 yard touchdown (Zach Long made PAT)
- Touchdown38-244th 3:15Zak Wallace rushed for 14 yard touchdown (Clune Van Andel made PAT)
- Field Goal31-243rd 6:19Zach Long kicked a 38-yard field goal
- Touchdown31-213rd 11:24Jaylen Raynor passed to Corey Rucker for 6 yard touchdown (Clune Van Andel made PAT)
- Touchdown24-212nd 1:42Connor Bazelak passed to Harold Fannin Jr. for 4 yard touchdown (Zach Long made PAT)
- Touchdown24-142nd 4:25Jaylen Raynor passed to Corey Rucker for 79 yard touchdown (Clune Van Andel made PAT)
- Touchdown17-142nd 6:53Connor Bazelak passed to Jaison Patterson for 8 yard touchdown (Zach Long made PAT)
- Touchdown17-71st 1:43Jaylen Raynor rushed for 5 yard touchdown (Clune Van Andel made PAT)
- Touchdown10-71st 4:06Baron May passed to Malcolm Johnson Jr. for 43 yard touchdown (Zach Long made PAT)
- Touchdown10-01st 8:24John Henderson punted for 44 yards. Courtney Jackson returned punt for 60 yard touchdown (Clune Van Andel made PAT)
- Field Goal3-01st 10:04Clune Van Andel kicked a 46-yard field goal
- Touchdown38-314th 1:50Connor Bazelak passed to Rahkeem Smith for 23 yard touchdown (Zach Long made PAT)
- Touchdown38-244th 3:15Zak Wallace rushed for 14 yard touchdown (Clune Van Andel made PAT)
- Field Goal31-243rd 6:19Zach Long kicked a 38-yard field goal
- Touchdown31-213rd 11:24Jaylen Raynor passed to Corey Rucker for 6 yard touchdown (Clune Van Andel made PAT)
- Touchdown24-212nd 1:42Connor Bazelak passed to Harold Fannin Jr. for 4 yard touchdown (Zach Long made PAT)
- Touchdown24-142nd 4:25Jaylen Raynor passed to Corey Rucker for 79 yard touchdown (Clune Van Andel made PAT)
- Touchdown17-142nd 6:53Connor Bazelak passed to Jaison Patterson for 8 yard touchdown (Zach Long made PAT)
- Touchdown17-71st 1:43Jaylen Raynor rushed for 5 yard touchdown (Clune Van Andel made PAT)
- Touchdown10-71st 4:06Baron May passed to Malcolm Johnson Jr. for 43 yard touchdown (Zach Long made PAT)
- Touchdown10-01st 8:24John Henderson punted for 44 yards. Courtney Jackson returned punt for 60 yard touchdown (Clune Van Andel made PAT)
- Field Goal3-01st 10:04Clune Van Andel kicked a 46-yard field goal