Kent StateKENT
0-4 • ATS 0-4
0
Final
56
5Penn StatePSU
3-0 • ATS 2-1
Betting Odds | Closing | Result |
---|---|---|
Spread | PSU -49 | PSU Covers |
O/U | 57.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Golden Flashes | 0 | 0 | 0 | 0 | 0 |
Nittany Lions | 7 | 21 | 14 | 14 | 56 |
Live Analysis
Spread | Golden Flashes | Nittany Lions |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Golden Flashes | Nittany Lions |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Pittsburgh Panthers | 55-24 L | +24 L | 55.5 |
2 | 9/7 | St. Francis (PA) Red Flash | 23-17 L | -16.5 L | 49.5 |
3 | 9/14 | @Tennessee Volunteers | 71-0 L | +49 L | 62 |
4 | 9/21 | @Penn State Nittany Lions | 56-0 L | +49 L | 57.5 |
5 | 9/28 | Eastern Michigan Eagles | 52-33 L | +14 L | 45.5 |
7 | 10/12 | Ball State Cardinals | 37-35 L | +3 W | 58.5 |
8 | 10/19 | @Bowling Green Falcons | 27-6 L | +24 W | 54.5 |
9 | 10/26 | @Western Michigan Broncos | 52-21 L | +18.5 L | 61 |
11 | 11/7 | Ohio Bobcats | 41-0 L | +20.5 L | 53 |
12 | 11/14 | @Miami (OH) RedHawks | 34-7 L | +30.5 W | 47.5 |
13 | 11/20 | Akron Zips | 38-17 L | +10.5 L | 49 |
14 | 11/27 | @Buffalo Bulls | 43-7 L | +23.5 L | 51 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @West Virginia Mountaineers | 34-12 W | -7.5 W | 49 |
2 | 9/7 | Bowling Green Falcons | 34-27 W | -34 L | 51 |
4 | 9/21 | Kent State Golden Flashes | 56-0 W | -49 W | 57.5 |
5 | 9/28 | Illinois Fighting Illini | 21-7 W | -19.5 L | 48.5 |
6 | 10/5 | UCLA Bruins | 27-11 W | -29.5 L | 48 |
7 | 10/12 | @USC Trojans | 33-30 W | -3.5 L | 52 |
9 | 10/26 | @Wisconsin Badgers | 28-13 W | -6.5 W | 47.5 |
10 | 11/2 | Ohio State Buckeyes | 20-13 L | +3 L | 47.5 |
11 | 11/10 | Washington Huskies | 35-6 W | -13.5 W | 47.5 |
12 | 11/16 | @Purdue Boilermakers | 49-10 W | -30 W | 51.5 |
13 | 11/23 | @Minnesota Golden Gophers | 26-25 W | -11 L | 45.5 |
14 | 11/30 | Maryland Terrapins | 44-7 W | -27 W | 50.5 |
CC | 12/8 | @Oregon Ducks | 45-37 L | +3 L | 51.5 |
16 | 12/21 | SMU Mustangs | 38-10 W | -9 W | 51.5 |
BG | 1/1 | @Boise State Broncos | 31-14 W | -12.5 W | 55 |
PO | 1/10 | Notre Dame Fighting Irish | 27-24 L | -1 L | 45.5 |
Scoring Plays
- Touchdown0-564th 1:29Beau Pribula rushed for 1 yard touchdown (Ryan Barker made PAT)
- Touchdown0-494th 9:25Cam Wallace rushed for 1 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-423rd 5:01Beau Pribula passed to Khalil Dinkins for 13 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-353rd 13:23Drew Allar passed to Omari Evans for 59 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-282nd 0:21Drew Allar rushed for 5 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-212nd 1:34Drew Allar passed to Liam Clifford for 14 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-142nd 5:55Tyler Warren passed to Nicholas Singleton for 17 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-71st 2:42Drew Allar passed to Tyler Warren for 16 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-564th 1:29Beau Pribula rushed for 1 yard touchdown (Ryan Barker made PAT)
- Touchdown0-494th 9:25Cam Wallace rushed for 1 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-423rd 5:01Beau Pribula passed to Khalil Dinkins for 13 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-353rd 13:23Drew Allar passed to Omari Evans for 59 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-282nd 0:21Drew Allar rushed for 5 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-212nd 1:34Drew Allar passed to Liam Clifford for 14 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-142nd 5:55Tyler Warren passed to Nicholas Singleton for 17 yard touchdown (Sander Sahaydak made PAT)
- Touchdown0-71st 2:42Drew Allar passed to Tyler Warren for 16 yard touchdown (Sander Sahaydak made PAT)