Bowling GreenBGSU
2-3 • ATS 3-2
27
Final
20
AkronAKR
1-5 • ATS 2-4
Betting Odds | Closing | Result |
---|---|---|
Spread | BGSU -16.5 | AKR Covers |
O/U | 48.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Falcons | 7 | 10 | 0 | 10 | 27 |
Zips | 10 | 0 | 0 | 10 | 20 |
Live Analysis
Spread | Falcons | Zips |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Falcons | Zips |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/29 | Fordham Rams | 41-17 W | -15.5 W | 60.5 |
2 | 9/7 | @Penn State Nittany Lions | 34-27 L | +34 W | 51 |
4 | 9/21 | @Texas A&M Aggies | 26-20 L | +21 W | 50.5 |
5 | 9/28 | Old Dominion Monarchs | 30-27 L | -10.5 L | 51.5 |
6 | 10/5 | @Akron Zips | 27-20 W | -16.5 L | 48.5 |
7 | 10/12 | Northern Illinois Huskies | 17-7 L | -3 L | 46.5 |
8 | 10/19 | Kent State Golden Flashes | 27-6 W | -24 L | 54.5 |
9 | 10/26 | @Toledo Rockets | 41-26 W | +2 W | 48 |
11 | 11/6 | @Central Michigan Chippewas | 23-13 W | -15.5 L | 48.5 |
12 | 11/13 | Western Michigan Broncos | 31-13 W | -9.5 W | 57.5 |
13 | 11/23 | @Ball State Cardinals | 38-13 W | -12.5 W | 54.5 |
14 | 11/29 | Miami (OH) RedHawks | 28-12 L | -3 L | 38.5 |
BG | 12/27 | Arkansas State Red Wolves | 38-31 L | -10 L | 53.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Ohio State Buckeyes | 52-6 L | +48.5 W | 56.5 |
2 | 9/7 | @Rutgers Scarlet Knights | 49-17 L | +24.5 L | 41.5 |
3 | 9/14 | Colgate Raiders | 31-20 W | -13.5 L | 48.5 |
4 | 9/21 | @South Carolina Gamecocks | 50-7 L | +25 L | 41.5 |
5 | 9/28 | @Ohio Bobcats | 30-10 L | +8.5 L | 46.5 |
6 | 10/5 | Bowling Green Falcons | 27-20 L | +16.5 W | 48.5 |
7 | 10/12 | @Western Michigan Broncos | 34-24 L | +9.5 L | 48.5 |
9 | 10/26 | Eastern Michigan Eagles | 25-21 W | +2.5 W | 50.5 |
10 | 11/2 | Buffalo Bulls | 41-30 L | 0 L | 48 |
12 | 11/14 | @Northern Illinois Huskies | 29-16 L | +14 W | 43.5 |
13 | 11/20 | @Kent State Golden Flashes | 38-17 W | -10.5 W | 49 |
14 | 11/27 | Toledo Rockets | 21-14 W | +9 W | 49 |
Scoring Plays
- Touchdown27-204th 2:49Harold Fannin Jr. rushed for 31 yard touchdown (Jackson Kleather made PAT)
- Field Goal20-204th 7:20Garrison Smith kicked a 38-yard field goal
- Touchdown20-174th 13:17Tahj Bullock rushed for 5 yard touchdown (Garrison Smith made PAT)
- Field Goal20-104th 15:00Jackson Kleather kicked a 31-yard field goal
- Touchdown17-102nd 0:30Jaison Patterson rushed for 9 yard touchdown (Jackson Kleather made PAT)
- Field Goal10-102nd 2:00Jackson Kleather kicked a 45-yard field goal
- Touchdown7-101st 0:11Avery Book punted for 46 yards. Justin Pegues returned punt for 6 yard loss. Justin Pegues fumbled. Liam Reardon recovered fumble for a touchdown (Garrison Smith made PAT)
- Field Goal7-31st 4:36Garrison Smith kicked a 47-yard field goal
- Touchdown7-01st 7:08Jaison Patterson rushed for 2 yard touchdown (Jackson Kleather made PAT)
- Touchdown27-204th 2:49Harold Fannin Jr. rushed for 31 yard touchdown (Jackson Kleather made PAT)
- Field Goal20-204th 7:20Garrison Smith kicked a 38-yard field goal
- Touchdown20-174th 13:17Tahj Bullock rushed for 5 yard touchdown (Garrison Smith made PAT)
- Field Goal20-104th 15:00Jackson Kleather kicked a 31-yard field goal
- Touchdown17-102nd 0:30Jaison Patterson rushed for 9 yard touchdown (Jackson Kleather made PAT)
- Field Goal10-102nd 2:00Jackson Kleather kicked a 45-yard field goal
- Touchdown7-101st 0:11Avery Book punted for 46 yards. Justin Pegues returned punt for 6 yard loss. Justin Pegues fumbled. Liam Reardon recovered fumble for a touchdown (Garrison Smith made PAT)
- Field Goal7-31st 4:36Garrison Smith kicked a 47-yard field goal
- Touchdown7-01st 7:08Jaison Patterson rushed for 2 yard touchdown (Jackson Kleather made PAT)