Kent StateKENT
0-8 • ATS 2-6
21
Final
52
Western MichiganWMU
5-3 • ATS 4-4
Betting Odds | Closing | Result |
---|---|---|
Spread | WMU -18.5 | WMU Covers |
O/U | 61 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Golden Flashes | 0 | 7 | 0 | 14 | 21 |
Broncos | 14 | 24 | 7 | 7 | 52 |
Live Analysis
Spread | Golden Flashes | Broncos |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Golden Flashes | Broncos |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Pittsburgh Panthers | 55-24 L | +24 L | 55.5 |
2 | 9/7 | St. Francis (PA) Red Flash | 23-17 L | -16.5 L | 49.5 |
3 | 9/14 | @Tennessee Volunteers | 71-0 L | +49 L | 62 |
4 | 9/21 | @Penn State Nittany Lions | 56-0 L | +49 L | 57.5 |
5 | 9/28 | Eastern Michigan Eagles | 52-33 L | +14 L | 45.5 |
7 | 10/12 | Ball State Cardinals | 37-35 L | +3 W | 58.5 |
8 | 10/19 | @Bowling Green Falcons | 27-6 L | +24 W | 54.5 |
9 | 10/26 | @Western Michigan Broncos | 52-21 L | +18.5 L | 61 |
11 | 11/7 | Ohio Bobcats | 41-0 L | +20.5 L | 53 |
12 | 11/14 | @Miami (OH) RedHawks | 34-7 L | +30.5 W | 47.5 |
13 | 11/20 | Akron Zips | 38-17 L | +10.5 L | 49 |
14 | 11/27 | @Buffalo Bulls | 43-7 L | +23.5 L | 51 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Wisconsin Badgers | 28-14 L | +24 W | 56.5 |
2 | 9/7 | @Ohio State Buckeyes | 56-0 L | +37.5 L | 54.5 |
3 | 9/14 | Bethune-Cookman Wildcats | 59-31 W | -32.5 L | 53.5 |
5 | 9/28 | @Marshall Thundering Herd | 27-20 L | +3.5 L | 54 |
6 | 10/5 | @Ball State Cardinals | 45-42 W | -10 L | 57.5 |
7 | 10/12 | Akron Zips | 34-24 W | -9.5 W | 48.5 |
8 | 10/19 | @Buffalo Bulls | 48-41 W | 0 W | 49.5 |
9 | 10/26 | Kent State Golden Flashes | 52-21 W | -18.5 W | 61 |
11 | 11/7 | Northern Illinois Huskies | 42-28 L | +2 L | 52 |
12 | 11/13 | @Bowling Green Falcons | 31-13 L | +9.5 L | 57.5 |
13 | 11/20 | @Central Michigan Chippewas | 16-14 L | -6 L | 56 |
14 | 11/30 | Eastern Michigan Eagles | 26-18 W | -6.5 W | 55.5 |
BG | 12/15 | South Alabama Jaguars | 30-23 L | +6 L | 54.5 |
Scoring Plays
- Touchdown21-524th 0:23Tommy Ulatowski passed to Conner Muldowney for 7 yard touchdown (Will Hryszko made PAT)
- Touchdown14-524th 7:53Broc Lowry rushed for 14 yard touchdown (Luka Zurak made PAT)
- Touchdown14-454th 13:49Tommy Ulatowski passed to Jay Jay Etheridge for 16 yard touchdown (Will Hryszko made PAT)
- Touchdown7-453rd 1:11Hayden Wolff passed to Blake Bosma for 10 yard touchdown (Luka Zurak made PAT)
- Touchdown7-382nd 0:17Tommy Ulatowski passed to Luke Floriea for 18 yard touchdown (Will Hryszko made PAT)
- Touchdown0-382nd 4:01Hayden Wolff passed to Kaevion Mack for 17 yard touchdown (Luka Zurak made PAT)
- Touchdown0-312nd 5:30Jalen Buckley rushed for 17 yard touchdown (Luka Zurak made PAT)
- Touchdown0-242nd 9:01Jalen Buckley rushed for 2 yard touchdown (Luka Zurak made PAT)
- Field Goal0-172nd 11:48Luka Zurak kicked a 21-yard field goal
- Touchdown0-141st 5:15Jaden Nixon rushed for 92 yard touchdown (Luka Zurak made PAT)
- Touchdown0-71st 8:59Hayden Wolff passed to Malique Dieudonne for 3 yard touchdown (Luka Zurak made PAT)
- Touchdown21-524th 0:23Tommy Ulatowski passed to Conner Muldowney for 7 yard touchdown (Will Hryszko made PAT)
- Touchdown14-524th 7:53Broc Lowry rushed for 14 yard touchdown (Luka Zurak made PAT)
- Touchdown14-454th 13:49Tommy Ulatowski passed to Jay Jay Etheridge for 16 yard touchdown (Will Hryszko made PAT)
- Touchdown7-453rd 1:11Hayden Wolff passed to Blake Bosma for 10 yard touchdown (Luka Zurak made PAT)
- Touchdown7-382nd 0:17Tommy Ulatowski passed to Luke Floriea for 18 yard touchdown (Will Hryszko made PAT)
- Touchdown0-382nd 4:01Hayden Wolff passed to Kaevion Mack for 17 yard touchdown (Luka Zurak made PAT)
- Touchdown0-312nd 5:30Jalen Buckley rushed for 17 yard touchdown (Luka Zurak made PAT)
- Touchdown0-242nd 9:01Jalen Buckley rushed for 2 yard touchdown (Luka Zurak made PAT)
- Field Goal0-172nd 11:48Luka Zurak kicked a 21-yard field goal
- Touchdown0-141st 5:15Jaden Nixon rushed for 92 yard touchdown (Luka Zurak made PAT)
- Touchdown0-71st 8:59Hayden Wolff passed to Malique Dieudonne for 3 yard touchdown (Luka Zurak made PAT)