1Ohio StateOSU
14-2 • ATS 10-6
41
Final
21
3OregonORE
13-1 • ATS 7-7
Betting Odds | Closing | Result |
---|---|---|
Spread | OSU -2.5 | OSU Covers |
O/U | 55.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Buckeyes | 14 | 20 | 7 | 0 | 41 |
Ducks | 0 | 8 | 7 | 6 | 21 |
Live Analysis
Spread | Buckeyes | Ducks |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Buckeyes | Ducks |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Akron Zips | 52-6 W | -48.5 L | 56.5 |
2 | 9/7 | Western Michigan Broncos | 56-0 W | -37.5 W | 54.5 |
4 | 9/21 | Marshall Thundering Herd | 49-14 W | -40 L | 56.5 |
5 | 9/28 | @Michigan State Spartans | 38-7 W | -23.5 W | 48.5 |
6 | 10/5 | Iowa Hawkeyes | 35-7 W | -17 W | 45.5 |
7 | 10/12 | @Oregon Ducks | 32-31 L | -3.5 L | 54.5 |
9 | 10/26 | Nebraska Cornhuskers | 21-17 W | -25 L | 48 |
10 | 11/2 | @Penn State Nittany Lions | 20-13 W | -3 W | 47.5 |
11 | 11/9 | Purdue Boilermakers | 45-0 W | -37.5 W | 54.5 |
12 | 11/16 | @Northwestern Wildcats | 31-7 W | -28 L | 43.5 |
13 | 11/23 | Indiana Hoosiers | 38-15 W | -10.5 W | 52.5 |
14 | 11/30 | Michigan Wolverines | 13-10 L | -19.5 L | 41.5 |
16 | 12/22 | Tennessee Volunteers | 42-17 W | -7.5 W | 46.5 |
BG | 1/1 | @Oregon Ducks | 41-21 W | -2.5 W | 55.5 |
PO | 1/11 | @Texas Longhorns | 28-14 W | -5.5 W | 51.5 |
CH | 1/21 | @Notre Dame Fighting Irish | 34-23 W | -8.5 W | 45.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Idaho Vandals | 24-14 W | -49.5 L | 60.5 |
2 | 9/8 | Boise State Broncos | 37-34 W | -17.5 L | 61.5 |
3 | 9/14 | @Oregon State Beavers | 49-14 W | -18.5 W | 49.5 |
5 | 9/29 | @UCLA Bruins | 34-13 W | -24 L | 54.5 |
6 | 10/5 | Michigan State Spartans | 31-10 W | -22.5 L | 51.5 |
7 | 10/12 | Ohio State Buckeyes | 32-31 W | +3.5 W | 54.5 |
8 | 10/19 | @Purdue Boilermakers | 35-0 W | -30.5 W | 61 |
9 | 10/26 | Illinois Fighting Illini | 38-9 W | -21.5 W | 54.5 |
10 | 11/2 | @Michigan Wolverines | 38-17 W | -14.5 W | 44.5 |
11 | 11/10 | Maryland Terrapins | 39-18 W | -24 L | 57.5 |
12 | 11/17 | @Wisconsin Badgers | 16-13 W | -13.5 L | 49.5 |
14 | 12/1 | Washington Huskies | 49-21 W | -17 W | 50.5 |
CC | 12/8 | Penn State Nittany Lions | 45-37 W | -3 W | 51.5 |
BG | 1/1 | Ohio State Buckeyes | 41-21 L | +2.5 L | 55.5 |
Scoring Plays
- Touchdown41-214th 10:06Dillon Gabriel passed to Traeshon Holden for 27 yard touchdown (2pt attempt failed, Kenyon Sadiq run)
- Touchdown41-153rd 2:46TreVeyon Henderson rushed for 8 yard touchdown (Jayden Fielding made PAT)
- Touchdown34-153rd 8:57Noah Whittington rushed for 2 yard touchdown (Atticus Sappington made PAT)
- Touchdown34-82nd 0:03Dillon Gabriel passed to Traeshon Holden for 5 yard touchdown (2pt attempt converted, Dillon Gabriel pass to Justius Lowe)
- Field Goal34-02nd 3:03Jayden Fielding kicked a 36-yard field goal
- Touchdown31-02nd 8:57TreVeyon Henderson rushed for 66 yard touchdown (Jayden Fielding made PAT)
- Touchdown24-02nd 10:36Will Howard passed to Jeremiah Smith for 43 yard touchdown (Jayden Fielding made PAT)
- Field Goal17-02nd 14:57Jayden Fielding kicked a 46-yard field goal
- Touchdown14-01st 7:46Will Howard passed to Emeka Egbuka for 42 yard touchdown (Jayden Fielding made PAT)
- Touchdown7-01st 14:12Will Howard passed to Jeremiah Smith for 45 yard touchdown (Jayden Fielding made PAT)
- Touchdown41-214th 10:06Dillon Gabriel passed to Traeshon Holden for 27 yard touchdown (2pt attempt failed, Kenyon Sadiq run)
- Touchdown41-153rd 2:46TreVeyon Henderson rushed for 8 yard touchdown (Jayden Fielding made PAT)
- Touchdown34-153rd 8:57Noah Whittington rushed for 2 yard touchdown (Atticus Sappington made PAT)
- Touchdown34-82nd 0:03Dillon Gabriel passed to Traeshon Holden for 5 yard touchdown (2pt attempt converted, Dillon Gabriel pass to Justius Lowe)
- Field Goal34-02nd 3:03Jayden Fielding kicked a 36-yard field goal
- Touchdown31-02nd 8:57TreVeyon Henderson rushed for 66 yard touchdown (Jayden Fielding made PAT)
- Touchdown24-02nd 10:36Will Howard passed to Jeremiah Smith for 43 yard touchdown (Jayden Fielding made PAT)
- Field Goal17-02nd 14:57Jayden Fielding kicked a 46-yard field goal
- Touchdown14-01st 7:46Will Howard passed to Emeka Egbuka for 42 yard touchdown (Jayden Fielding made PAT)
- Touchdown7-01st 14:12Will Howard passed to Jeremiah Smith for 45 yard touchdown (Jayden Fielding made PAT)