BuffaloBUFF
3-2 • ATS 3-2
3
Final
47
ConnecticutCONN
3-2 • ATS 4-1
Betting Odds | Closing | Result |
---|---|---|
Spread | CONN -6 | CONN Covers |
O/U | 44.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bulls | 0 | 3 | 0 | 0 | 3 |
Huskies | 10 | 13 | 14 | 10 | 47 |
Live Analysis
Spread | Bulls | Huskies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Bulls | Huskies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/29 | Lafayette Leopards | 30-13 W | -3.5 W | 45 |
2 | 9/7 | @Missouri Tigers | 38-0 L | +32 L | 51.5 |
3 | 9/14 | Massachusetts Minutemen | 34-3 W | -3.5 W | 46 |
4 | 9/21 | @Northern Illinois Huskies | 23-20 W | +13 W | 43 |
5 | 9/28 | @Connecticut Huskies | 47-3 L | +6 L | 44.5 |
7 | 10/12 | Toledo Rockets | 30-15 W | +10.5 W | 44.5 |
8 | 10/19 | Western Michigan Broncos | 48-41 L | 0 L | 49.5 |
9 | 10/26 | @Ohio Bobcats | 47-16 L | +4 L | 46.5 |
10 | 11/2 | @Akron Zips | 41-30 W | 0 W | 48 |
12 | 11/13 | Ball State Cardinals | 51-48 W | -3.5 L | 55.5 |
13 | 11/21 | @Eastern Michigan Eagles | 37-20 W | +1 W | 53.5 |
14 | 11/27 | Kent State Golden Flashes | 43-7 W | -23.5 W | 51 |
BG | 1/4 | @Liberty Flames | 26-7 W | -4 W | 51 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Maryland Terrapins | 50-7 L | +18.5 L | 44.5 |
2 | 9/7 | Merrimack Warriors | 63-17 W | -14.5 W | 45.5 |
3 | 9/14 | @Duke Blue Devils | 26-21 L | +17 W | 47.5 |
4 | 9/21 | Florida Atlantic Owls | 48-14 W | -1 W | 45.5 |
5 | 9/28 | Buffalo Bulls | 47-3 W | -6 W | 44.5 |
6 | 10/5 | Temple Owls | 29-20 W | -17.5 L | 49.5 |
8 | 10/19 | Wake Forest Demon Deacons | 23-20 L | +2.5 L | 55.5 |
9 | 10/26 | Rice Owls | 17-10 W | -6.5 W | 46.5 |
10 | 11/1 | Georgia State Panthers | 34-27 W | -7 – | 48 |
11 | 11/9 | @UAB Blazers | 31-23 W | -7.5 W | 54 |
13 | 11/23 | @Syracuse Orange | 31-24 L | +10 W | 53.5 |
14 | 11/30 | @Massachusetts Minutemen | 47-42 W | -8 L | 50 |
BG | 12/28 | @North Carolina Tar Heels | 27-14 W | +2.5 W | 53.5 |
Scoring Plays
- Field Goal3-474th 12:04Chris Freeman kicked a 27-yard field goal
- Touchdown3-444th 15:00Mel Brown rushed for 23 yard touchdown (Chris Freeman made PAT)
- Touchdown3-373rd 5:34Joe Fagnano passed to Skyler Bell for 12 yard touchdown (Chris Freeman made PAT)
- Touchdown3-303rd 14:23Joe Fagnano passed to Skyler Bell for 70 yard touchdown (Chris Freeman made PAT)
- Field Goal3-232nd 0:04Upton Bellenfant kicked a 47-yard field goal
- Touchdown0-232nd 1:20Joe Fagnano passed to Skyler Bell for 40 yard touchdown (Chris Freeman made PAT)
- Field Goal0-162nd 5:22Chris Freeman kicked a 22-yard field goal
- Field Goal0-132nd 11:15Chris Freeman kicked a 39-yard field goal
- Touchdown0-101st 4:44Cam Edwards rushed for 43 yard touchdown (Chris Freeman made PAT)
- Field Goal0-31st 8:54Chris Freeman kicked a 26-yard field goal
- Field Goal3-474th 12:04Chris Freeman kicked a 27-yard field goal
- Touchdown3-444th 15:00Mel Brown rushed for 23 yard touchdown (Chris Freeman made PAT)
- Touchdown3-373rd 5:34Joe Fagnano passed to Skyler Bell for 12 yard touchdown (Chris Freeman made PAT)
- Touchdown3-303rd 14:23Joe Fagnano passed to Skyler Bell for 70 yard touchdown (Chris Freeman made PAT)
- Field Goal3-232nd 0:04Upton Bellenfant kicked a 47-yard field goal
- Touchdown0-232nd 1:20Joe Fagnano passed to Skyler Bell for 40 yard touchdown (Chris Freeman made PAT)
- Field Goal0-162nd 5:22Chris Freeman kicked a 22-yard field goal
- Field Goal0-132nd 11:15Chris Freeman kicked a 39-yard field goal
- Touchdown0-101st 4:44Cam Edwards rushed for 43 yard touchdown (Chris Freeman made PAT)
- Field Goal0-31st 8:54Chris Freeman kicked a 26-yard field goal