BuffaloBUFF
8-4 • ATS 7-5
26
Final
7
LibertyLIB
8-4 • ATS 3-9
Betting Odds | Closing | Result |
---|---|---|
Spread | BUFF -4 | BUFF Covers |
O/U | 51 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bulls | 6 | 3 | 7 | 10 | 26 |
Flames | 0 | 0 | 0 | 7 | 7 |
Live Analysis
Spread | Bulls | Flames |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Bulls | Flames |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/29 | Lafayette Leopards | 30-13 W | -3.5 W | 45 |
2 | 9/7 | @Missouri Tigers | 38-0 L | +32 L | 51.5 |
3 | 9/14 | Massachusetts Minutemen | 34-3 W | -3.5 W | 46 |
4 | 9/21 | @Northern Illinois Huskies | 23-20 W | +13 W | 43 |
5 | 9/28 | @Connecticut Huskies | 47-3 L | +6 L | 44.5 |
7 | 10/12 | Toledo Rockets | 30-15 W | +10.5 W | 44.5 |
8 | 10/19 | Western Michigan Broncos | 48-41 L | 0 L | 49.5 |
9 | 10/26 | @Ohio Bobcats | 47-16 L | +4 L | 46.5 |
10 | 11/2 | @Akron Zips | 41-30 W | 0 W | 48 |
12 | 11/13 | Ball State Cardinals | 51-48 W | -3.5 L | 55.5 |
13 | 11/21 | @Eastern Michigan Eagles | 37-20 W | +1 W | 53.5 |
14 | 11/27 | Kent State Golden Flashes | 43-7 W | -23.5 W | 51 |
BG | 1/4 | @Liberty Flames | 26-7 W | -4 W | 51 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Campbell Fighting Camels | 41-24 W | -40 L | 60.5 |
2 | 9/8 | @New Mexico State Aggies | 30-24 W | -22.5 L | 54 |
3 | 9/14 | UTEP Miners | 28-10 W | -24 L | 57.5 |
4 | 9/21 | East Carolina Pirates | 35-24 W | -7.5 W | 54.5 |
5 | 9/28 | @Appalachian State Mountaineers | 7:30p | — | |
7 | 10/8 | Florida International Golden Panthers | 31-24 W | -16.5 L | 55.5 |
9 | 10/23 | @Kennesaw State Owls | 27-24 L | -27 L | 48 |
10 | 10/30 | Jacksonville State Gamecocks | 31-21 L | -2.5 L | 64.5 |
11 | 11/9 | @Middle Tennessee Blue Raiders | 37-17 W | -12.5 W | 54.5 |
12 | 11/16 | @Massachusetts Minutemen | 35-34 W | -16.5 L | 52.5 |
13 | 11/23 | Western Kentucky Hilltoppers | 38-21 W | -1 W | 56 |
14 | 11/29 | @Sam Houston State Bearkats | 20-18 L | -2.5 L | 47.5 |
BG | 1/4 | Buffalo Bulls | 26-7 L | +4 L | 51 |
Scoring Plays
- Touchdown26-74th 7:09Nate Hampton passed to Reese Smith for 36 yard touchdown (Colin Karhu made PAT)
- Touchdown26-04th 12:19Red Murdock intercepted Nate Hampton for 31 yard touchdown (Upton Bellenfant made PAT)
- Field Goal19-04th 12:34Upton Bellenfant kicked a 45-yard field goal
- Touchdown16-03rd 12:10Al-Jay Henderson rushed for 45 yard touchdown (Upton Bellenfant made PAT)
- Field Goal9-02nd 15:00Upton Bellenfant kicked a 20-yard field goal
- Field Goal6-01st 5:41Upton Bellenfant kicked a 43-yard field goal
- Field Goal3-01st 10:36Upton Bellenfant kicked a 52-yard field goal
- Touchdown26-74th 7:09Nate Hampton passed to Reese Smith for 36 yard touchdown (Colin Karhu made PAT)
- Touchdown26-04th 12:19Red Murdock intercepted Nate Hampton for 31 yard touchdown (Upton Bellenfant made PAT)
- Field Goal19-04th 12:34Upton Bellenfant kicked a 45-yard field goal
- Touchdown16-03rd 12:10Al-Jay Henderson rushed for 45 yard touchdown (Upton Bellenfant made PAT)
- Field Goal9-02nd 15:00Upton Bellenfant kicked a 20-yard field goal
- Field Goal6-01st 5:41Upton Bellenfant kicked a 43-yard field goal
- Field Goal3-01st 10:36Upton Bellenfant kicked a 52-yard field goal