TempleTEM
1-5 • ATS 3-3
20
Final
29
ConnecticutCONN
4-2 • ATS 4-2
Betting Odds | Closing | Result |
---|---|---|
Spread | CONN -17.5 | TEM Covers |
O/U | 49.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Owls | 0 | 7 | 6 | 7 | 20 |
Huskies | 3 | 6 | 7 | 13 | 29 |
Live Analysis
Spread | Owls | Huskies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Owls | Huskies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | @Oklahoma Sooners | 51-3 L | +42.5 L | 57.5 |
2 | 9/7 | @Navy Midshipmen | 38-11 L | +12 L | 42.5 |
3 | 9/14 | Coastal Carolina Chanticleers | 28-20 L | +17 W | 52 |
4 | 9/21 | Utah State Aggies | 45-29 W | +6.5 W | 53.5 |
5 | 9/26 | Army Black Knights | 42-14 L | +11.5 L | 46.5 |
6 | 10/5 | @Connecticut Huskies | 29-20 L | +17.5 W | 49.5 |
8 | 10/19 | Tulsa Golden Hurricane | 20-10 W | -3 W | 51.5 |
9 | 10/26 | @East Carolina Pirates | 56-34 L | +9.5 L | 48.5 |
11 | 11/9 | @Tulane Green Wave | 52-6 L | +26 L | 50.5 |
12 | 11/16 | Florida Atlantic Owls | 18-15 W | -2 W | 49.5 |
13 | 11/23 | @UTSA Roadrunners | 51-27 L | +16.5 L | 55.5 |
14 | 11/30 | North Texas Mean Green | 24-17 L | +11.5 W | 63.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Maryland Terrapins | 50-7 L | +18.5 L | 44.5 |
2 | 9/7 | Merrimack Warriors | 63-17 W | -14.5 W | 45.5 |
3 | 9/14 | @Duke Blue Devils | 26-21 L | +17 W | 47.5 |
4 | 9/21 | Florida Atlantic Owls | 48-14 W | -1 W | 45.5 |
5 | 9/28 | Buffalo Bulls | 47-3 W | -6 W | 44.5 |
6 | 10/5 | Temple Owls | 29-20 W | -17.5 L | 49.5 |
8 | 10/19 | Wake Forest Demon Deacons | 23-20 L | +2.5 L | 55.5 |
9 | 10/26 | Rice Owls | 17-10 W | -6.5 W | 46.5 |
10 | 11/1 | Georgia State Panthers | 34-27 W | -7 – | 48 |
11 | 11/9 | @UAB Blazers | 31-23 W | -7.5 W | 54 |
13 | 11/23 | @Syracuse Orange | 31-24 L | +10 W | 53.5 |
14 | 11/30 | @Massachusetts Minutemen | 47-42 W | -8 L | 50 |
BG | 12/28 | @North Carolina Tar Heels | 27-14 W | +2.5 W | 53.5 |
Scoring Plays
- Touchdown20-294th 0:03Tyler Douglas rushed for 3 yard loss. Tyler Douglas fumbled. Jordan Wright recovered fumble and returned for 96 yard touchdown
- Touchdown20-234th 4:00Durell Robinson rushed for 1 yard touchdown (Chris Freeman made PAT)
- Touchdown20-164th 9:59Forrest Brock rushed for 8 yard touchdown (Maddux Trujillo made PAT)
- Touchdown13-163rd 2:15Joe Fagnano passed to TJ Sheffield for 58 yard touchdown (Chris Freeman made PAT)
- Field Goal13-93rd 2:50Maddux Trujillo kicked a 42-yard field goal
- Field Goal10-93rd 11:14Maddux Trujillo kicked a 60-yard field goal
- Field Goal7-92nd 0:11Chris Freeman kicked a 35-yard field goal
- Field Goal7-62nd 1:48Chris Freeman kicked a 24-yard field goal
- Touchdown7-32nd 10:36Temple blocked punt attempt by Player. Recovered by John Adams (Maddux Trujillo made PAT)
- Field Goal0-31st 6:29Chris Freeman kicked a 43-yard field goal
- Touchdown20-294th 0:03Tyler Douglas rushed for 3 yard loss. Tyler Douglas fumbled. Jordan Wright recovered fumble and returned for 96 yard touchdown
- Touchdown20-234th 4:00Durell Robinson rushed for 1 yard touchdown (Chris Freeman made PAT)
- Touchdown20-164th 9:59Forrest Brock rushed for 8 yard touchdown (Maddux Trujillo made PAT)
- Touchdown13-163rd 2:15Joe Fagnano passed to TJ Sheffield for 58 yard touchdown (Chris Freeman made PAT)
- Field Goal13-93rd 2:50Maddux Trujillo kicked a 42-yard field goal
- Field Goal10-93rd 11:14Maddux Trujillo kicked a 60-yard field goal
- Field Goal7-92nd 0:11Chris Freeman kicked a 35-yard field goal
- Field Goal7-62nd 1:48Chris Freeman kicked a 24-yard field goal
- Touchdown7-32nd 10:36Temple blocked punt attempt by Player. Recovered by John Adams (Maddux Trujillo made PAT)
- Field Goal0-31st 6:29Chris Freeman kicked a 43-yard field goal