Georgia StateGAST
2-6 • ATS 2-5-1
27
Final
34
ConnecticutCONN
6-3 • ATS 5-3-1
Betting Odds | Closing | Result |
---|---|---|
Spread | CONN -7 | Push |
O/U | 48 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Panthers | 0 | 10 | 3 | 14 | 27 |
Huskies | 10 | 3 | 7 | 14 | 34 |
Live Analysis
Spread | Panthers | Huskies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Panthers | Huskies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | @Georgia Tech Yellow Jackets | 35-12 L | +20.5 L | 55.5 |
2 | 9/7 | Chattanooga Mocs | 24-21 W | -9.5 L | 52.5 |
3 | 9/14 | Vanderbilt Commodores | 36-32 W | +8.5 W | 44.5 |
5 | 9/28 | Georgia Southern Eagles | 38-21 L | -3.5 L | 57.5 |
7 | 10/12 | Old Dominion Monarchs | 21-14 L | -3 L | 53.5 |
8 | 10/17 | @Marshall Thundering Herd | 35-20 L | +9.5 L | 51.5 |
9 | 10/26 | @Appalachian State Mountaineers | 33-26 L | +7.5 W | 59 |
10 | 11/1 | @Connecticut Huskies | 34-27 L | +7 – | 48 |
11 | 11/9 | @James Madison Dukes | 38-7 L | +14.5 L | 53.5 |
12 | 11/16 | Arkansas State Red Wolves | 27-20 L | -3 L | 60 |
13 | 11/24 | @Texas State Bobcats | 52-44 W | +21.5 W | 59.5 |
14 | 11/30 | Coastal Carolina Chanticleers | 48-27 L | -1 L | 53.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Maryland Terrapins | 50-7 L | +18.5 L | 44.5 |
2 | 9/7 | Merrimack Warriors | 63-17 W | -14.5 W | 45.5 |
3 | 9/14 | @Duke Blue Devils | 26-21 L | +17 W | 47.5 |
4 | 9/21 | Florida Atlantic Owls | 48-14 W | -1 W | 45.5 |
5 | 9/28 | Buffalo Bulls | 47-3 W | -6 W | 44.5 |
6 | 10/5 | Temple Owls | 29-20 W | -17.5 L | 49.5 |
8 | 10/19 | Wake Forest Demon Deacons | 23-20 L | +2.5 L | 55.5 |
9 | 10/26 | Rice Owls | 17-10 W | -6.5 W | 46.5 |
10 | 11/1 | Georgia State Panthers | 34-27 W | -7 – | 48 |
11 | 11/9 | @UAB Blazers | 31-23 W | -7.5 W | 54 |
13 | 11/23 | @Syracuse Orange | 31-24 L | +10 W | 53.5 |
14 | 11/30 | @Massachusetts Minutemen | 47-42 W | -8 L | 50 |
BG | 12/28 | @North Carolina Tar Heels | 27-14 W | +2.5 W | 53.5 |
Scoring Plays
- Touchdown27-344th 1:51Zach Gibson rushed for 2 yard touchdown (Liam Rickman made PAT)
- Touchdown20-344th 9:36Freddie Brock rushed for 55 yard touchdown (Liam Rickman made PAT)
- Touchdown13-344th 11:31Mel Brown rushed for 31 yard touchdown (Chris Freeman made PAT)
- Touchdown13-274th 12:58Nick Evers rushed for 5 yard touchdown (Chris Freeman made PAT)
- Field Goal13-203rd 4:38Liam Rickman kicked a 20-yard field goal
- Touchdown10-203rd 12:05Durell Robinson rushed for 1 yard touchdown (Chris Freeman made PAT)
- Field Goal10-132nd 0:23Chris Freeman kicked a 28-yard field goal
- Field Goal10-102nd 3:34Liam Rickman kicked a 30-yard field goal
- Touchdown7-102nd 13:41Zach Gibson passed to Ted Hurst for 7 yard touchdown (Liam Rickman made PAT)
- Field Goal0-101st 3:36Chris Freeman kicked a 42-yard field goal
- Touchdown0-71st 12:36Nick Evers passed to Louis Hansen for 2 yard touchdown (Chris Freeman made PAT)
- Touchdown27-344th 1:51Zach Gibson rushed for 2 yard touchdown (Liam Rickman made PAT)
- Touchdown20-344th 9:36Freddie Brock rushed for 55 yard touchdown (Liam Rickman made PAT)
- Touchdown13-344th 11:31Mel Brown rushed for 31 yard touchdown (Chris Freeman made PAT)
- Touchdown13-274th 12:58Nick Evers rushed for 5 yard touchdown (Chris Freeman made PAT)
- Field Goal13-203rd 4:38Liam Rickman kicked a 20-yard field goal
- Touchdown10-203rd 12:05Durell Robinson rushed for 1 yard touchdown (Chris Freeman made PAT)
- Field Goal10-132nd 0:23Chris Freeman kicked a 28-yard field goal
- Field Goal10-102nd 3:34Liam Rickman kicked a 30-yard field goal
- Touchdown7-102nd 13:41Zach Gibson passed to Ted Hurst for 7 yard touchdown (Liam Rickman made PAT)
- Field Goal0-101st 3:36Chris Freeman kicked a 42-yard field goal
- Touchdown0-71st 12:36Nick Evers passed to Louis Hansen for 2 yard touchdown (Chris Freeman made PAT)