3OregonORE
3-0 • ATS 1-2
49
Final
14
Oregon StateORST
2-1 • ATS 1-2
Betting Odds | Closing | Result |
---|---|---|
Spread | ORE -18.5 | ORE Covers |
O/U | 49.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ducks | 7 | 15 | 10 | 17 | 49 |
Beavers | 7 | 7 | 0 | 0 | 14 |
Live Analysis
Spread | Ducks | Beavers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Ducks | Beavers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Idaho Vandals | 24-14 W | -49.5 L | 60.5 |
2 | 9/8 | Boise State Broncos | 37-34 W | -17.5 L | 61.5 |
3 | 9/14 | @Oregon State Beavers | 49-14 W | -18.5 W | 49.5 |
5 | 9/29 | @UCLA Bruins | 34-13 W | -24 L | 54.5 |
6 | 10/5 | Michigan State Spartans | 31-10 W | -22.5 L | 51.5 |
7 | 10/12 | Ohio State Buckeyes | 32-31 W | +3.5 W | 54.5 |
8 | 10/19 | @Purdue Boilermakers | 35-0 W | -30.5 W | 61 |
9 | 10/26 | Illinois Fighting Illini | 38-9 W | -21.5 W | 54.5 |
10 | 11/2 | @Michigan Wolverines | 38-17 W | -14.5 W | 44.5 |
11 | 11/10 | Maryland Terrapins | 39-18 W | -24 L | 57.5 |
12 | 11/17 | @Wisconsin Badgers | 16-13 W | -13.5 L | 49.5 |
14 | 12/1 | Washington Huskies | 49-21 W | -17 W | 50.5 |
CC | 12/8 | Penn State Nittany Lions | 45-37 W | -3 W | 51.5 |
BG | 1/1 | Ohio State Buckeyes | 41-21 L | +2.5 L | 55.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Idaho State Bengals | 38-15 W | -28.5 L | 57.5 |
2 | 9/8 | @San Diego State Aztecs | 21-0 W | -5.5 W | 53.5 |
3 | 9/14 | Oregon Ducks | 49-14 L | +18.5 L | 49.5 |
4 | 9/22 | Purdue Boilermakers | 38-21 W | -2 W | 51 |
6 | 10/5 | Colorado State Rams | 39-31 W | -11 L | 47.5 |
7 | 10/12 | @Nevada Wolf Pack | 42-37 L | -3 L | 47 |
8 | 10/20 | UNLV Rebels | 33-25 L | +6.5 L | 61 |
9 | 10/26 | @California Golden Bears | 44-7 L | +13 L | 51 |
11 | 11/9 | San Jose State Spartans | 24-13 L | -3 L | 59 |
12 | 11/16 | @Air Force Falcons | 28-0 L | -3 L | 44.5 |
13 | 11/24 | Washington State Cougars | 41-38 W | +11 W | 57 |
14 | 11/29 | @Boise State Broncos | 34-18 L | +17.5 W | 58.5 |
Scoring Plays
- Field Goal49-144th 4:43Atticus Sappington kicked a 39-yard field goal
- Touchdown46-144th 9:00Dillon Gabriel passed to Jayden Limar for 65 yard touchdown (Atticus Sappington made PAT)
- Touchdown39-144th 15:00Noah Whittington rushed for 27 yard touchdown (Atticus Sappington made PAT)
- Touchdown32-143rd 4:58Jordan James rushed for 1 yard touchdown (Atticus Sappington made PAT)
- Field Goal25-143rd 10:30Atticus Sappington kicked a 25-yard field goal
- Touchdown22-142nd 0:21Anthony Hankerson rushed for 1 yard touchdown (Everett Hayes made PAT)
- Touchdown22-72nd 6:49Dillon Gabriel passed to Traeshon Holden for 20 yard touchdown (Atticus Sappington made PAT)
- Touchdown15-72nd 13:42Dillon Gabriel rushed for 54 yard touchdown (2pt attempt converted, Kenyon Sadiq run)
- Touchdown7-71st 0:06Anthony Hankerson rushed for 6 yard touchdown (Everett Hayes made PAT)
- Touchdown7-01st 6:50Jordan James rushed for 4 yard touchdown (Atticus Sappington made PAT)
- Field Goal49-144th 4:43Atticus Sappington kicked a 39-yard field goal
- Touchdown46-144th 9:00Dillon Gabriel passed to Jayden Limar for 65 yard touchdown (Atticus Sappington made PAT)
- Touchdown39-144th 15:00Noah Whittington rushed for 27 yard touchdown (Atticus Sappington made PAT)
- Touchdown32-143rd 4:58Jordan James rushed for 1 yard touchdown (Atticus Sappington made PAT)
- Field Goal25-143rd 10:30Atticus Sappington kicked a 25-yard field goal
- Touchdown22-142nd 0:21Anthony Hankerson rushed for 1 yard touchdown (Everett Hayes made PAT)
- Touchdown22-72nd 6:49Dillon Gabriel passed to Traeshon Holden for 20 yard touchdown (Atticus Sappington made PAT)
- Touchdown15-72nd 13:42Dillon Gabriel rushed for 54 yard touchdown (2pt attempt converted, Kenyon Sadiq run)
- Touchdown7-71st 0:06Anthony Hankerson rushed for 6 yard touchdown (Everett Hayes made PAT)
- Touchdown7-01st 6:50Jordan James rushed for 4 yard touchdown (Atticus Sappington made PAT)