3OregonORE
9-0 • ATS 5-4
38
Final
17
MichiganMICH
5-4 • ATS 2-7
Betting Odds | Closing | Result |
---|---|---|
Spread | ORE -14.5 | ORE Covers |
O/U | 44.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ducks | 7 | 21 | 3 | 7 | 38 |
Wolverines | 7 | 3 | 7 | 0 | 17 |
Live Analysis
Spread | Ducks | Wolverines |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Ducks | Wolverines |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Idaho Vandals | 24-14 W | -49.5 L | 60.5 |
2 | 9/8 | Boise State Broncos | 37-34 W | -17.5 L | 61.5 |
3 | 9/14 | @Oregon State Beavers | 49-14 W | -18.5 W | 49.5 |
5 | 9/29 | @UCLA Bruins | 34-13 W | -24 L | 54.5 |
6 | 10/5 | Michigan State Spartans | 31-10 W | -22.5 L | 51.5 |
7 | 10/12 | Ohio State Buckeyes | 32-31 W | +3.5 W | 54.5 |
8 | 10/19 | @Purdue Boilermakers | 35-0 W | -30.5 W | 61 |
9 | 10/26 | Illinois Fighting Illini | 38-9 W | -21.5 W | 54.5 |
10 | 11/2 | @Michigan Wolverines | 38-17 W | -14.5 W | 44.5 |
11 | 11/10 | Maryland Terrapins | 39-18 W | -24 L | 57.5 |
12 | 11/17 | @Wisconsin Badgers | 16-13 W | -13.5 L | 49.5 |
14 | 12/1 | Washington Huskies | 49-21 W | -17 W | 50.5 |
CC | 12/8 | Penn State Nittany Lions | 45-37 W | -3 W | 51.5 |
BG | 1/1 | Ohio State Buckeyes | 41-21 L | +2.5 L | 55.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Fresno State Bulldogs | 30-10 W | -21 L | 45.5 |
2 | 9/7 | Texas Longhorns | 31-12 L | +6.5 L | 42 |
3 | 9/14 | Arkansas State Red Wolves | 28-18 W | -21.5 L | 47.5 |
4 | 9/21 | USC Trojans | 27-24 W | +4 W | 44 |
5 | 9/28 | Minnesota Golden Gophers | 27-24 W | -10.5 L | 34.5 |
6 | 10/5 | @Washington Huskies | 27-17 L | +1.5 L | 40 |
8 | 10/19 | @Illinois Fighting Illini | 21-7 L | -6 L | 44 |
9 | 10/26 | Michigan State Spartans | 24-17 W | -3.5 W | 39 |
10 | 11/2 | Oregon Ducks | 38-17 L | +14.5 L | 44.5 |
11 | 11/9 | @Indiana Hoosiers | 20-15 L | +14.5 W | 47.5 |
13 | 11/23 | Northwestern Wildcats | 50-6 W | -10.5 W | 35.5 |
14 | 11/30 | @Ohio State Buckeyes | 13-10 W | +19.5 W | 41.5 |
BG | 12/31 | Alabama Crimson Tide | 19-13 W | +16.5 W | 45.5 |
Scoring Plays
- Touchdown38-174th 0:28Jordan James rushed for 2 yard touchdown (Atticus Sappington made PAT)
- Field Goal31-173rd 0:39Atticus Sappington kicked a 26-yard field goal
- Touchdown28-173rd 7:16Davis Warren passed to Peyton O'Leary for 6 yard touchdown (Dominic Zvada made PAT)
- Touchdown28-102nd 0:41Dillon Gabriel rushed for 23 yard touchdown (Andrew Boyle made PAT)
- Field Goal21-102nd 1:55Dominic Zvada kicked a 38-yard field goal
- Touchdown21-72nd 4:23Noah Whittington rushed for 6 yard touchdown (Andrew Boyle made PAT)
- Touchdown14-72nd 14:35Noah Whittington rushed for 1 yard touchdown (Atticus Sappington made PAT)
- Touchdown7-71st 1:42Davis Warren passed to Tyler Morris for 7 yard touchdown (Dominic Zvada made PAT)
- Touchdown7-01st 6:59Dillon Gabriel passed to Evan Stewart for 2 yard touchdown (Atticus Sappington made PAT)
- Touchdown38-174th 0:28Jordan James rushed for 2 yard touchdown (Atticus Sappington made PAT)
- Field Goal31-173rd 0:39Atticus Sappington kicked a 26-yard field goal
- Touchdown28-173rd 7:16Davis Warren passed to Peyton O'Leary for 6 yard touchdown (Dominic Zvada made PAT)
- Touchdown28-102nd 0:41Dillon Gabriel rushed for 23 yard touchdown (Andrew Boyle made PAT)
- Field Goal21-102nd 1:55Dominic Zvada kicked a 38-yard field goal
- Touchdown21-72nd 4:23Noah Whittington rushed for 6 yard touchdown (Andrew Boyle made PAT)
- Touchdown14-72nd 14:35Noah Whittington rushed for 1 yard touchdown (Atticus Sappington made PAT)
- Touchdown7-71st 1:42Davis Warren passed to Tyler Morris for 7 yard touchdown (Dominic Zvada made PAT)
- Touchdown7-01st 6:59Dillon Gabriel passed to Evan Stewart for 2 yard touchdown (Atticus Sappington made PAT)