MarylandUMD
4-5 • ATS 4-5
18
Final
39
3OregonORE
10-0 • ATS 5-5
Betting Odds | Closing | Result |
---|---|---|
Spread | ORE -24 | UMD Covers |
O/U | 57.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Terrapins | 3 | 7 | 0 | 8 | 18 |
Ducks | 7 | 14 | 8 | 10 | 39 |
Live Analysis
Spread | Terrapins | Ducks |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Terrapins | Ducks |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Connecticut Huskies | 50-7 W | -18.5 W | 44.5 |
2 | 9/7 | Michigan State Spartans | 27-24 L | -8.5 L | 44.5 |
3 | 9/15 | @Virginia Cavaliers | 27-13 W | +3 W | 55.5 |
4 | 9/21 | Villanova Wildcats | 38-20 W | -22.5 L | 47.5 |
5 | 9/28 | @Indiana Hoosiers | 42-28 L | +7.5 L | 50.5 |
7 | 10/12 | Northwestern Wildcats | 37-10 L | -10.5 L | 45.5 |
8 | 10/19 | USC Trojans | 29-28 W | +7 W | 57 |
9 | 10/26 | @Minnesota Golden Gophers | 48-23 L | +6 L | 45 |
11 | 11/10 | @Oregon Ducks | 39-18 L | +24 W | 57.5 |
12 | 11/16 | Rutgers Scarlet Knights | 31-17 L | -4 L | 54.5 |
13 | 11/23 | Iowa Hawkeyes | 29-13 L | +4.5 L | 40.5 |
14 | 11/30 | @Penn State Nittany Lions | 44-7 L | +27 L | 50.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Idaho Vandals | 24-14 W | -49.5 L | 60.5 |
2 | 9/8 | Boise State Broncos | 37-34 W | -17.5 L | 61.5 |
3 | 9/14 | @Oregon State Beavers | 49-14 W | -18.5 W | 49.5 |
5 | 9/29 | @UCLA Bruins | 34-13 W | -24 L | 54.5 |
6 | 10/5 | Michigan State Spartans | 31-10 W | -22.5 L | 51.5 |
7 | 10/12 | Ohio State Buckeyes | 32-31 W | +3.5 W | 54.5 |
8 | 10/19 | @Purdue Boilermakers | 35-0 W | -30.5 W | 61 |
9 | 10/26 | Illinois Fighting Illini | 38-9 W | -21.5 W | 54.5 |
10 | 11/2 | @Michigan Wolverines | 38-17 W | -14.5 W | 44.5 |
11 | 11/10 | Maryland Terrapins | 39-18 W | -24 L | 57.5 |
12 | 11/17 | @Wisconsin Badgers | 16-13 W | -13.5 L | 49.5 |
14 | 12/1 | Washington Huskies | 49-21 W | -17 W | 50.5 |
CC | 12/8 | Penn State Nittany Lions | 45-37 W | -3 W | 51.5 |
BG | 1/1 | Ohio State Buckeyes | 41-21 L | +2.5 L | 55.5 |
Scoring Plays
- Touchdown18-394th 3:52Dillon Gabriel passed to Evan Stewart for 17 yard touchdown (Andrew Boyle made PAT)
- Field Goal18-324th 5:47Atticus Sappington kicked a 20-yard field goal
- Touchdown18-294th 11:32Billy Edwards Jr. passed to Octavian Smith Jr. for 3 yard touchdown (2pt attempt converted, Billy Edwards Jr. run)
- Touchdown10-293rd 7:52Dillon Gabriel passed to Gernorris Wilson for 3 yard touchdown (2pt attempt converted, Josh Conerly Jr. run)
- Touchdown10-212nd 0:27Dillon Gabriel passed to Terrance Ferguson for 9 yard touchdown (Andrew Boyle made PAT)
- Touchdown10-142nd 3:23Roman Hemby rushed for 1 yard touchdown (Jack Howes made PAT)
- Touchdown3-142nd 13:16Billy Edwards Jr. fumbled. Brandon Johnson recovered fumble and returned for 62 yard touchdown (Atticus Sappington made PAT)
- Touchdown3-71st 2:23Jordan James rushed for 3 yard touchdown (Atticus Sappington made PAT)
- Field Goal3-01st 10:20Jack Howes kicked a 37-yard field goal
- Touchdown18-394th 3:52Dillon Gabriel passed to Evan Stewart for 17 yard touchdown (Andrew Boyle made PAT)
- Field Goal18-324th 5:47Atticus Sappington kicked a 20-yard field goal
- Touchdown18-294th 11:32Billy Edwards Jr. passed to Octavian Smith Jr. for 3 yard touchdown (2pt attempt converted, Billy Edwards Jr. run)
- Touchdown10-293rd 7:52Dillon Gabriel passed to Gernorris Wilson for 3 yard touchdown (2pt attempt converted, Josh Conerly Jr. run)
- Touchdown10-212nd 0:27Dillon Gabriel passed to Terrance Ferguson for 9 yard touchdown (Andrew Boyle made PAT)
- Touchdown10-142nd 3:23Roman Hemby rushed for 1 yard touchdown (Jack Howes made PAT)
- Touchdown3-142nd 13:16Billy Edwards Jr. fumbled. Brandon Johnson recovered fumble and returned for 62 yard touchdown (Atticus Sappington made PAT)
- Touchdown3-71st 2:23Jordan James rushed for 3 yard touchdown (Atticus Sappington made PAT)
- Field Goal3-01st 10:20Jack Howes kicked a 37-yard field goal