BaylorBAY
1-1 • ATS 2-0
12
Final
23
UtahUTAH
2-0 • ATS 1-1
Betting Odds | Closing | Result |
---|---|---|
Spread | UTAH -14.5 | BAY Covers |
O/U | 54.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bears | 0 | 3 | 9 | 0 | 12 |
Utes | 17 | 6 | 0 | 0 | 23 |
Live Analysis
Spread | Bears | Utes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Bears | Utes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Tarleton State Texans | 45-3 W | -35.5 W | 54 |
2 | 9/7 | @Utah Utes | 23-12 L | +14.5 W | 54.5 |
3 | 9/14 | Air Force Falcons | 31-3 W | -17 W | 41 |
4 | 9/22 | @Colorado Buffaloes | 38-31 L | +2.5 L | 52.5 |
5 | 9/28 | BYU Cougars | 34-28 L | -3 L | 46.5 |
6 | 10/5 | @Iowa State Cyclones | 43-21 L | +12.5 L | 45 |
8 | 10/19 | @Texas Tech Red Raiders | 59-35 W | +4.5 W | 56 |
9 | 10/26 | Oklahoma State Cowboys | 38-28 W | -7 W | 64.5 |
10 | 11/3 | TCU Horned Frogs | 37-34 W | -2.5 W | 64.5 |
12 | 11/16 | @West Virginia Mountaineers | 49-35 W | -1.5 W | 59.5 |
13 | 11/24 | @Houston Cougars | 20-10 W | -7 W | 51 |
14 | 11/30 | Kansas Jayhawks | 45-17 W | +1.5 W | 62 |
BG | 12/31 | @LSU Tigers | 44-31 L | -3.5 L | 62.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Southern Utah Thunderbirds | 49-0 W | -38.5 W | 55.5 |
2 | 9/7 | Baylor Bears | 23-12 W | -14.5 L | 54.5 |
3 | 9/14 | @Utah State Aggies | 38-21 W | -19.5 L | 43.5 |
4 | 9/21 | @Oklahoma State Cowboys | 22-19 W | -1 W | 53.5 |
5 | 9/29 | Arizona Wildcats | 23-10 L | -7.5 L | 47 |
7 | 10/12 | @Arizona State Sun Devils | 27-19 L | -6 L | 46.5 |
8 | 10/20 | TCU Horned Frogs | 13-7 L | -3 L | 52.5 |
9 | 10/26 | @Houston Cougars | 17-14 L | -5 L | 36.5 |
11 | 11/10 | BYU Cougars | 22-21 L | +3 W | 40.5 |
12 | 11/16 | @Colorado Buffaloes | 49-24 L | +13.5 L | 43.5 |
13 | 11/24 | Iowa State Cyclones | 31-28 L | +6.5 W | 42.5 |
14 | 11/30 | @UCF Knights | 28-14 W | +10 W | 46.5 |
Scoring Plays
- Touchdown12-233rd 1:02Dequan Finn passed to Josh Cameron for 47 yard touchdown (2pt attempt failed, Dequan Finn pass attempt)
- Field Goal6-233rd 6:27Isaiah Hankins kicked a 39-yard field goal
- Field Goal3-232nd 0:04Isaiah Hankins kicked a 44-yard field goal
- Touchdown0-232nd 5:38Utah blocked 49-yard field goal attempt by Isaiah Hankins. Tao Johnson returned for 61 yards (Cole Becker missed PAT)
- Field Goal0-171st 0:53Cole Becker kicked a 30-yard field goal
- Touchdown0-141st 8:24Cameron Rising passed to Micah Bernard for 2 yard touchdown (Cole Becker made PAT)
- Touchdown0-71st 8:42Cameron Rising passed to Money Parks for 28 yard touchdown (Cole Becker made PAT)
- Touchdown12-233rd 1:02Dequan Finn passed to Josh Cameron for 47 yard touchdown (2pt attempt failed, Dequan Finn pass attempt)
- Field Goal6-233rd 6:27Isaiah Hankins kicked a 39-yard field goal
- Field Goal3-232nd 0:04Isaiah Hankins kicked a 44-yard field goal
- Touchdown0-232nd 5:38Utah blocked 49-yard field goal attempt by Isaiah Hankins. Tao Johnson returned for 61 yards (Cole Becker missed PAT)
- Field Goal0-171st 0:53Cole Becker kicked a 30-yard field goal
- Touchdown0-141st 8:24Cameron Rising passed to Micah Bernard for 2 yard touchdown (Cole Becker made PAT)
- Touchdown0-71st 8:42Cameron Rising passed to Money Parks for 28 yard touchdown (Cole Becker made PAT)