BaylorBAY
8-4 • ATS 9-3
31
Final
44
LSULSU
9-4 • ATS 5-8
Betting Odds | Closing | Result |
---|---|---|
Spread | BAY -3.5 | LSU Covers |
O/U | 62.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bears | 0 | 17 | 7 | 7 | 31 |
Tigers | 14 | 20 | 0 | 10 | 44 |
Live Analysis
Spread | Bears | Tigers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Bears | Tigers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Tarleton State Texans | 45-3 W | -35.5 W | 54 |
2 | 9/7 | @Utah Utes | 23-12 L | +14.5 W | 54.5 |
3 | 9/14 | Air Force Falcons | 31-3 W | -17 W | 41 |
4 | 9/22 | @Colorado Buffaloes | 38-31 L | +2.5 L | 52.5 |
5 | 9/28 | BYU Cougars | 34-28 L | -3 L | 46.5 |
6 | 10/5 | @Iowa State Cyclones | 43-21 L | +12.5 L | 45 |
8 | 10/19 | @Texas Tech Red Raiders | 59-35 W | +4.5 W | 56 |
9 | 10/26 | Oklahoma State Cowboys | 38-28 W | -7 W | 64.5 |
10 | 11/3 | TCU Horned Frogs | 37-34 W | -2.5 W | 64.5 |
12 | 11/16 | @West Virginia Mountaineers | 49-35 W | -1.5 W | 59.5 |
13 | 11/24 | @Houston Cougars | 20-10 W | -7 W | 51 |
14 | 11/30 | Kansas Jayhawks | 45-17 W | +1.5 W | 62 |
BG | 12/31 | @LSU Tigers | 44-31 L | -3.5 L | 62.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | @USC Trojans | 27-20 L | -4 L | 67 |
2 | 9/7 | Nicholls Colonels | 44-21 W | -45.5 L | 56.5 |
3 | 9/14 | @South Carolina Gamecocks | 36-33 W | -6.5 L | 48.5 |
4 | 9/21 | UCLA Bruins | 34-17 W | -21.5 L | 56.5 |
5 | 9/28 | South Alabama Jaguars | 42-10 W | -21 W | 64.5 |
7 | 10/12 | Mississippi Rebels | 29-26 W | +4 W | 64 |
8 | 10/19 | @Arkansas Razorbacks | 34-10 W | -3 W | 57 |
9 | 10/26 | @Texas A&M Aggies | 38-23 L | +2 L | 54.5 |
11 | 11/10 | Alabama Crimson Tide | 42-13 L | +3 L | 59.5 |
12 | 11/16 | @Florida Gators | 27-16 L | -3 L | 57 |
13 | 11/24 | Vanderbilt Commodores | 24-17 W | -10 L | 52.5 |
14 | 12/1 | Oklahoma Sooners | 37-17 W | -6 W | 48 |
BG | 12/31 | Baylor Bears | 44-31 W | +3.5 W | 62.5 |
Scoring Plays
- Touchdown31-444th 6:27Dawson Pendergrass rushed for 3 yard touchdown (Isaiah Hankins made PAT)
- Field Goal24-444th 9:52Damian Ramos kicked a 43-yard field goal
- Touchdown24-414th 15:00Josh Williams rushed for 4 yard touchdown (Damian Ramos made PAT)
- Touchdown24-343rd 6:28Sawyer Robertson passed to Ashtyn Hawkins for 4 yard touchdown (Isaiah Hankins made PAT)
- Field Goal17-342nd 0:02Isaiah Hankins kicked a 23-yard field goal
- Touchdown14-342nd 1:41Baylor kicked off for 60 yards, Zavion Thomas returned kickoff for 95 yard touchdown (Damian Ramos missed PAT)
- Touchdown14-282nd 1:48Dawson Pendergrass rushed for 1 yard touchdown (Isaiah Hankins made PAT)
- Touchdown7-282nd 8:51Garrett Nussmeier passed to Trey'Dez Green for 1 yard touchdown (Damian Ramos made PAT)
- Touchdown7-212nd 12:23Garrett Nussmeier passed to Chris Hilton Jr. for 41 yard touchdown (Damian Ramos made PAT)
- Touchdown7-142nd 14:54Sawyer Robertson passed to Josh Cameron for 21 yard touchdown (Isaiah Hankins made PAT)
- Touchdown0-141st 6:50Davhon Keys intercepted Sawyer Robertson for 41 yard touchdown (Damian Ramos made PAT)
- Touchdown0-71st 8:39Garrett Nussmeier passed to Trey'Dez Green for 10 yard touchdown (Damian Ramos made PAT)
- Touchdown31-444th 6:27Dawson Pendergrass rushed for 3 yard touchdown (Isaiah Hankins made PAT)
- Field Goal24-444th 9:52Damian Ramos kicked a 43-yard field goal
- Touchdown24-414th 15:00Josh Williams rushed for 4 yard touchdown (Damian Ramos made PAT)
- Touchdown24-343rd 6:28Sawyer Robertson passed to Ashtyn Hawkins for 4 yard touchdown (Isaiah Hankins made PAT)
- Field Goal17-342nd 0:02Isaiah Hankins kicked a 23-yard field goal
- Touchdown14-342nd 1:41Baylor kicked off for 60 yards, Zavion Thomas returned kickoff for 95 yard touchdown (Damian Ramos missed PAT)
- Touchdown14-282nd 1:48Dawson Pendergrass rushed for 1 yard touchdown (Isaiah Hankins made PAT)
- Touchdown7-282nd 8:51Garrett Nussmeier passed to Trey'Dez Green for 1 yard touchdown (Damian Ramos made PAT)
- Touchdown7-212nd 12:23Garrett Nussmeier passed to Chris Hilton Jr. for 41 yard touchdown (Damian Ramos made PAT)
- Touchdown7-142nd 14:54Sawyer Robertson passed to Josh Cameron for 21 yard touchdown (Isaiah Hankins made PAT)
- Touchdown0-141st 6:50Davhon Keys intercepted Sawyer Robertson for 41 yard touchdown (Damian Ramos made PAT)
- Touchdown0-71st 8:39Garrett Nussmeier passed to Trey'Dez Green for 10 yard touchdown (Damian Ramos made PAT)