13BYUBYU
9-0 • ATS 7-2
22
Final
21
UtahUTAH
4-5 • ATS 3-6
Betting Odds | Closing | Result |
---|---|---|
Spread | BYU -3 | UTAH Covers |
O/U | 40.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cougars | 3 | 7 | 3 | 9 | 22 |
Utes | 0 | 21 | 0 | 0 | 21 |
Live Analysis
Spread | Cougars | Utes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Cougars | Utes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Southern Illinois Salukis | 41-13 W | -17 W | 49.5 |
2 | 9/6 | @SMU Mustangs | 18-15 W | +12.5 W | 56 |
3 | 9/15 | @Wyoming Cowboys | 34-14 W | -9.5 W | 40 |
4 | 9/22 | Kansas State Wildcats | 38-9 W | +7.5 W | 49.5 |
5 | 9/28 | @Baylor Bears | 34-28 W | +3 W | 46.5 |
7 | 10/12 | Arizona Wildcats | 41-19 W | -3 W | 48.5 |
8 | 10/19 | Oklahoma State Cowboys | 38-35 W | -8.5 L | 53 |
9 | 10/26 | @UCF Knights | 37-24 W | +2.5 W | 53.5 |
11 | 11/10 | @Utah Utes | 22-21 W | -3 L | 40.5 |
12 | 11/17 | Kansas Jayhawks | 17-13 L | -2.5 L | 55.5 |
13 | 11/23 | @Arizona State Sun Devils | 28-23 L | +3.5 L | 49.5 |
14 | 12/1 | Houston Cougars | 30-18 W | -12 – | 40.5 |
BG | 12/29 | @Colorado Buffaloes | 36-14 W | +3 W | 54.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Southern Utah Thunderbirds | 49-0 W | -38.5 W | 55.5 |
2 | 9/7 | Baylor Bears | 23-12 W | -14.5 L | 54.5 |
3 | 9/14 | @Utah State Aggies | 38-21 W | -19.5 L | 43.5 |
4 | 9/21 | @Oklahoma State Cowboys | 22-19 W | -1 W | 53.5 |
5 | 9/29 | Arizona Wildcats | 23-10 L | -7.5 L | 47 |
7 | 10/12 | @Arizona State Sun Devils | 27-19 L | -6 L | 46.5 |
8 | 10/20 | TCU Horned Frogs | 13-7 L | -3 L | 52.5 |
9 | 10/26 | @Houston Cougars | 17-14 L | -5 L | 36.5 |
11 | 11/10 | BYU Cougars | 22-21 L | +3 W | 40.5 |
12 | 11/16 | @Colorado Buffaloes | 49-24 L | +13.5 L | 43.5 |
13 | 11/24 | Iowa State Cyclones | 31-28 L | +6.5 W | 42.5 |
14 | 11/30 | @UCF Knights | 28-14 W | +10 W | 46.5 |
Scoring Plays
- Field Goal22-214th 0:09Will Ferrin kicked a 44-yard field goal
- Touchdown19-214th 12:40Jake Retzlaff rushed for 1 yard touchdown (2pt attempt failed, Jake Retzlaff pass attempt)
- Field Goal13-213rd 8:16Will Ferrin kicked a 33-yard field goal
- Touchdown10-212nd 1:54Brandon Rose passed to Micah Bernard for 7 yard touchdown (Cole Becker made PAT)
- Touchdown10-142nd 5:38Brant Kuithe rushed for 1 yard touchdown (Cole Becker made PAT)
- Touchdown10-72nd 13:24Utah kicked off for 61 yards, Keelan Marion returned kickoff for 96 yard touchdown (Will Ferrin made PAT)
- Touchdown3-72nd 13:30Brandon Rose passed to Brant Kuithe for 20 yard touchdown (Cole Becker made PAT)
- Field Goal3-01st 1:08Will Ferrin kicked a 23-yard field goal
- Field Goal22-214th 0:09Will Ferrin kicked a 44-yard field goal
- Touchdown19-214th 12:40Jake Retzlaff rushed for 1 yard touchdown (2pt attempt failed, Jake Retzlaff pass attempt)
- Field Goal13-213rd 8:16Will Ferrin kicked a 33-yard field goal
- Touchdown10-212nd 1:54Brandon Rose passed to Micah Bernard for 7 yard touchdown (Cole Becker made PAT)
- Touchdown10-142nd 5:38Brant Kuithe rushed for 1 yard touchdown (Cole Becker made PAT)
- Touchdown10-72nd 13:24Utah kicked off for 61 yards, Keelan Marion returned kickoff for 96 yard touchdown (Will Ferrin made PAT)
- Touchdown3-72nd 13:30Brandon Rose passed to Brant Kuithe for 20 yard touchdown (Cole Becker made PAT)
- Field Goal3-01st 1:08Will Ferrin kicked a 23-yard field goal