4TexasTEX
13-3 • ATS 8-8
39
F/OT
31
7Arizona StateASU
11-3 • ATS 12-2
Betting Odds | Closing | Result |
---|---|---|
Spread | TEX -13.5 | ASU Covers |
O/U | 52.5 | Over |
1 | 2 | 3 | 4 | OT | OT2 | T | |
---|---|---|---|---|---|---|---|
Longhorns | 14 | 3 | 0 | 7 | 7 | 8 | 39 |
Sun Devils | 3 | 0 | 5 | 16 | 7 | 0 | 31 |
Live Analysis
Spread | Longhorns | Sun Devils |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Longhorns | Sun Devils |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Colorado State Rams | 52-0 W | -35 W | 62.5 |
2 | 9/7 | @Michigan Wolverines | 31-12 W | -6.5 W | 42 |
3 | 9/14 | UTSA Roadrunners | 56-7 W | -35.5 W | 55.5 |
4 | 9/22 | Louisiana-Monroe Warhawks | 51-3 W | -43 W | 53.5 |
5 | 9/28 | Mississippi State Bulldogs | 35-13 W | -37.5 L | 58.5 |
7 | 10/12 | @Oklahoma Sooners | 34-3 W | -17 W | 49 |
8 | 10/19 | Georgia Bulldogs | 30-15 L | -4 L | 57 |
9 | 10/26 | @Vanderbilt Commodores | 27-24 W | -17 L | 51 |
11 | 11/9 | Florida Gators | 49-17 W | -23.5 W | 48.5 |
12 | 11/16 | @Arkansas Razorbacks | 20-10 W | -13.5 L | 56.5 |
13 | 11/23 | Kentucky Wildcats | 31-14 W | -18.5 L | 47 |
14 | 12/1 | @Texas A&M Aggies | 17-7 W | -4.5 W | 50 |
CC | 12/7 | Georgia Bulldogs | 22-19 L | -3 L | 51 |
16 | 12/21 | Clemson Tigers | 38-24 W | -13.5 W | 49.5 |
BG | 1/1 | @Arizona State Sun Devils | 39-31 W | -13.5 L | 52.5 |
PO | 1/11 | Ohio State Buckeyes | 28-14 L | +5.5 L | 51.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Wyoming Cowboys | 48-7 W | -6.5 W | 47 |
2 | 9/8 | Mississippi State Bulldogs | 30-23 W | -6 W | 58 |
3 | 9/12 | @Texas State Bobcats | 31-28 W | +3 W | 58.5 |
4 | 9/21 | @Texas Tech Red Raiders | 30-22 L | +4.5 L | 58.5 |
6 | 10/6 | Kansas Jayhawks | 35-31 W | -2.5 W | 50 |
7 | 10/12 | Utah Utes | 27-19 W | +6 W | 46.5 |
8 | 10/19 | @Cincinnati Bearcats | 24-14 L | +5.5 L | 51 |
10 | 11/2 | @Oklahoma State Cowboys | 42-21 W | -4.5 W | 57.5 |
11 | 11/10 | UCF Knights | 35-31 W | -2.5 W | 56 |
12 | 11/17 | @Kansas State Wildcats | 24-14 W | +7.5 W | 51.5 |
13 | 11/23 | BYU Cougars | 28-23 W | -3.5 W | 49.5 |
14 | 11/30 | @Arizona Wildcats | 49-7 W | -7.5 W | 53.5 |
CC | 12/7 | Iowa State Cyclones | 45-19 W | +1.5 W | 50.5 |
BG | 1/1 | Texas Longhorns | 39-31 L | +13.5 W | 52.5 |
Scoring Plays
- Touchdown39-31OT2 0:00Quinn Ewers passed to Gunnar Helm for 25 yard touchdown (2pt attempt converted, Quinn Ewers pass to Matthew Golden)
- Touchdown31-31OT 0:00Quinn Ewers passed to Matthew Golden for 28 yard touchdown (Bert Auburn made PAT)
- Touchdown24-31OT 0:00Cam Skattebo rushed for 3 yard touchdown (Carston Kieffer made PAT)
- Touchdown24-244th 5:07Cam Skattebo rushed for 2 yard touchdown (2pt attempt converted, Cam Skattebo run)
- Touchdown24-164th 6:42Cam Skattebo passed to Malik McClain for 42 yard touchdown (2pt attempt converted, Sam Leavitt pass to Xavier Guillory)
- Touchdown24-84th 10:25Quinn Ewers rushed for 5 yard touchdown (Bert Auburn made PAT)
- Field Goal17-83rd 0:45Carston Kieffer kicked a 36-yard field goal
- SAFETY17-53rd 7:43Quintrevion Wisner rushed for 2 yard loss. Quintrevion Wisner fumbled. Quinn Ewers recovered fumble for no gain. Safety
- Field Goal17-32nd 8:58Bert Auburn kicked a 22-yard field goal
- Touchdown14-31st 7:25Kanyon Floyd punted for 48 yards. Silas Bolden returned punt for 75 yard touchdown (Bert Auburn made PAT)
- Touchdown7-31st 8:18Quinn Ewers passed to DeAndre Moore Jr. for 23 yard touchdown (Bert Auburn made PAT)
- Field Goal0-31st 9:03Carston Kieffer kicked a 39-yard field goal
- Touchdown39-31OT2 0:00Quinn Ewers passed to Gunnar Helm for 25 yard touchdown (2pt attempt converted, Quinn Ewers pass to Matthew Golden)
- Touchdown31-31OT 0:00Quinn Ewers passed to Matthew Golden for 28 yard touchdown (Bert Auburn made PAT)
- Touchdown24-31OT 0:00Cam Skattebo rushed for 3 yard touchdown (Carston Kieffer made PAT)
- Touchdown24-244th 5:07Cam Skattebo rushed for 2 yard touchdown (2pt attempt converted, Cam Skattebo run)
- Touchdown24-164th 6:42Cam Skattebo passed to Malik McClain for 42 yard touchdown (2pt attempt converted, Sam Leavitt pass to Xavier Guillory)
- Touchdown24-84th 10:25Quinn Ewers rushed for 5 yard touchdown (Bert Auburn made PAT)
- Field Goal17-83rd 0:45Carston Kieffer kicked a 36-yard field goal
- SAFETY17-53rd 7:43Quintrevion Wisner rushed for 2 yard loss. Quintrevion Wisner fumbled. Quinn Ewers recovered fumble for no gain. Safety
- Field Goal17-32nd 8:58Bert Auburn kicked a 22-yard field goal
- Touchdown14-31st 7:25Kanyon Floyd punted for 48 yards. Silas Bolden returned punt for 75 yard touchdown (Bert Auburn made PAT)
- Touchdown7-31st 8:18Quinn Ewers passed to DeAndre Moore Jr. for 23 yard touchdown (Bert Auburn made PAT)
- Field Goal0-31st 9:03Carston Kieffer kicked a 39-yard field goal