Mississippi StateMST
1-1 • ATS 1-1
23
Final
30
7Arizona StateASU
2-0 • ATS 2-0
Betting Odds | Closing | Result |
---|---|---|
Spread | ASU -6 | ASU Covers |
O/U | 58 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bulldogs | 0 | 3 | 7 | 13 | 23 |
Sun Devils | 10 | 17 | 3 | 0 | 30 |
Live Analysis
Spread | Bulldogs | Sun Devils |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Bulldogs | Sun Devils |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Eastern Kentucky Colonels | 56-7 W | -26.5 W | 61.5 |
2 | 9/8 | @Arizona State Sun Devils | 30-23 L | +6 L | 58 |
3 | 9/14 | Toledo Rockets | 41-17 L | -10.5 L | 57.5 |
4 | 9/21 | Florida Gators | 45-28 L | +7 L | 57.5 |
5 | 9/28 | @Texas Longhorns | 35-13 L | +37.5 W | 58.5 |
7 | 10/12 | @Georgia Bulldogs | 41-31 L | +33.5 W | 53.5 |
8 | 10/19 | Texas A&M Aggies | 34-24 L | +21 W | 55.5 |
9 | 10/26 | Arkansas Razorbacks | 58-25 L | +7.5 L | 55 |
10 | 11/2 | Massachusetts Minutemen | 45-20 W | -19.5 W | 59 |
11 | 11/10 | @Tennessee Volunteers | 33-14 L | +25.5 W | 61.5 |
13 | 11/23 | Missouri Tigers | 39-20 L | +9.5 L | 57.5 |
14 | 11/29 | @Mississippi Rebels | 26-14 L | +26 W | 63 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Wyoming Cowboys | 48-7 W | -6.5 W | 47 |
2 | 9/8 | Mississippi State Bulldogs | 30-23 W | -6 W | 58 |
3 | 9/12 | @Texas State Bobcats | 31-28 W | +3 W | 58.5 |
4 | 9/21 | @Texas Tech Red Raiders | 30-22 L | +4.5 L | 58.5 |
6 | 10/6 | Kansas Jayhawks | 35-31 W | -2.5 W | 50 |
7 | 10/12 | Utah Utes | 27-19 W | +6 W | 46.5 |
8 | 10/19 | @Cincinnati Bearcats | 24-14 L | +5.5 L | 51 |
10 | 11/2 | @Oklahoma State Cowboys | 42-21 W | -4.5 W | 57.5 |
11 | 11/10 | UCF Knights | 35-31 W | -2.5 W | 56 |
12 | 11/17 | @Kansas State Wildcats | 24-14 W | +7.5 W | 51.5 |
13 | 11/23 | BYU Cougars | 28-23 W | -3.5 W | 49.5 |
14 | 11/30 | @Arizona Wildcats | 49-7 W | -7.5 W | 53.5 |
CC | 12/7 | Iowa State Cyclones | 45-19 W | +1.5 W | 50.5 |
BG | 1/1 | Texas Longhorns | 39-31 L | +13.5 W | 52.5 |
Scoring Plays
- Touchdown23-304th 5:40Blake Shapen passed to Kevin Coleman Jr. for 80 yard touchdown (Kyle Ferrie made PAT)
- Touchdown16-304th 13:14Blake Shapen passed to Davon Booth for 15 yard touchdown (Kyle Ferrie missed PAT)
- Touchdown10-303rd 2:33Keyvone Lee rushed for 6 yard touchdown (Kyle Ferrie made PAT)
- Field Goal3-303rd 6:37Ian Hershey kicked a 46-yard field goal
- Touchdown3-272nd 0:36Sam Leavitt rushed for 1 yard touchdown (Ian Hershey made PAT)
- Touchdown3-202nd 8:34Blake Shapen rushed for 12 yard loss. Blake Shapen fumbled. C.J. Fite recovered fumble and returned for 1 yard touchdown (Ian Hershey made PAT)
- Field Goal3-132nd 9:39Ian Hershey kicked a 47-yard field goal
- Field Goal3-102nd 13:21Kyle Ferrie kicked a 21-yard field goal
- Field Goal0-101st 2:05Ian Hershey kicked a 27-yard field goal
- Touchdown0-71st 9:39Sam Leavitt rushed for 17 yard touchdown (Ian Hershey made PAT)
- Touchdown23-304th 5:40Blake Shapen passed to Kevin Coleman Jr. for 80 yard touchdown (Kyle Ferrie made PAT)
- Touchdown16-304th 13:14Blake Shapen passed to Davon Booth for 15 yard touchdown (Kyle Ferrie missed PAT)
- Touchdown10-303rd 2:33Keyvone Lee rushed for 6 yard touchdown (Kyle Ferrie made PAT)
- Field Goal3-303rd 6:37Ian Hershey kicked a 46-yard field goal
- Touchdown3-272nd 0:36Sam Leavitt rushed for 1 yard touchdown (Ian Hershey made PAT)
- Touchdown3-202nd 8:34Blake Shapen rushed for 12 yard loss. Blake Shapen fumbled. C.J. Fite recovered fumble and returned for 1 yard touchdown (Ian Hershey made PAT)
- Field Goal3-132nd 9:39Ian Hershey kicked a 47-yard field goal
- Field Goal3-102nd 13:21Kyle Ferrie kicked a 21-yard field goal
- Field Goal0-101st 2:05Ian Hershey kicked a 27-yard field goal
- Touchdown0-71st 9:39Sam Leavitt rushed for 17 yard touchdown (Ian Hershey made PAT)