14ClemsonCLEM
10-3 • ATS 6-7
24
Final
38
4TexasTEX
13-3 • ATS 8-8
Betting Odds | Closing | Result |
---|---|---|
Spread | TEX -13.5 | TEX Covers |
O/U | 49.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tigers | 7 | 3 | 7 | 7 | 24 |
Longhorns | 7 | 21 | 3 | 7 | 38 |
Live Analysis
Spread | Tigers | Longhorns |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Tigers | Longhorns |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Georgia Bulldogs | 34-3 L | +10.5 L | 49 |
2 | 9/8 | Appalachian State Mountaineers | 66-20 W | -17 W | 52.5 |
4 | 9/21 | North Carolina State Wolfpack | 59-35 W | -17 W | 44 |
5 | 9/28 | Stanford Cardinal | 40-14 W | -24 W | 58 |
6 | 10/5 | @Florida State Seminoles | 29-13 W | -16.5 L | 47 |
7 | 10/12 | @Wake Forest Demon Deacons | 49-14 W | -21 W | 63 |
8 | 10/19 | Virginia Cavaliers | 48-31 W | -20.5 L | 57.5 |
10 | 11/2 | Louisville Cardinals | 33-21 L | -11 L | 62.5 |
11 | 11/9 | @Virginia Tech Hokies | 24-14 W | -5.5 W | 54.5 |
12 | 11/16 | @Pittsburgh Panthers | 24-20 W | -12.5 L | 51 |
13 | 11/23 | The Citadel Bulldogs | 51-14 W | -48.5 L | 58.5 |
14 | 11/30 | South Carolina Gamecocks | 17-14 L | -2.5 L | 49.5 |
CC | 12/8 | @SMU Mustangs | 34-31 W | +2.5 W | 56.5 |
16 | 12/21 | @Texas Longhorns | 38-24 L | +13.5 L | 49.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Colorado State Rams | 52-0 W | -35 W | 62.5 |
2 | 9/7 | @Michigan Wolverines | 31-12 W | -6.5 W | 42 |
3 | 9/14 | UTSA Roadrunners | 56-7 W | -35.5 W | 55.5 |
4 | 9/22 | Louisiana-Monroe Warhawks | 51-3 W | -43 W | 53.5 |
5 | 9/28 | Mississippi State Bulldogs | 35-13 W | -37.5 L | 58.5 |
7 | 10/12 | @Oklahoma Sooners | 34-3 W | -17 W | 49 |
8 | 10/19 | Georgia Bulldogs | 30-15 L | -4 L | 57 |
9 | 10/26 | @Vanderbilt Commodores | 27-24 W | -17 L | 51 |
11 | 11/9 | Florida Gators | 49-17 W | -23.5 W | 48.5 |
12 | 11/16 | @Arkansas Razorbacks | 20-10 W | -13.5 L | 56.5 |
13 | 11/23 | Kentucky Wildcats | 31-14 W | -18.5 L | 47 |
14 | 12/1 | @Texas A&M Aggies | 17-7 W | -4.5 W | 50 |
CC | 12/7 | Georgia Bulldogs | 22-19 L | -3 L | 51 |
16 | 12/21 | Clemson Tigers | 38-24 W | -13.5 W | 49.5 |
BG | 1/1 | @Arizona State Sun Devils | 39-31 W | -13.5 L | 52.5 |
PO | 1/11 | Ohio State Buckeyes | 28-14 L | +5.5 L | 51.5 |
Scoring Plays
- Touchdown24-384th 11:00Jaydon Blue rushed for 77 yard touchdown (Bert Auburn made PAT)
- Touchdown24-314th 11:47Cade Klubnik passed to T.J. Moore for 7 yard touchdown (Nolan Hauser made PAT)
- Touchdown17-313rd 3:35Cade Klubnik passed to Jarvis Green for 25 yard touchdown (Nolan Hauser made PAT)
- Field Goal10-313rd 8:17Bert Auburn kicked a 22-yard field goal
- Touchdown10-282nd 0:33Quinn Ewers passed to Gunnar Helm for 19 yard touchdown (Bert Auburn made PAT)
- Field Goal10-212nd 1:37Nolan Hauser kicked a 32-yard field goal
- Touchdown7-212nd 7:33Quintrevion Wisner rushed for 16 yard touchdown (Bert Auburn made PAT)
- Touchdown7-142nd 12:59Jaydon Blue rushed for 38 yard touchdown (Bert Auburn made PAT)
- Touchdown7-71st 2:14Quintrevion Wisner rushed for 3 yard touchdown (Bert Auburn made PAT)
- Touchdown7-01st 8:22Cade Klubnik passed to Antonio Williams for 22 yard touchdown (Nolan Hauser made PAT)
- Touchdown24-384th 11:00Jaydon Blue rushed for 77 yard touchdown (Bert Auburn made PAT)
- Touchdown24-314th 11:47Cade Klubnik passed to T.J. Moore for 7 yard touchdown (Nolan Hauser made PAT)
- Touchdown17-313rd 3:35Cade Klubnik passed to Jarvis Green for 25 yard touchdown (Nolan Hauser made PAT)
- Field Goal10-313rd 8:17Bert Auburn kicked a 22-yard field goal
- Touchdown10-282nd 0:33Quinn Ewers passed to Gunnar Helm for 19 yard touchdown (Bert Auburn made PAT)
- Field Goal10-212nd 1:37Nolan Hauser kicked a 32-yard field goal
- Touchdown7-212nd 7:33Quintrevion Wisner rushed for 16 yard touchdown (Bert Auburn made PAT)
- Touchdown7-142nd 12:59Jaydon Blue rushed for 38 yard touchdown (Bert Auburn made PAT)
- Touchdown7-71st 2:14Quintrevion Wisner rushed for 3 yard touchdown (Bert Auburn made PAT)
- Touchdown7-01st 8:22Cade Klubnik passed to Antonio Williams for 22 yard touchdown (Nolan Hauser made PAT)