IowaIOWA
8-4 • ATS 6-5-1
24
Final
27
22MissouriMIZZ
10-3 • ATS 9-4
Betting Odds | Closing | Result |
---|---|---|
Spread | MIZZ -1 | MIZZ Covers |
O/U | 41 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Hawkeyes | 14 | 7 | 3 | 0 | 24 |
Tigers | 7 | 7 | 7 | 6 | 27 |
Live Analysis
Spread | Hawkeyes | Tigers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Hawkeyes | Tigers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Illinois State Redbirds | 40-0 W | -21.5 W | 37.5 |
2 | 9/7 | Iowa State Cyclones | 20-19 L | -2.5 L | 36 |
3 | 9/14 | Troy Trojans | 38-21 W | -23.5 L | 39 |
4 | 9/21 | @Minnesota Golden Gophers | 31-14 W | -3 W | 35 |
6 | 10/5 | @Ohio State Buckeyes | 35-7 L | +17 L | 45.5 |
7 | 10/12 | Washington Huskies | 40-16 W | -3 W | 41.5 |
8 | 10/19 | @Michigan State Spartans | 32-20 L | -6.5 L | 39.5 |
9 | 10/26 | Northwestern Wildcats | 40-14 W | -16.5 W | 38 |
10 | 11/2 | Wisconsin Badgers | 42-10 W | -3 W | 40 |
11 | 11/9 | @UCLA Bruins | 20-17 L | -6.5 L | 45.5 |
13 | 11/23 | @Maryland Terrapins | 29-13 W | -4.5 W | 40.5 |
14 | 11/30 | Nebraska Cornhuskers | 13-10 W | -3 – | 41.5 |
BG | 12/30 | @Missouri Tigers | 27-24 L | +1 L | 41 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Murray State Racers | 51-0 W | -50.5 W | 63.5 |
2 | 9/7 | Buffalo Bulls | 38-0 W | -32 W | 51.5 |
3 | 9/14 | Boston College Eagles | 27-21 W | -14.5 L | 52 |
4 | 9/21 | Vanderbilt Commodores | 30-27 W | -17.5 L | 52 |
6 | 10/5 | @Texas A&M Aggies | 41-10 L | +2.5 L | 47.5 |
7 | 10/12 | @Massachusetts Minutemen | 45-3 W | -27.5 W | 53.5 |
8 | 10/19 | Auburn Tigers | 21-17 W | -3.5 W | 49.5 |
9 | 10/26 | @Alabama Crimson Tide | 34-0 L | +16 L | 51 |
11 | 11/10 | Oklahoma Sooners | 30-23 W | +3.5 W | 42.5 |
12 | 11/16 | @South Carolina Gamecocks | 34-30 L | +10.5 W | 42.5 |
13 | 11/23 | @Mississippi State Bulldogs | 39-20 W | -9.5 W | 57.5 |
14 | 11/30 | Arkansas Razorbacks | 28-21 W | -3 W | 51 |
BG | 12/30 | Iowa Hawkeyes | 27-24 W | -1 W | 41 |
Scoring Plays
- Field Goal24-274th 4:42Blake Craig kicked a 56-yard field goal
- Field Goal24-244th 10:16Blake Craig kicked a 51-yard field goal
- Touchdown24-213rd 1:56Joshua Manning rushed for 4 yard touchdown (Blake Craig made PAT)
- Field Goal24-143rd 5:23Drew Stevens kicked a 38-yard field goal
- Touchdown21-142nd 0:55Kamari Moulton rushed for 1 yard touchdown (Drew Stevens made PAT)
- Touchdown14-142nd 13:36Brady Cook passed to Marquis Johnson for 7 yard touchdown (Blake Craig made PAT)
- Touchdown14-71st 2:12Missouri kicked off for 65 yards, Kaden Wetjen returned kickoff for 100 yard touchdown (Drew Stevens made PAT)
- Touchdown7-71st 2:19Brady Cook passed to Theo Wease Jr. for 8 yard touchdown (Blake Craig made PAT)
- Touchdown7-01st 7:54Brendan Sullivan passed to Terrell Washington Jr. for 6 yard touchdown (Drew Stevens made PAT)
- Field Goal24-274th 4:42Blake Craig kicked a 56-yard field goal
- Field Goal24-244th 10:16Blake Craig kicked a 51-yard field goal
- Touchdown24-213rd 1:56Joshua Manning rushed for 4 yard touchdown (Blake Craig made PAT)
- Field Goal24-143rd 5:23Drew Stevens kicked a 38-yard field goal
- Touchdown21-142nd 0:55Kamari Moulton rushed for 1 yard touchdown (Drew Stevens made PAT)
- Touchdown14-142nd 13:36Brady Cook passed to Marquis Johnson for 7 yard touchdown (Blake Craig made PAT)
- Touchdown14-71st 2:12Missouri kicked off for 65 yards, Kaden Wetjen returned kickoff for 100 yard touchdown (Drew Stevens made PAT)
- Touchdown7-71st 2:19Brady Cook passed to Theo Wease Jr. for 8 yard touchdown (Blake Craig made PAT)
- Touchdown7-01st 7:54Brendan Sullivan passed to Terrell Washington Jr. for 6 yard touchdown (Drew Stevens made PAT)