NorthwesternNW
3-5 • ATS 2-6
14
Final
40
IowaIOWA
5-3 • ATS 4-4
Betting Odds | Closing | Result |
---|---|---|
Spread | IOWA -16.5 | IOWA Covers |
O/U | 38 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wildcats | 0 | 7 | 0 | 7 | 14 |
Hawkeyes | 3 | 9 | 28 | 0 | 40 |
Live Analysis
Spread | Wildcats | Hawkeyes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Wildcats | Hawkeyes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Miami (OH) RedHawks | 13-6 W | -3 W | 40 |
2 | 9/7 | Duke Blue Devils | 26-20 L | -2.5 L | 37.5 |
3 | 9/14 | Eastern Illinois Panthers | 31-7 W | -25.5 L | 38.5 |
4 | 9/21 | @Washington Huskies | 24-5 L | +11.5 L | 42.5 |
6 | 10/5 | Indiana Hoosiers | 41-24 L | +13 L | 40.5 |
7 | 10/12 | @Maryland Terrapins | 37-10 W | +10.5 W | 45.5 |
8 | 10/19 | Wisconsin Badgers | 23-3 L | +9.5 L | 42.5 |
9 | 10/26 | @Iowa Hawkeyes | 40-14 L | +16.5 L | 38 |
10 | 11/2 | @Purdue Boilermakers | 26-20 W | +2.5 W | 44.5 |
12 | 11/16 | Ohio State Buckeyes | 31-7 L | +28 W | 43.5 |
13 | 11/23 | @Michigan Wolverines | 50-6 L | +10.5 L | 35.5 |
14 | 11/30 | Illinois Fighting Illini | 38-28 L | +8.5 L | 43.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Illinois State Redbirds | 40-0 W | -21.5 W | 37.5 |
2 | 9/7 | Iowa State Cyclones | 20-19 L | -2.5 L | 36 |
3 | 9/14 | Troy Trojans | 38-21 W | -23.5 L | 39 |
4 | 9/21 | @Minnesota Golden Gophers | 31-14 W | -3 W | 35 |
6 | 10/5 | @Ohio State Buckeyes | 35-7 L | +17 L | 45.5 |
7 | 10/12 | Washington Huskies | 40-16 W | -3 W | 41.5 |
8 | 10/19 | @Michigan State Spartans | 32-20 L | -6.5 L | 39.5 |
9 | 10/26 | Northwestern Wildcats | 40-14 W | -16.5 W | 38 |
10 | 11/2 | Wisconsin Badgers | 42-10 W | -3 W | 40 |
11 | 11/9 | @UCLA Bruins | 20-17 L | -6.5 L | 45.5 |
13 | 11/23 | @Maryland Terrapins | 29-13 W | -4.5 W | 40.5 |
14 | 11/30 | Nebraska Cornhuskers | 13-10 W | -3 – | 41.5 |
BG | 12/30 | @Missouri Tigers | 27-24 L | +1 L | 41 |
Scoring Plays
- Touchdown14-404th 7:02Rhys Dakin punted for 45 yards. Drew Wagner returned punt for 72 yard touchdown (Luke Akers made PAT)
- Touchdown7-403rd 0:34Kaleb Johnson rushed for 25 yard touchdown (Drew Stevens made PAT)
- Touchdown7-333rd 4:39Kaleb Johnson rushed for 41 yard touchdown (Drew Stevens made PAT)
- Touchdown7-263rd 9:12Luke Akers punted for 46 yards. Kaden Wetjen returned punt for 85 yard touchdown (Drew Stevens made PAT)
- Touchdown7-193rd 11:24Brendan Sullivan rushed for 6 yard touchdown (Drew Stevens made PAT)
- Touchdown7-122nd 0:46Kaleb Johnson rushed for 26 yard touchdown (Drew Stevens made PAT)
- SAFETY7-52nd 7:16Jack Lausch sacked for a safety
- Touchdown7-32nd 9:46Theran Johnson intercepted Cade McNamara for 85 yard touchdown (Luke Akers made PAT)
- Field Goal0-31st 6:13Drew Stevens kicked a 24-yard field goal
- Touchdown14-404th 7:02Rhys Dakin punted for 45 yards. Drew Wagner returned punt for 72 yard touchdown (Luke Akers made PAT)
- Touchdown7-403rd 0:34Kaleb Johnson rushed for 25 yard touchdown (Drew Stevens made PAT)
- Touchdown7-333rd 4:39Kaleb Johnson rushed for 41 yard touchdown (Drew Stevens made PAT)
- Touchdown7-263rd 9:12Luke Akers punted for 46 yards. Kaden Wetjen returned punt for 85 yard touchdown (Drew Stevens made PAT)
- Touchdown7-193rd 11:24Brendan Sullivan rushed for 6 yard touchdown (Drew Stevens made PAT)
- Touchdown7-122nd 0:46Kaleb Johnson rushed for 26 yard touchdown (Drew Stevens made PAT)
- SAFETY7-52nd 7:16Jack Lausch sacked for a safety
- Touchdown7-32nd 9:46Theran Johnson intercepted Cade McNamara for 85 yard touchdown (Luke Akers made PAT)
- Field Goal0-31st 6:13Drew Stevens kicked a 24-yard field goal