WashingtonUW
4-3 • ATS 3-4
16
Final
40
IowaIOWA
4-2 • ATS 3-3
Betting Odds | Closing | Result |
---|---|---|
Spread | IOWA -3 | IOWA Covers |
O/U | 41.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Huskies | 0 | 10 | 0 | 6 | 16 |
Hawkeyes | 7 | 13 | 3 | 17 | 40 |
Live Analysis
Spread | Huskies | Hawkeyes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Huskies | Hawkeyes |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Weber State Wildcats | 35-3 W | -29.5 W | 51.5 |
2 | 9/7 | Eastern Michigan Eagles | 30-9 W | -25 L | 48.5 |
3 | 9/14 | Washington State Cougars | 24-19 L | -6 L | 54 |
4 | 9/21 | Northwestern Wildcats | 24-5 W | -11.5 W | 42.5 |
5 | 9/28 | @Rutgers Scarlet Knights | 21-18 L | +1 L | 45.5 |
6 | 10/5 | Michigan Wolverines | 27-17 W | -1.5 W | 40 |
7 | 10/12 | @Iowa Hawkeyes | 40-16 L | +3 L | 41.5 |
9 | 10/26 | @Indiana Hoosiers | 31-17 L | +5 L | 54 |
10 | 11/2 | USC Trojans | 26-21 W | +2.5 W | 55.5 |
11 | 11/10 | @Penn State Nittany Lions | 35-6 L | +13.5 L | 47.5 |
12 | 11/16 | UCLA Bruins | 31-19 W | -4.5 W | 46.5 |
14 | 12/1 | @Oregon Ducks | 49-21 L | +17 L | 50.5 |
BG | 12/31 | Louisville Cardinals | 35-34 L | -1 L | 50.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Illinois State Redbirds | 40-0 W | -21.5 W | 37.5 |
2 | 9/7 | Iowa State Cyclones | 20-19 L | -2.5 L | 36 |
3 | 9/14 | Troy Trojans | 38-21 W | -23.5 L | 39 |
4 | 9/21 | @Minnesota Golden Gophers | 31-14 W | -3 W | 35 |
6 | 10/5 | @Ohio State Buckeyes | 35-7 L | +17 L | 45.5 |
7 | 10/12 | Washington Huskies | 40-16 W | -3 W | 41.5 |
8 | 10/19 | @Michigan State Spartans | 32-20 L | -6.5 L | 39.5 |
9 | 10/26 | Northwestern Wildcats | 40-14 W | -16.5 W | 38 |
10 | 11/2 | Wisconsin Badgers | 42-10 W | -3 W | 40 |
11 | 11/9 | @UCLA Bruins | 20-17 L | -6.5 L | 45.5 |
13 | 11/23 | @Maryland Terrapins | 29-13 W | -4.5 W | 40.5 |
14 | 11/30 | Nebraska Cornhuskers | 13-10 W | -3 – | 41.5 |
BG | 12/30 | @Missouri Tigers | 27-24 L | +1 L | 41 |
Scoring Plays
- Touchdown16-404th 3:03Demond Williams Jr. passed to Rashid Williams for 2 yard touchdown (2pt attempt failed, Demond Williams Jr. pass attempt)
- Field Goal10-404th 9:50Drew Stevens kicked a 51-yard field goal
- Touchdown10-374th 12:58Cade McNamara passed to Dayton Howard for 33 yard touchdown (Drew Stevens made PAT)
- Touchdown10-304th 15:00Kaleb Johnson rushed for 8 yard touchdown (Drew Stevens made PAT)
- Field Goal10-233rd 7:31Drew Stevens kicked a 25-yard field goal
- Field Goal10-202nd 0:04Drew Stevens kicked a 46-yard field goal
- Field Goal10-172nd 0:32Grady Gross kicked a 35-yard field goal
- Touchdown7-172nd 1:34Cade McNamara passed to Kaleb Johnson for 18 yard touchdown (Drew Stevens made PAT)
- Field Goal7-102nd 4:47Drew Stevens kicked a 37-yard field goal
- Touchdown7-72nd 9:27Will Rogers passed to Denzel Boston for 5 yard touchdown (Grady Gross made PAT)
- Touchdown0-71st 1:39Kaleb Johnson rushed for 6 yard touchdown (Drew Stevens made PAT)
- Touchdown16-404th 3:03Demond Williams Jr. passed to Rashid Williams for 2 yard touchdown (2pt attempt failed, Demond Williams Jr. pass attempt)
- Field Goal10-404th 9:50Drew Stevens kicked a 51-yard field goal
- Touchdown10-374th 12:58Cade McNamara passed to Dayton Howard for 33 yard touchdown (Drew Stevens made PAT)
- Touchdown10-304th 15:00Kaleb Johnson rushed for 8 yard touchdown (Drew Stevens made PAT)
- Field Goal10-233rd 7:31Drew Stevens kicked a 25-yard field goal
- Field Goal10-202nd 0:04Drew Stevens kicked a 46-yard field goal
- Field Goal10-172nd 0:32Grady Gross kicked a 35-yard field goal
- Touchdown7-172nd 1:34Cade McNamara passed to Kaleb Johnson for 18 yard touchdown (Drew Stevens made PAT)
- Field Goal7-102nd 4:47Drew Stevens kicked a 37-yard field goal
- Touchdown7-72nd 9:27Will Rogers passed to Denzel Boston for 5 yard touchdown (Grady Gross made PAT)
- Touchdown0-71st 1:39Kaleb Johnson rushed for 6 yard touchdown (Drew Stevens made PAT)