South AlabamaUSA
6-6 • ATS 5-7
30
Final
23
Western MichiganWMU
6-7 • ATS 5-8
Betting Odds | Closing | Result |
---|---|---|
Spread | USA -6 | USA Covers |
O/U | 54.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Jaguars | 0 | 16 | 7 | 7 | 30 |
Broncos | 7 | 6 | 0 | 10 | 23 |
Live Analysis
Spread | Jaguars | Broncos |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Jaguars | Broncos |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | North Texas Mean Green | 52-38 L | -6 L | 62.5 |
2 | 9/7 | @Ohio Bobcats | 27-20 L | -1 L | 55.5 |
3 | 9/12 | Northwestern State Demons | 87-10 W | -37.5 W | 60.5 |
4 | 9/19 | @Appalachian State Mountaineers | 48-14 W | +9.5 W | 62.5 |
5 | 9/28 | @LSU Tigers | 42-10 L | +21 L | 64.5 |
6 | 10/5 | @Arkansas State Red Wolves | 18-16 L | -2.5 L | 62.5 |
8 | 10/15 | Troy Trojans | 25-9 W | -10 W | 53.5 |
9 | 10/26 | Louisiana-Monroe Warhawks | 46-17 W | -7 W | 45 |
10 | 11/2 | Georgia Southern Eagles | 34-30 L | -5.5 L | 60 |
12 | 11/17 | @Louisiana Ragin' Cajuns | 24-22 W | +6.5 W | 60 |
13 | 11/23 | @Southern Miss Golden Eagles | 35-14 W | -24 L | 54 |
14 | 11/29 | Texas State Bobcats | 45-38 L | +2.5 L | 60.5 |
BG | 12/15 | @Western Michigan Broncos | 30-23 W | -6 W | 54.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Wisconsin Badgers | 28-14 L | +24 W | 56.5 |
2 | 9/7 | @Ohio State Buckeyes | 56-0 L | +37.5 L | 54.5 |
3 | 9/14 | Bethune-Cookman Wildcats | 59-31 W | -32.5 L | 53.5 |
5 | 9/28 | @Marshall Thundering Herd | 27-20 L | +3.5 L | 54 |
6 | 10/5 | @Ball State Cardinals | 45-42 W | -10 L | 57.5 |
7 | 10/12 | Akron Zips | 34-24 W | -9.5 W | 48.5 |
8 | 10/19 | @Buffalo Bulls | 48-41 W | 0 W | 49.5 |
9 | 10/26 | Kent State Golden Flashes | 52-21 W | -18.5 W | 61 |
11 | 11/7 | Northern Illinois Huskies | 42-28 L | +2 L | 52 |
12 | 11/13 | @Bowling Green Falcons | 31-13 L | +9.5 L | 57.5 |
13 | 11/20 | @Central Michigan Chippewas | 16-14 L | -6 L | 56 |
14 | 11/30 | Eastern Michigan Eagles | 26-18 W | -6.5 W | 55.5 |
BG | 12/15 | South Alabama Jaguars | 30-23 L | +6 L | 54.5 |
Scoring Plays
- Field Goal30-234th 1:16Luka Zurak kicked a 48-yard field goal
- Touchdown30-204th 2:49Kentrel Bullock rushed for 22 yard touchdown (Hamilton DiBoyan made PAT)
- Touchdown23-204th 6:24Hayden Wolff passed to Anthony Sambucci for 7 yard touchdown (Luka Zurak made PAT)
- Touchdown23-133rd 4:26Bishop Davenport rushed for 50 yard touchdown (Hamilton DiBoyan made PAT)
- Field Goal16-132nd 0:17Luka Zurak kicked a 29-yard field goal
- Touchdown16-102nd 4:56Bishop Davenport passed to Jeremiah Webb for 45 yard touchdown (Hamilton DiBoyan missed PAT)
- Touchdown10-102nd 10:37Bishop Davenport passed to Jeremiah Webb for 52 yard touchdown (Hamilton DiBoyan made PAT)
- Field Goal3-102nd 12:20Hamilton DiBoyan kicked a 24-yard field goal
- Field Goal0-102nd 14:55Luka Zurak kicked a 37-yard field goal
- Touchdown0-71st 10:36Jalen Buckley rushed for 1 yard touchdown (Luka Zurak made PAT)
- Field Goal30-234th 1:16Luka Zurak kicked a 48-yard field goal
- Touchdown30-204th 2:49Kentrel Bullock rushed for 22 yard touchdown (Hamilton DiBoyan made PAT)
- Touchdown23-204th 6:24Hayden Wolff passed to Anthony Sambucci for 7 yard touchdown (Luka Zurak made PAT)
- Touchdown23-133rd 4:26Bishop Davenport rushed for 50 yard touchdown (Hamilton DiBoyan made PAT)
- Field Goal16-132nd 0:17Luka Zurak kicked a 29-yard field goal
- Touchdown16-102nd 4:56Bishop Davenport passed to Jeremiah Webb for 45 yard touchdown (Hamilton DiBoyan missed PAT)
- Touchdown10-102nd 10:37Bishop Davenport passed to Jeremiah Webb for 52 yard touchdown (Hamilton DiBoyan made PAT)
- Field Goal3-102nd 12:20Hamilton DiBoyan kicked a 24-yard field goal
- Field Goal0-102nd 14:55Luka Zurak kicked a 37-yard field goal
- Touchdown0-71st 10:36Jalen Buckley rushed for 1 yard touchdown (Luka Zurak made PAT)