StanfordSTAN
2-2 • ATS 2-2
14
Final
40
14ClemsonCLEM
3-1 • ATS 3-1
Betting Odds | Closing | Result |
---|---|---|
Spread | CLEM -24 | CLEM Covers |
O/U | 58 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cardinal | 0 | 7 | 0 | 7 | 14 |
Tigers | 10 | 7 | 10 | 13 | 40 |
Live Analysis
Spread | Cardinal | Tigers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Cardinal | Tigers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | TCU Horned Frogs | 34-27 L | +7.5 W | 58.5 |
2 | 9/7 | Cal Poly Mustangs | 41-7 W | -35.5 L | 60.5 |
4 | 9/20 | @Syracuse Orange | 26-24 W | +9 W | 56.5 |
5 | 9/28 | @Clemson Tigers | 40-14 L | +24 L | 58 |
6 | 10/5 | Virginia Tech Hokies | 31-7 L | +9.5 L | 49.5 |
7 | 10/12 | @Notre Dame Fighting Irish | 49-7 L | +22.5 L | 45 |
8 | 10/20 | SMU Mustangs | 40-10 L | +16.5 L | 52.5 |
9 | 10/26 | Wake Forest Demon Deacons | 27-24 L | +3 – | 53 |
10 | 11/2 | @North Carolina State Wolfpack | 59-28 L | +9.5 L | 46.5 |
12 | 11/16 | Louisville Cardinals | 38-35 W | +21 W | 57.5 |
13 | 11/23 | @California Golden Bears | 24-21 L | +14.5 W | 53.5 |
14 | 11/29 | @San Jose State Spartans | 34-31 L | +2.5 L | 54.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Georgia Bulldogs | 34-3 L | +10.5 L | 49 |
2 | 9/8 | Appalachian State Mountaineers | 66-20 W | -17 W | 52.5 |
4 | 9/21 | North Carolina State Wolfpack | 59-35 W | -17 W | 44 |
5 | 9/28 | Stanford Cardinal | 40-14 W | -24 W | 58 |
6 | 10/5 | @Florida State Seminoles | 29-13 W | -16.5 L | 47 |
7 | 10/12 | @Wake Forest Demon Deacons | 49-14 W | -21 W | 63 |
8 | 10/19 | Virginia Cavaliers | 48-31 W | -20.5 L | 57.5 |
10 | 11/2 | Louisville Cardinals | 33-21 L | -11 L | 62.5 |
11 | 11/9 | @Virginia Tech Hokies | 24-14 W | -5.5 W | 54.5 |
12 | 11/16 | @Pittsburgh Panthers | 24-20 W | -12.5 L | 51 |
13 | 11/23 | The Citadel Bulldogs | 51-14 W | -48.5 L | 58.5 |
14 | 11/30 | South Carolina Gamecocks | 17-14 L | -2.5 L | 49.5 |
CC | 12/8 | @SMU Mustangs | 34-31 W | +2.5 W | 56.5 |
16 | 12/21 | @Texas Longhorns | 38-24 L | +13.5 L | 49.5 |
Scoring Plays
- Touchdown14-404th 2:43Justin Lamson passed to Emmett Mosley V for 22 yard touchdown (Emmet Kenney made PAT)
- Touchdown7-404th 10:42Cade Klubnik passed to Olsen Patt-Henry for 2 yard touchdown (Nolan Hauser made PAT)
- Touchdown7-334th 14:17Cade Klubnik passed to Bryant Wesco Jr. for 34 yard touchdown (Nolan Hauser PAT blocked)
- Touchdown7-273rd 1:17Cade Klubnik passed to Cole Turner for 43 yard touchdown (Nolan Hauser made PAT)
- Field Goal7-203rd 10:13Nolan Hauser kicked a 33-yard field goal
- Touchdown7-172nd 0:45Ashton Daniels passed to Elic Ayomanor for 19 yard touchdown (Emmet Kenney made PAT)
- Touchdown0-172nd 1:54Cade Klubnik passed to Jake Briningstool for 3 yard touchdown (Nolan Hauser made PAT)
- Field Goal0-101st 5:53Nolan Hauser kicked a 20-yard field goal
- Touchdown0-71st 12:32Cade Klubnik rushed for 34 yard touchdown (Nolan Hauser made PAT)
- Touchdown14-404th 2:43Justin Lamson passed to Emmett Mosley V for 22 yard touchdown (Emmet Kenney made PAT)
- Touchdown7-404th 10:42Cade Klubnik passed to Olsen Patt-Henry for 2 yard touchdown (Nolan Hauser made PAT)
- Touchdown7-334th 14:17Cade Klubnik passed to Bryant Wesco Jr. for 34 yard touchdown (Nolan Hauser PAT blocked)
- Touchdown7-273rd 1:17Cade Klubnik passed to Cole Turner for 43 yard touchdown (Nolan Hauser made PAT)
- Field Goal7-203rd 10:13Nolan Hauser kicked a 33-yard field goal
- Touchdown7-172nd 0:45Ashton Daniels passed to Elic Ayomanor for 19 yard touchdown (Emmet Kenney made PAT)
- Touchdown0-172nd 1:54Cade Klubnik passed to Jake Briningstool for 3 yard touchdown (Nolan Hauser made PAT)
- Field Goal0-101st 5:53Nolan Hauser kicked a 20-yard field goal
- Touchdown0-71st 12:32Cade Klubnik rushed for 34 yard touchdown (Nolan Hauser made PAT)