Jacksonville StateJVST
6-3 • ATS 5-4
44
F/OT
37
Louisiana TechLAT
3-6 • ATS 5-4
Betting Odds | Closing | Result |
---|---|---|
Spread | JVST -10 | LAT Covers |
O/U | 55.5 | Over |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Gamecocks | 7 | 21 | 0 | 9 | 7 | 44 |
Bulldogs | 7 | 14 | 9 | 7 | 0 | 37 |
Live Analysis
Spread | Gamecocks | Bulldogs |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Gamecocks | Bulldogs |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Coastal Carolina Chanticleers | 55-27 L | -3.5 L | 54.5 |
2 | 9/7 | @Louisville Cardinals | 49-14 L | +28.5 L | 56.5 |
3 | 9/14 | @Eastern Michigan Eagles | 37-34 L | -2 L | 54 |
4 | 9/21 | Southern Miss Golden Eagles | 44-7 W | -6 W | 59.5 |
6 | 10/4 | @Kennesaw State Owls | 63-24 W | -17 W | 49.5 |
7 | 10/9 | New Mexico State Aggies | 54-13 W | -21.5 W | 58.5 |
9 | 10/23 | Middle Tennessee Blue Raiders | 42-20 W | -20.5 W | 64.5 |
10 | 10/30 | @Liberty Flames | 31-21 W | +2.5 W | 64.5 |
11 | 11/9 | @Louisiana Tech Bulldogs | 44-37 W | -10 L | 55.5 |
12 | 11/16 | Florida International Golden Panthers | 34-31 W | -12.5 L | 58.5 |
13 | 11/23 | Sam Houston State Bearkats | 21-11 W | -5.5 W | 57.5 |
14 | 11/30 | @Western Kentucky Hilltoppers | 19-17 L | -1 L | 62 |
CC | 12/7 | Western Kentucky Hilltoppers | 52-12 W | -4.5 W | 58 |
BG | 12/20 | Ohio Bobcats | 30-27 L | +6.5 W | 57.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Nicholls Colonels | 25-17 W | -7 W | 54.5 |
3 | 9/14 | @North Carolina State Wolfpack | 30-20 L | +20.5 W | 48 |
4 | 9/21 | Tulsa Golden Hurricane | 23-20 L | -2.5 L | 56.5 |
5 | 9/28 | @Florida International Golden Panthers | 17-10 L | -2.5 L | 49.5 |
7 | 10/11 | Middle Tennessee Blue Raiders | 48-21 W | -4.5 W | 48 |
8 | 10/16 | @New Mexico State Aggies | 33-30 L | -12.5 L | 49 |
9 | 10/23 | UTEP Miners | 14-10 W | -6.5 L | 49.5 |
10 | 10/30 | @Sam Houston State Bearkats | 9-3 L | +10.5 W | 45.5 |
11 | 11/9 | Jacksonville State Gamecocks | 44-37 L | +10 W | 55.5 |
12 | 11/16 | @Western Kentucky Hilltoppers | 12-7 W | +11.5 W | 52.5 |
13 | 11/23 | @Arkansas Razorbacks | 35-14 L | +23.5 W | 48.5 |
14 | 11/30 | Kennesaw State Owls | 33-0 W | -10 W | 41.5 |
BG | 12/29 | @Army Black Knights | 27-6 L | +15 L | 44.5 |
Scoring Plays
- Touchdown44-37OT 0:00Tre Stewart rushed for 11 yard touchdown (Garrison Rippa made PAT)
- Touchdown37-374th 0:04Tyler Huff passed to Cam Vaughn for 49 yard touchdown (Garrison Rippa missed PAT)
- Field Goal31-374th 6:01Garrison Rippa kicked a 40-yard field goal
- Touchdown28-374th 10:24Marquis Crosby rushed for 4 yard touchdown (Buck Buchanan made PAT)
- SAFETY28-303rd 3:42Tyler Huff rushed for 7 yard gain. Safety
- Touchdown28-283rd 5:05Evan Bullock passed to Jay Wilkerson for 32 yard touchdown (Buck Buchanan made PAT)
- Touchdown28-212nd 0:26Evan Bullock passed to Tru Edwards for 3 yard touchdown (Buck Buchanan made PAT)
- Touchdown28-142nd 2:55Tyler Huff passed to Cam Vaughn for 31 yard touchdown (Garrison Rippa made PAT)
- Touchdown21-142nd 5:04Jimmy Holiday rushed for 2 yard touchdown (Buck Buchanan made PAT)
- Touchdown21-72nd 8:31Tyler Huff rushed for 1 yard touchdown (Garrison Rippa made PAT)
- Touchdown14-72nd 12:04Tre Stewart rushed for 4 yard touchdown (Garrison Rippa made PAT)
- Touchdown7-71st 1:46Evan Bullock passed to Tru Edwards for 86 yard touchdown (Buck Buchanan made PAT)
- Touchdown7-01st 9:02Andrew Paul rushed for 1 yard touchdown (Garrison Rippa made PAT)
- Touchdown44-37OT 0:00Tre Stewart rushed for 11 yard touchdown (Garrison Rippa made PAT)
- Touchdown37-374th 0:04Tyler Huff passed to Cam Vaughn for 49 yard touchdown (Garrison Rippa missed PAT)
- Field Goal31-374th 6:01Garrison Rippa kicked a 40-yard field goal
- Touchdown28-374th 10:24Marquis Crosby rushed for 4 yard touchdown (Buck Buchanan made PAT)
- SAFETY28-303rd 3:42Tyler Huff rushed for 7 yard gain. Safety
- Touchdown28-283rd 5:05Evan Bullock passed to Jay Wilkerson for 32 yard touchdown (Buck Buchanan made PAT)
- Touchdown28-212nd 0:26Evan Bullock passed to Tru Edwards for 3 yard touchdown (Buck Buchanan made PAT)
- Touchdown28-142nd 2:55Tyler Huff passed to Cam Vaughn for 31 yard touchdown (Garrison Rippa made PAT)
- Touchdown21-142nd 5:04Jimmy Holiday rushed for 2 yard touchdown (Buck Buchanan made PAT)
- Touchdown21-72nd 8:31Tyler Huff rushed for 1 yard touchdown (Garrison Rippa made PAT)
- Touchdown14-72nd 12:04Tre Stewart rushed for 4 yard touchdown (Garrison Rippa made PAT)
- Touchdown7-71st 1:46Evan Bullock passed to Tru Edwards for 86 yard touchdown (Buck Buchanan made PAT)
- Touchdown7-01st 9:02Andrew Paul rushed for 1 yard touchdown (Garrison Rippa made PAT)