Louisiana TechLAT
5-7 • ATS 8-4
6
Final
27
21ArmyARMY
12-2 • ATS 9-5
Betting Odds | Closing | Result |
---|---|---|
Spread | ARMY -15 | ARMY Covers |
O/U | 44.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bulldogs | 0 | 3 | 3 | 0 | 6 |
Black Knights | 14 | 7 | 0 | 6 | 27 |
Live Analysis
Spread | Bulldogs | Black Knights |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Bulldogs | Black Knights |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Nicholls Colonels | 25-17 W | -7 W | 54.5 |
3 | 9/14 | @North Carolina State Wolfpack | 30-20 L | +20.5 W | 48 |
4 | 9/21 | Tulsa Golden Hurricane | 23-20 L | -2.5 L | 56.5 |
5 | 9/28 | @Florida International Golden Panthers | 17-10 L | -2.5 L | 49.5 |
7 | 10/11 | Middle Tennessee Blue Raiders | 48-21 W | -4.5 W | 48 |
8 | 10/16 | @New Mexico State Aggies | 33-30 L | -12.5 L | 49 |
9 | 10/23 | UTEP Miners | 14-10 W | -6.5 L | 49.5 |
10 | 10/30 | @Sam Houston State Bearkats | 9-3 L | +10.5 W | 45.5 |
11 | 11/9 | Jacksonville State Gamecocks | 44-37 L | +10 W | 55.5 |
12 | 11/16 | @Western Kentucky Hilltoppers | 12-7 W | +11.5 W | 52.5 |
13 | 11/23 | @Arkansas Razorbacks | 35-14 L | +23.5 W | 48.5 |
14 | 11/30 | Kennesaw State Owls | 33-0 W | -10 W | 41.5 |
BG | 12/29 | @Army Black Knights | 27-6 L | +15 L | 44.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Lehigh Mountain Hawks | 42-7 W | -31.5 W | 46.5 |
2 | 9/7 | @Florida Atlantic Owls | 24-7 W | +1 W | 41.5 |
4 | 9/21 | Rice Owls | 37-14 W | -7.5 W | 43.5 |
5 | 9/26 | @Temple Owls | 42-14 W | -11.5 W | 46.5 |
6 | 10/5 | @Tulsa Golden Hurricane | 49-7 W | -14 W | 50.5 |
7 | 10/12 | UAB Blazers | 44-10 W | -27.5 W | 55.5 |
8 | 10/19 | East Carolina Pirates | 45-28 W | -17.5 L | 54.5 |
10 | 11/2 | Air Force Falcons | 20-3 W | -18.5 L | 38.5 |
11 | 11/9 | @North Texas Mean Green | 14-3 W | -6.5 W | 68.5 |
13 | 11/24 | @Notre Dame Fighting Irish | 49-14 L | +14.5 L | 44.5 |
14 | 11/30 | UTSA Roadrunners | 29-24 W | -6 L | 53.5 |
CC | 12/7 | Tulane Green Wave | 35-14 W | +5.5 W | 46.5 |
15 | 12/14 | Navy Midshipmen | 31-13 L | -6.5 L | 39 |
BG | 12/29 | Louisiana Tech Bulldogs | 27-6 W | -15 W | 44.5 |
Scoring Plays
- Touchdown6-274th 15:00Bryson Daily rushed for 3 yard touchdown (2pt attempt failed, Hayden Reed run)
- Field Goal6-213rd 2:17Drew Henderson kicked a 44-yard field goal
- Touchdown3-212nd 2:00Bryson Daily rushed for 8 yard touchdown (Trey Gronotte made PAT)
- Field Goal3-142nd 14:21Drew Henderson kicked a 27-yard field goal
- Touchdown0-141st 1:32Hayden Reed rushed for 12 yard touchdown (Trey Gronotte made PAT)
- Touchdown0-71st 9:41Bryson Daily rushed for 15 yard touchdown (Trey Gronotte made PAT)
- Touchdown6-274th 15:00Bryson Daily rushed for 3 yard touchdown (2pt attempt failed, Hayden Reed run)
- Field Goal6-213rd 2:17Drew Henderson kicked a 44-yard field goal
- Touchdown3-212nd 2:00Bryson Daily rushed for 8 yard touchdown (Trey Gronotte made PAT)
- Field Goal3-142nd 14:21Drew Henderson kicked a 27-yard field goal
- Touchdown0-141st 1:32Hayden Reed rushed for 12 yard touchdown (Trey Gronotte made PAT)
- Touchdown0-71st 9:41Bryson Daily rushed for 15 yard touchdown (Trey Gronotte made PAT)