The 2021 fantasy football season is here, and draft day is just around the corner. Fantasy football rankings are crucial tools in preparation for the season and during the fantasy draft.
Leveraging fantasy football rankings to understand the dynamics of the draft board allows you to prepare for any scenario. That way, you will be ready to scoop up a player like an A.J. Brown if he slides in the draft while still adjusting your strategy accordingly.
Roster construction is often an overlooked element of drafting, so these PPR rankings are sorted into various tiers to account for multiple positions. Use these rankings tiers to build a championship-winning roster filled with upside at every position.
More of PFF's 2021 Fantasy Football tools here:
Fantasy Football Draft Kit | Rankings & Tiers | Draft Guide | Cheat Sheets
Projections | Strength of Schedule | Expected Points | Weekly Finishes
Rank | Position | Player Name | Team | Position Rank |
1 | RB | Christian McCaffrey | CAR | 1 |
2 | RB | Dalvin Cook | MIN | 2 |
3 | RB | Alvin Kamara | NO | 3 |
4 | RB | Derrick Henry | TEN | 4 |
5 | RB | Aaron Jones | GB | 5 |
6 | RB | Ezekiel Elliott | DAL | 6 |
7 | RB | Saquon Barkley | NYG | 7 |
8 | RB | Austin Ekeler | LAC | 8 |
9 | TE | Travis Kelce | KC | 1 |
10 | WR | Davante Adams | GB | 1 |
11 | WR | Tyreek Hill | KC | 2 |
12 | RB | Najee Harris | PIT | 9 |
13 | WR | Stefon Diggs | BUF | 3 |
14 | WR | Calvin Ridley | ATL | 4 |
15 | RB | Nick Chubb | CLE | 10 |
16 | RB | Joe Mixon | CIN | 11 |
17 | RB | Antonio Gibson | WAS | 12 |
18 | WR | DeAndre Hopkins | ARI | 5 |
19 | RB | Jonathan Taylor | IND | 13 |
20 | TE | Darren Waller | LV | 2 |
21 | WR | A.J. Brown | TEN | 6 |
22 | WR | D.K. Metcalf | SEA | 7 |
23 | WR | Justin Jefferson | MIN | 8 |
24 | WR | Keenan Allen | LAC | 9 |
25 | WR | CeeDee Lamb | DAL | 10 |
26 | RB | Clyde Edwards-Helaire | KC | 14 |
27 | TE | George Kittle | SF | 3 |
28 | WR | Amari Cooper | DAL | 11 |
29 | WR | Allen Robinson II | CHI | 12 |
30 | WR | Terry McLaurin | WAS | 13 |
31 | WR | D.J. Moore | CAR | 14 |
32 | WR | Chris Godwin | TB | 15 |
33 | WR | Mike Evans | TB | 16 |
34 | RB | Chris Carson | SEA | 15 |
35 | RB | J.K. Dobbins | BAL | 16 |
36 | RB | D'Andre Swift | DET | 17 |
37 | WR | Julio Jones | TEN | 17 |
38 | WR | Robert Woods | LAR | 18 |
39 | WR | Cooper Kupp | LAR | 19 |
40 | WR | Tee Higgins | BAL | 20 |
41 | RB | David Montgomery | CHI | 18 |
42 | QB | Patrick Mahomes | KC | 1 |
43 | QB | Josh Allen | BUF | 2 |
44 | QB | Lamar Jackson | BAL | 3 |
45 | WR | Ja'Marr Chase | CIN | 21 |
46 | WR | Diontae Johnson | PIT | 22 |
47 | WR | Tyler Lockett | SEA | 23 |
48 | RB | Miles Sanders | PHI | 19 |
49 | WR | Adam Thielen | MIN | 24 |
50 | RB | Travis Etienne | JAX | 20 |
51 | RB | Javonte Williams | DEN | 21 |
52 | RB | Josh Jacobs | LV | 22 |
53 | RB | Mike Davis | ATL | 23 |
54 | RB | Darrell Henderson | LAR | 24 |
55 | RB | Kareem Hunt | CLE | 25 |
56 | TE | Mark Andrews | BAL | 4 |
57 | TE | T.J. Hockenson | DET | 5 |
58 | QB | Kyler Murray | ARI | 4 |
59 | WR | Brandon Aiyuk | SF | 25 |
60 | WR | Courtland Sutton | DEN | 26 |
61 | WR | Chase Claypool | PIT | 27 |
62 | TE | Kyle Pitts | ATL | 6 |
63 | QB | Dak Prescott | DAL | 5 |
64 | WR | Odell Beckham Jr. | CLE | 28 |
65 | WR | Jerry Jeudy | DEN | 29 |
66 | WR | Kenny Golladay | NYG | 30 |
67 | WR | Will Fuller V | MIA | 31 |
68 | QB | Justin Herbert | LAC | 6 |
69 | WR | Robby Anderson | CAR | 32 |
70 | WR | Deebo Samuel | SF | 33 |
71 | WR | DeVonta Smith | PHI | 34 |
72 | RB | Chase Edmonds | ARI | 26 |
73 | RB | Raheem Mostert | SF | 27 |
74 | RB | James Robinson | JAX | 28 |
75 | QB | Russell Wilson | SEA | 7 |
76 | WR | Tyler Boyd | CIN | 35 |
77 | WR | Antonio Brown | TB | 36 |
78 | WR | D.J. Chark Jr. | JAX | 37 |
79 | WR | Laviska Shenault Jr. | JAX | 38 |
80 | WR | Michael Gallup | DAL | 39 |
81 | WR | Mike Williams | LAC | 40 |
82 | WR | JuJu Smith-Schuster | PIT | 41 |
83 | RB | Damien Harris | NE | 29 |
84 | RB | Trey Sermon | SF | 30 |
85 | TE | Dallas Goedert | PHI | 7 |
86 | QB | Jalen Hurts | PHI | 8 |
87 | QB | Aaron Rodgers | GB | 9 |
88 | TE | Noah Fant | DEN | 8 |
89 | QB | Tom Brady | TB | 10 |
90 | QB | Joe Burrow | CIN | 11 |
91 | WR | Marquise Brown | BAL | 42 |
92 | WR | Brandin Cooks | HOU | 43 |
93 | WR | Curtis Samuel | WAS | 44 |
94 | RB | A.J. Dillon | GB | 31 |
95 | RB | Myles Gaskin | MIA | 32 |
96 | RB | Michael Carter | NYJ | 33 |
97 | RB | Zack Moss | BUF | 34 |
98 | RB | Melvin Gordon III | DEN | 35 |
99 | WR | Jarvis Landry | CLE | 45 |
100 | WR | Michael Pittman Jr. | IND | 46 |
101 | QB | Ryan Tannehill | TEN | 12 |
102 | QB | Matthew Stafford | LAR | 13 |
103 | TE | Logan Thomas | WAS | 9 |
104 | WR | Jaylen Waddle | MIA | 47 |
105 | WR | Elijah Moore | NYJ | 48 |
106 | WR | Marvin Jones Jr. | JAX | 49 |
107 | WR | Corey Davis | NYJ | 50 |
108 | WR | Michael Thomas | NO | 51 |
109 | WR | Rashod Bateman | BAL | 52 |
110 | WR | Darnell Mooney | CHI | 53 |
111 | WR | Mecole Hardman | KC | 54 |
112 | RB | James Conner | ARI | 36 |
113 | RB | Leonard Fournette | TB | 37 |
114 | RB | Ronald Jones | TB | 38 |
115 | RB | Tony Pollard | DAL | 39 |
116 | RB | Gus Edwards | BAL | 40 |
117 | RB | Kenyan Drake | LV | 41 |
118 | TE | Robert Tonyan | GB | 10 |
119 | TE | Mike Gesicki | MIA | 11 |
120 | QB | Trevor Lawrence | JAX | 14 |
121 | TE | Tyler Higbee | LAR | 12 |
122 | QB | Matt Ryan | ATL | 15 |
123 | WR | DeVante Parker | MIA | 55 |
124 | WR | Terrace Marshall Jr. | CAR | 56 |
125 | WR | Henry Ruggs III | LV | 57 |
126 | WR | Russell Gage | ATL | 58 |
127 | WR | Cole Beasley | BUF | 59 |
128 | WR | Randall Cobb | GB | 60 |
129 | QB | Baker Mayfield | CLE | 16 |
130 | QB | Tua Tagovailoa | MIA | 17 |
131 | QB | Kirk Cousins | MIN | 18 |
132 | QB | Justin Fields | CHI | 19 |
133 | QB | Trey Lance | SF | 20 |
134 | WR | Jalen Reagor | PHI | 61 |
135 | WR | Rondale Moore | ARI | 62 |
136 | RB | Latavius Murray | NO | 42 |
137 | TE | Irv Smith Jr. | MIN | 13 |
138 | RB | Jamaal Williams | DET | 43 |
139 | RB | Nyheim Hines | IND | 44 |
140 | RB | Alexander Mattison | MIN | 45 |
141 | RB | Devin Singletary | BUF | 46 |
142 | QB | Ryan Fitzpatrick | WAS | 21 |
143 | QB | Carson Wentz | IND | 22 |
144 | WR | Gabriel Davis | BUF | 63 |
145 | WR | Parris Campbell | IND | 64 |
146 | TE | Adam Trautman | NO | 14 |
147 | TE | Jonnu Smith | NE | 15 |
148 | TE | Evan Engram | NYG | 16 |
149 | WR | Tre'Quan Smith | NO | 65 |
150 | TE | Anthony Firkser | TEN | 17 |
151 | RB | J.D. McKissic | WAS | 47 |
152 | WR | Nico Collins | HOU | 66 |
153 | WR | Marquez Valdes-Scantling | GB | 67 |
154 | WR | Amon-Ra St. Brown | DET | 68 |
155 | WR | K.J. Hamler | DEN | 69 |
156 | WR | Bryan Edwards | LV | 70 |
157 | TE | Hunter Henry | NE | 18 |
158 | DST | Los Angeles Rams | LAR | 1 |
159 | DST | Pittsburgh Steelers | PIT | 2 |
160 | TE | Gerald Everett | SEA | 19 |
161 | TE | Rob Gronkowski | TB | 20 |
162 | DST | Tampa Bay Buccaneers | TB | 3 |
163 | DST | Baltimore Ravens | BAL | 4 |
164 | RB | James White | NE | 48 |
165 | QB | Daniel Jones | NYG | 23 |
166 | TE | Cole Kmet | CHI | 21 |
167 | WR | Nelson Agholor | NE | 71 |
168 | RB | Damien Williams | CHI | 50 |
169 | RB | Phillip Lindsay | HOU | 51 |
170 | RB | Tevin Coleman | NYJ | 52 |
171 | RB | Marlon Mack | IND | 53 |
172 | DST | Washington Football Team | WAS | 5 |
173 | WR | Emmanuel Sanders | BUF | 72 |
174 | WR | Donovan Peoples-Jones | CLE | 73 |
175 | RB | Rashaad Penny | SEA | 49 |
176 | TE | Blake Jarwin | DAL | 22 |
177 | TE | Austin Hooper | CLE | 23 |
178 | WR | John Brown | LV | 74 |
179 | RB | Giovani Bernard | TB | 54 |
180 | WR | T.Y. Hilton | IND | 75 |
181 | WR | DeSean Jackson | LAR | 76 |
182 | WR | Josh Palmer | LAC | 77 |
183 | QB | Zach Wilson | NYJ | 24 |
184 | QB | Taysom Hill | NO | 25 |
185 | QB | Jameis Winston | NO | 26 |
186 | QB | Sam Darnold | CAR | 27 |
187 | QB | Ben Roethlisberger | PIT | 28 |
188 | TE | Jared Cook | LAC | 24 |
189 | QB | Derek Carr | LV | 29 |
190 | DST | Buffalo Bills | BUF | 6 |
191 | WR | Christian Kirk | ARI | 78 |
192 | WR | Sammy Watkins | BAL | 79 |
193 | WR | Sterling Shepard | NYG | 80 |
194 | WR | Tim Patrick | DEN | 81 |
195 | WR | Amari Rodgers | GB | 82 |
196 | K | Harrison Butker | KC | 1 |
197 | K | Younghoe Koo | ATL | 2 |
198 | WR | Jakobi Meyers | NE | 83 |
199 | TE | Eric Ebron | PIT | 25 |
200 | RB | Chuba Hubbard | CAR | 55 |
201 | RB | Wayne Gallman | SF | 56 |
202 | QB | Deshaun Watson | HOU | 30 |
203 | WR | A.J. Green | ARI | 84 |
204 | RB | Boston Scott | PHI | 57 |
205 | TE | O.J. Howard | TB | 26 |
206 | RB | Carlos Hyde | JAX | 58 |
207 | K | Justin Tucker | BAL | 3 |
208 | RB | Darrel Williams | KC | 59 |
209 | K | Greg Zuerlein | DAL | 4 |
210 | WR | Breshad Perriman | DET | 85 |
211 | WR | Allen Lazard | GB | 86 |
212 | WR | Travis Fulgham | PHI | 87 |
213 | WR | Marquez Callaway | NO | 88 |
214 | RB | Darrynton Evans | TEN | 60 |
215 | RB | Kenneth Gainwell | PHI | 61 |
216 | QB | Jared Goff | DET | 31 |
217 | RB | Joshua Kelley | LAC | 62 |
218 | RB | Tarik Cohen | CHI | 63 |
219 | RB | Justin Jackson | LAC | 64 |
220 | RB | David Johnson | HOU | 65 |
221 | DST | Indianapolis Colts | IND | 7 |
222 | DST | Miami Dolphins | MIA | 8 |
223 | DST | Los Angeles Chargers | LAC | 9 |
224 | DST | Cleveland Browns | CLE | 10 |
225 | DST | Denver Broncos | DEN | 11 |
226 | DST | San Francisco 49ers | SF | 12 |
227 | DST | New England Patriots | NE | 13 |
228 | DST | Kansas City Chiefs | KC | 14 |
229 | K | Jason Sanders | MIA | 5 |
230 | RB | Malcolm Brown | MIA | 66 |
231 | K | Rodrigo Blankenship | IND | 6 |
232 | RB | Salvon Ahmed | MIA | 67 |
233 | K | Tyler Bass | BUF | 7 |
234 | K | Ryan Succop | TB | 8 |
235 | TE | Dan Arnold | CAR | 27 |
236 | TE | Hayden Hurst | ATL | 28 |
237 | WR | Tyrell Williams | DET | 89 |
238 | RB | Sony Michel | NE | 68 |
239 | RB | Rhamondre Stevenson | NE | 69 |
240 | RB | Jeff Wilson Jr. | SF | 70 |
241 | WR | Darius Slayton | NYG | 90 |
242 | WR | Jamison Crowder | NYJ | 91 |
243 | WR | Kadarius Toney | NYG | 92 |
244 | RB | Ty Johnson | NYJ | 71 |
245 | TE | Pat Freiermuth | PIT | 29 |
246 | RB | Benny Snell Jr. | PIT | 72 |
247 | WR | Denzel Mims | NYJ | 93 |
248 | RB | Larry Rountree III | LAC | 73 |
249 | RB | Kylin Hill | GB | 74 |
250 | TE | Dalton Schultz | DAL | 30 |
Tier 1A: The best two players in fantasy football
McCaffrey and Cook are simply in a tier of their own, as they boast an unmatched combination of floor and ceiling. These two running backs are proven fantasy superstars with a three-down role, goal-line usage and targets galore.
McCaffrey returns to the identical role that led to his record-breaking 29.4 PPR points per game in 2019. The Panthers' offense should even be better than the 2019 version. He is the indisputable No. 1 overall player in fantasy football.
Cook is locked into the No. 2 overall spot. The Vikings stud averaged a monstrous 24.1 PPR points per game last season (second) and could top that mark in 2021 considering all of Minnesota’s improvements along the offensive line.
Tier 1B: The rest of the first round