Northern IllinoisNIU
7-5 • ATS 5-6-1
28
F/OT
20
Fresno StateFRES
6-7 • ATS 6-6-1
Betting Odds | Closing | Result |
---|---|---|
Spread | NIU -2.5 | NIU Covers |
O/U | 41 | Over |
1 | 2 | 3 | 4 | OT | OT2 | T | |
---|---|---|---|---|---|---|---|
Huskies | 3 | 0 | 10 | 0 | 7 | 8 | 28 |
Bulldogs | 13 | 0 | 0 | 0 | 7 | 0 | 20 |
Live Analysis
Spread | Huskies | Bulldogs |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Huskies | Bulldogs |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Western Illinois Leathernecks | 54-15 W | -37 W | 55.5 |
2 | 9/7 | @Notre Dame Fighting Irish | 16-14 W | +28 W | 47.5 |
4 | 9/21 | Buffalo Bulls | 23-20 L | -13 L | 43 |
5 | 9/28 | @North Carolina State Wolfpack | 24-17 L | +7.5 W | 46.5 |
6 | 10/5 | Massachusetts Minutemen | 34-20 W | -14 – | 41.5 |
7 | 10/12 | @Bowling Green Falcons | 17-7 W | +3 W | 46.5 |
8 | 10/19 | Toledo Rockets | 13-6 L | -3 L | 42.5 |
9 | 10/26 | @Ball State Cardinals | 25-23 L | -13.5 L | 47.5 |
11 | 11/7 | @Western Michigan Broncos | 42-28 W | -2 W | 52 |
12 | 11/14 | Akron Zips | 29-16 W | -14 L | 43.5 |
13 | 11/20 | @Miami (OH) RedHawks | 20-9 L | +1.5 L | 43 |
14 | 11/30 | Central Michigan Chippewas | 24-16 W | -13.5 L | 40.5 |
BG | 12/23 | @Fresno State Bulldogs | 28-20 W | -2.5 W | 41 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Michigan Wolverines | 30-10 L | +21 W | 45.5 |
2 | 9/8 | Sacramento State Hornets | 46-30 W | -19.5 L | 57.5 |
3 | 9/15 | New Mexico State Aggies | 48-0 W | -20.5 W | 47.5 |
4 | 9/22 | @New Mexico Lobos | 38-21 W | -12 W | 61 |
5 | 9/28 | @UNLV Rebels | 59-14 L | +2.5 L | 51 |
7 | 10/12 | Washington State Cougars | 25-17 L | +3.5 L | 60.5 |
8 | 10/19 | @Nevada Wolf Pack | 24-21 W | -3 – | 49.5 |
9 | 10/27 | San Jose State Spartans | 33-10 W | -6.5 W | 55 |
10 | 11/2 | Hawaii Warriors | 21-20 L | -12 L | 45.5 |
11 | 11/10 | @Air Force Falcons | 36-28 L | -9.5 L | 40.5 |
13 | 11/24 | Colorado State Rams | 28-22 W | -3.5 W | 43.5 |
14 | 11/30 | @UCLA Bruins | 20-13 L | +7.5 W | 46.5 |
BG | 12/23 | Northern Illinois Huskies | 28-20 L | +2.5 L | 41 |
Scoring Plays
- Touchdown28-20OT2 0:00George Dimopoulos passed to Dane Pardridge for 25 yard touchdown (2pt attempt converted, George Dimopoulos pass to Josh Holst)
- Touchdown20-20OT 0:00Josh Holst passed to Grayson Barnes for 3 yard touchdown (Kanon Woodill made PAT)
- Touchdown13-20OT 0:00Joshua Wood passed to Bryson Donelson for 9 yard touchdown (Dylan Lynch made PAT)
- Field Goal13-133rd 7:44Kanon Woodill kicked a 34-yard field goal
- Touchdown10-133rd 11:27Josh Holst passed to Grayson Barnes for 26 yard touchdown (Kanon Woodill made PAT)
- Touchdown3-131st 1:27Joshua Wood rushed for 13 yard touchdown (Dylan Lynch made PAT)
- Field Goal3-61st 2:53Kanon Woodill kicked a 29-yard field goal
- Touchdown0-61st 11:33Bryson Donelson rushed for 1 yard touchdown (2pt attempt failed, Jayden Mandal pass attempt)
- Touchdown28-20OT2 0:00George Dimopoulos passed to Dane Pardridge for 25 yard touchdown (2pt attempt converted, George Dimopoulos pass to Josh Holst)
- Touchdown20-20OT 0:00Josh Holst passed to Grayson Barnes for 3 yard touchdown (Kanon Woodill made PAT)
- Touchdown13-20OT 0:00Joshua Wood passed to Bryson Donelson for 9 yard touchdown (Dylan Lynch made PAT)
- Field Goal13-133rd 7:44Kanon Woodill kicked a 34-yard field goal
- Touchdown10-133rd 11:27Josh Holst passed to Grayson Barnes for 26 yard touchdown (Kanon Woodill made PAT)
- Touchdown3-131st 1:27Joshua Wood rushed for 13 yard touchdown (Dylan Lynch made PAT)
- Field Goal3-61st 2:53Kanon Woodill kicked a 29-yard field goal
- Touchdown0-61st 11:33Bryson Donelson rushed for 1 yard touchdown (2pt attempt failed, Jayden Mandal pass attempt)