Northern IllinoisNIU
4-4 • ATS 4-3-1
23
Final
25
Ball StateBALL
3-5 • ATS 5-3
Betting Odds | Closing | Result |
---|---|---|
Spread | NIU -13.5 | BALL Covers |
O/U | 47.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Huskies | 7 | 7 | 0 | 9 | 23 |
Cardinals | 7 | 12 | 0 | 6 | 25 |
Live Analysis
Spread | Huskies | Cardinals |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Huskies | Cardinals |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Western Illinois Leathernecks | 54-15 W | -37 W | 55.5 |
2 | 9/7 | @Notre Dame Fighting Irish | 16-14 W | +28 W | 47.5 |
4 | 9/21 | Buffalo Bulls | 23-20 L | -13 L | 43 |
5 | 9/28 | @North Carolina State Wolfpack | 24-17 L | +7.5 W | 46.5 |
6 | 10/5 | Massachusetts Minutemen | 34-20 W | -14 – | 41.5 |
7 | 10/12 | @Bowling Green Falcons | 17-7 W | +3 W | 46.5 |
8 | 10/19 | Toledo Rockets | 13-6 L | -3 L | 42.5 |
9 | 10/26 | @Ball State Cardinals | 25-23 L | -13.5 L | 47.5 |
11 | 11/7 | @Western Michigan Broncos | 42-28 W | -2 W | 52 |
12 | 11/14 | Akron Zips | 29-16 W | -14 L | 43.5 |
13 | 11/20 | @Miami (OH) RedHawks | 20-9 L | +1.5 L | 43 |
14 | 11/30 | Central Michigan Chippewas | 24-16 W | -13.5 L | 40.5 |
BG | 12/23 | @Fresno State Bulldogs | 28-20 W | -2.5 W | 41 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
2 | 9/7 | Missouri State Bears | 42-34 W | -3 W | 51.5 |
3 | 9/14 | @Miami (FL) Hurricanes | 62-0 L | +37.5 L | 55.5 |
4 | 9/21 | @Central Michigan Chippewas | 37-34 L | +6.5 W | 50.5 |
5 | 9/28 | @James Madison Dukes | 63-7 L | +22 L | 56.5 |
6 | 10/5 | Western Michigan Broncos | 45-42 L | +10 W | 57.5 |
7 | 10/12 | @Kent State Golden Flashes | 37-35 W | -3 L | 58.5 |
8 | 10/19 | @Vanderbilt Commodores | 24-14 L | +27.5 W | 57 |
9 | 10/26 | Northern Illinois Huskies | 25-23 W | +13.5 W | 47.5 |
11 | 11/6 | Miami (OH) RedHawks | 27-21 L | +12.5 W | 48 |
12 | 11/13 | @Buffalo Bulls | 51-48 L | +3.5 W | 55.5 |
13 | 11/23 | Bowling Green Falcons | 38-13 L | +12.5 L | 54.5 |
14 | 11/29 | @Ohio Bobcats | 42-21 L | +17.5 L | 51.5 |
Scoring Plays
- Field Goal23-254th 0:05Jackson Courville kicked a 51-yard field goal
- Field Goal23-224th 0:20Kanon Woodill kicked a 47-yard field goal
- Touchdown20-224th 5:03Antario Brown rushed for 6 yard touchdown (2pt attempt failed, Ethan Hampton pass attempt)
- Field Goal14-224th 8:58Jackson Courville kicked a 50-yard field goal
- Touchdown14-192nd 1:20Ethan Hampton passed to Cam Thompson for 54 yard touchdown (Kanon Woodill made PAT)
- Touchdown7-192nd 1:56Kadin Semonza passed to Tanner Koziol for 6 yard touchdown (Jackson Courville missed PAT)
- Field Goal7-132nd 9:47Jackson Courville kicked a 47-yard field goal
- Field Goal7-102nd 12:47Jackson Courville kicked a 24-yard field goal
- Touchdown7-71st 0:57Antario Brown rushed for 34 yard touchdown (Kanon Woodill made PAT)
- Touchdown0-71st 10:32Kadin Semonza passed to Tanner Koziol for 3 yard touchdown (Jackson Courville made PAT)
- Field Goal23-254th 0:05Jackson Courville kicked a 51-yard field goal
- Field Goal23-224th 0:20Kanon Woodill kicked a 47-yard field goal
- Touchdown20-224th 5:03Antario Brown rushed for 6 yard touchdown (2pt attempt failed, Ethan Hampton pass attempt)
- Field Goal14-224th 8:58Jackson Courville kicked a 50-yard field goal
- Touchdown14-192nd 1:20Ethan Hampton passed to Cam Thompson for 54 yard touchdown (Kanon Woodill made PAT)
- Touchdown7-192nd 1:56Kadin Semonza passed to Tanner Koziol for 6 yard touchdown (Jackson Courville missed PAT)
- Field Goal7-132nd 9:47Jackson Courville kicked a 47-yard field goal
- Field Goal7-102nd 12:47Jackson Courville kicked a 24-yard field goal
- Touchdown7-71st 0:57Antario Brown rushed for 34 yard touchdown (Kanon Woodill made PAT)
- Touchdown0-71st 10:32Kadin Semonza passed to Tanner Koziol for 3 yard touchdown (Jackson Courville made PAT)