Sam Houston StateSHSU
5-1 • ATS 5-1
41
Final
21
UTEPUTEP
0-5 • ATS 1-4
Betting Odds | Closing | Result |
---|---|---|
Spread | SHSU -10 | SHSU Covers |
O/U | 50 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bearkats | 7 | 10 | 21 | 3 | 41 |
Miners | 0 | 7 | 7 | 7 | 21 |
Live Analysis
Spread | Bearkats | Miners |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Bearkats | Miners |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Rice Owls | 34-14 W | +9.5 W | 49.5 |
2 | 9/7 | @UCF Knights | 45-14 L | +21.5 L | 54 |
3 | 9/14 | Hawaii Warriors | 31-13 W | -4 W | 48.5 |
4 | 9/21 | New Mexico State Aggies | 31-11 W | -15 W | 44.5 |
5 | 9/28 | Texas State Bobcats | 40-39 W | +10.5 W | 55.5 |
6 | 10/4 | @UTEP Miners | 41-21 W | -10 W | 50 |
8 | 10/16 | Western Kentucky Hilltoppers | 31-14 L | -1.5 L | 55 |
9 | 10/22 | @Florida International Golden Panthers | 10-7 W | -4.5 L | 47 |
10 | 10/30 | Louisiana Tech Bulldogs | 9-3 W | -10.5 L | 45.5 |
12 | 11/16 | @Kennesaw State Owls | 23-17 W | -21 L | 42.5 |
13 | 11/23 | @Jacksonville State Gamecocks | 21-11 L | +5.5 L | 57.5 |
14 | 11/29 | Liberty Flames | 20-18 W | +2.5 W | 47.5 |
BG | 12/20 | Georgia Southern Eagles | 31-26 W | +3.5 W | 48.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Nebraska Cornhuskers | 40-7 L | +27.5 L | 48.5 |
2 | 9/8 | Southern Utah Thunderbirds | 27-24 L | -6.5 L | 55.5 |
3 | 9/14 | @Liberty Flames | 28-10 L | +24 W | 57.5 |
4 | 9/21 | @Colorado State Rams | 27-17 L | +8.5 L | 48.5 |
6 | 10/4 | Sam Houston State Bearkats | 41-21 L | +10 L | 50 |
7 | 10/11 | @Western Kentucky Hilltoppers | 44-17 L | +19.5 L | 56 |
8 | 10/17 | Florida International Golden Panthers | 30-21 W | +7 W | 47 |
9 | 10/23 | @Louisiana Tech Bulldogs | 14-10 L | +6.5 W | 49.5 |
10 | 11/2 | Middle Tennessee Blue Raiders | 20-13 L | -1.5 L | 48.5 |
11 | 11/9 | Kennesaw State Owls | 43-35 W | -4.5 W | 42.5 |
13 | 11/23 | @Tennessee Volunteers | 56-0 L | +41.5 L | 53.5 |
14 | 11/30 | @New Mexico State Aggies | 42-35 W | +3.5 W | 51.5 |
Scoring Plays
- Field Goal41-214th 2:12Christian Pavon kicked a 42-yard field goal
- Touchdown38-214th 9:39Ezell Jolly rushed for 4 yard touchdown (Buzz Flabiano made PAT)
- Touchdown38-143rd 0:39Cade McConnell passed to Marcus Vinson for 52 yard touchdown (Buzz Flabiano made PAT)
- Touchdown38-73rd 3:15DJ McKinney rushed for 59 yard touchdown (Christian Pavon made PAT)
- Touchdown31-73rd 5:57Hunter Watson passed to Michael Phoenix II for 34 yard touchdown (Christian Pavon made PAT)
- Touchdown24-73rd 13:30Hunter Watson passed to Qua'Vez Humphreys for 33 yard touchdown (Christian Pavon made PAT)
- Field Goal17-72nd 0:22Christian Pavon kicked a 19-yard field goal
- Touchdown14-72nd 2:46Hunter Watson rushed for 1 yard loss. Hunter Watson fumbled. Kory Chapman recovered fumble for a touchdown (Buzz Flabiano made PAT)
- Touchdown14-02nd 4:33DJ McKinney rushed for 23 yard touchdown (Christian Pavon made PAT)
- Touchdown7-01st 12:51Jay Ducker rushed for 39 yard touchdown (Christian Pavon made PAT)
- Field Goal41-214th 2:12Christian Pavon kicked a 42-yard field goal
- Touchdown38-214th 9:39Ezell Jolly rushed for 4 yard touchdown (Buzz Flabiano made PAT)
- Touchdown38-143rd 0:39Cade McConnell passed to Marcus Vinson for 52 yard touchdown (Buzz Flabiano made PAT)
- Touchdown38-73rd 3:15DJ McKinney rushed for 59 yard touchdown (Christian Pavon made PAT)
- Touchdown31-73rd 5:57Hunter Watson passed to Michael Phoenix II for 34 yard touchdown (Christian Pavon made PAT)
- Touchdown24-73rd 13:30Hunter Watson passed to Qua'Vez Humphreys for 33 yard touchdown (Christian Pavon made PAT)
- Field Goal17-72nd 0:22Christian Pavon kicked a 19-yard field goal
- Touchdown14-72nd 2:46Hunter Watson rushed for 1 yard loss. Hunter Watson fumbled. Kory Chapman recovered fumble for a touchdown (Buzz Flabiano made PAT)
- Touchdown14-02nd 4:33DJ McKinney rushed for 23 yard touchdown (Christian Pavon made PAT)
- Touchdown7-01st 12:51Jay Ducker rushed for 39 yard touchdown (Christian Pavon made PAT)