
DOB2001-01-10(24.1)
Height5' 8"
Weight180
Speed4.41
CollegeTCU Horned Frogs
Draft Year2023
Draft TeamLos Angeles Rams
Round6
Selection184
Get the best of PFF with PFF+
Career Stats
2022 | 2021 | 2020 | |
---|---|---|---|
Overall Grade | 76.0 | — | — |
Games Played | 15 | 12 | 10 |
Defense Snaps | 1012 | 743 | 620 |
Coverage Snaps | 548 | 347 | 349 |
Receptions | 28 | 24 | 16 |
Targets | 81 | 47 | 49 |
Yards | 365 | 389 | 192 |
TD | 2 | 2 | 2 |
Int | 3 | 2 | 0 |
Passer Rating | 42.5 | 75.6 | 59.2 |
Snaps by Alignment
2022 | 2021 | 2020 | |
---|---|---|---|
D-Line | 4 | 0 | 0 |
Slot | 29 | 31 | 6 |
Corner | 794 | 665 | 605 |
Box | 185 | 35 | 9 |
Deep | 0 | 11 | 0 |
2022 Comparables
Percentiles among CB with Min+ Snaps