DOB2003-03-15(21.8)
Height6' 2"
Weight210
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 72.7 | — | — |
Games Played | 14 | 12 | 10 |
Comp | 292 | 270 | 171 |
Att | 444 | 394 | 296 |
Comp % | 65.8 | 68.5 | 57.8 |
Yards | 3469 | 3460 | 2174 |
YPA | 7.8 | 8.8 | 7.3 |
TD | 31 | 22 | 14 |
Int | 12 | 6 | 6 |
Pass Rtg | 101.5 | 108 | 88.1 |
2024 Comparables
Percentiles among QB with Min+ Dropbacks