
DOB2002-10-13(22.5)
Height5' 11"
Weight216
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 72.6 | — | — |
Games Played | 9 | 12 | 13 |
Att | 100 | 152 | 156 |
Yards | 591 | 817 | 841 |
YPA | 5.9 | 5.4 | 5.4 |
TD | 6 | 5 | 10 |
Rec | 13 | 30 | 12 |
Targ | 16 | 41 | 16 |
Rec Yards | 64 | 236 | 58 |
2024 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.