
DOB2000-09-12(24.5)
Height5' 11"
Weight190
Speed—
CollegePittsburgh Panthers
Draft Year2024
Draft TeamLas Vegas Raiders
Round7
Selection230
Get the best of PFF with PFF+
Career Stats
2023 | 2022 | 2021 | |
---|---|---|---|
Overall Grade | 61.9 | — | — |
Games Played | 12 | 13 | 12 |
Defense Snaps | 662 | 674 | 412 |
Coverage Snaps | 328 | 431 | 253 |
Receptions | 25 | 33 | 15 |
Targets | 55 | 62 | 31 |
Yards | 435 | 407 | 215 |
TD | 3 | 4 | 3 |
Int | 4 | 3 | 1 |
Passer Rating | 60.8 | 75.1 | 90.1 |
Snaps by Alignment
2023 | 2022 | 2021 | |
---|---|---|---|
D-Line | 5 | 1 | 0 |
Slot | 35 | 25 | 8 |
Corner | 585 | 622 | 393 |
Box | 37 | 23 | 10 |
Deep | 0 | 2 | 0 |
2023 Comparables
Percentiles among CB with Min+ Snaps