
DOB2001-05-30(23.7)
Height6' 0"
Weight215
Speed—
CollegeTCU Horned Frogs
Draft Year2024
Draft TeamMiami Dolphins
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2023 | 2022 | 2021 | |
---|---|---|---|
Overall Grade | 65.3 | — | — |
Games Played | 12 | 15 | 12 |
Defense Snaps | 646 | 957 | 790 |
Pass Rush Snaps | 1 | 0 | 7 |
Run Def Snaps | 308 | 417 | 356 |
Coverage Snaps | 337 | 540 | 427 |
Tackles | 56 | 70 | 56 |
Asst Tkl | 10 | 19 | 13 |
Missed Tkl | 14 | 15 | 15 |
Snaps by Alignment
2023 | 2022 | 2021 | |
---|---|---|---|
D-Line | 1 | 6 | 10 |
Slot | 72 | 163 | 80 |
Corner | 16 | 15 | 4 |
Box | 307 | 444 | 147 |
Deep | 249 | 328 | 549 |
2023 Comparables
Percentiles among S with Min+ Snaps