
DOB2003-12-12(21.3)
Height5' 11"
Weight208
Speed—
CollegeMissouri Tigers
Draft Year2025
Draft TeamChicago Bears
Round2
Selection39
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 77.9 | — | — |
Games Played | 12 | 13 | 13 |
Pass Snaps | 306 | — | — |
Slot Snaps | 261 | — | — |
Wide Snaps | 36 | — | — |
Rec | 61 | 86 | 46 |
Targ | 81 | 120 | 75 |
Yards | 676 | 1209 | 398 |
Yards/Rec | 11.1 | 14.1 | 8.7 |
TD | 6 | 9 | 6 |
2024 Comparables
Percentiles among WR with Min+ Targets