
Josh Allen
QB #17
DOB1996-05-21(28.8)
Height6' 5"
Weight237
Speed4.75
CollegeWyoming Cowboys
Draft Year2018
Draft TeamBuffalo Bills
Round1
Selection7
Get the best of PFF with PFF+
Career Stats
2017 | 2016 | 2015 | |
---|---|---|---|
Overall Grade | 66.6 | — | — |
Games Played | 11 | 14 | 2 |
Comp | 152 | 209 | 4 |
Att | 271 | 378 | 6 |
Comp % | 56.1 | 55.3 | 66.7 |
Yards | 1812 | 3202 | 43 |
YPA | 6.7 | 8.5 | 7.2 |
TD | 16 | 28 | 0 |
Int | 6 | 15 | 0 |
Pass Rtg | 87.1 | 91.6 | 87.5 |
2017 Comparables
Percentiles among QB with Min+ Dropbacks