
DOB2003-05-13(21.8)
Height6' 2"
Weight225
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 92.5 | — | — |
Games Played | 13 | 13 | 13 |
Comp | 276 | 233 | 226 |
Att | 399 | 361 | 362 |
Comp % | 69.2 | 64.5 | 62.4 |
Yards | 4276 | 3363 | 2974 |
YPA | 10.7 | 9.3 | 8.2 |
TD | 29 | 23 | 20 |
Int | 6 | 5 | 11 |
Pass Rtg | 122.3 | 110.2 | 94.1 |
2024 Comparables
Percentiles among QB with Min+ Dropbacks