DOB1998-02-05(26.9)
Height5' 10"
Weight200
Speed—
CollegeLouisiana Ragin' Cajuns
Draft Year2021
Draft TeamSan Francisco 49ers
Round6
Selection195
Get the best of PFF with PFF+
Career Stats
2020 | 2019 | 2018 | |
---|---|---|---|
Overall Grade | 85.8 | — | — |
Games Played | 10 | 14 | 13 |
Att | 141 | 198 | 145 |
Yards | 869 | 1147 | 973 |
YPA | 6.2 | 5.8 | 6.7 |
TD | 8 | 16 | 13 |
Rec | 16 | 10 | 20 |
Targ | 19 | 13 | 21 |
Rec Yards | 153 | 70 | 349 |
2020 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.