
DOB2002-11-10(22.3)
Height6' 1"
Weight193
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 73.3 | — | — |
Games Played | 16 | 11 | 11 |
Defense Snaps | 721 | 579 | 585 |
Coverage Snaps | 412 | 302 | 318 |
Receptions | 34 | 25 | 22 |
Targets | 47 | 48 | 39 |
Yards | 413 | 277 | 332 |
TD | 2 | 1 | 3 |
Int | 2 | 1 | 0 |
Passer Rating | 95.4 | 67.8 | 110.2 |
Snaps by Alignment
2024 | 2023 | 2022 | |
---|---|---|---|
D-Line | 7 | 6 | 12 |
Slot | 16 | 16 | 21 |
Corner | 655 | 518 | 510 |
Box | 32 | 37 | 37 |
Deep | 8 | 2 | 5 |
2024 Comparables
Percentiles among CB with Min+ Snaps