
DOB2001-05-31(23.7)
Height5' 10"
Weight200
Speed—
CollegeTexas A&M Aggies
Draft Year2024
Draft TeamPhiladelphia Eagles
Round5
Selection153
Get the best of PFF with PFF+
Career Stats
2023 | 2022 | 2021 | |
---|---|---|---|
Overall Grade | 77.1 | — | — |
Games Played | 12 | 4 | 12 |
Pass Snaps | 370 | — | — |
Slot Snaps | 278 | — | — |
Wide Snaps | 88 | — | — |
Rec | 53 | 15 | 47 |
Targ | 78 | 24 | 77 |
Yards | 795 | 291 | 509 |
Yards/Rec | 15 | 19.4 | 10.8 |
TD | 2 | 2 | 6 |
2023 Comparables
Percentiles among WR with Min+ Targets