The best part of the dynasty fantasy football offseason is upon us: re-racking the dynasty fantasy football rankings ahead of 2022 NFL free agency and the 2022 NFL Draft.
The 2021 regular season reshaped the dynasty landscape quite a bit, as performances and usage moved players up or down the rankings accordingly.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props Tool | NFL & NCAA Power Rankings
Best Bets Tool
Now it's time to dig into the new-look 2022 dynasty rankings ahead of rookie drafts and offseason trading. The following are my top-360 dynasty rankings, along with brief analyses on major risers and fallers by position. I’ll add my rookie-only dynasty rankings closer to the draft.
As always, PFF's fantasy football rankings page offers an even deeper dive into the dynasty rankings and can be broken down by position.
2022 Dynasty Top-360 Rankings
Rank | Name | Team | Position |
1 | Jonathan Taylor | IND | RB |
2 | Justin Jefferson | MIN | WR |
3 | Ja'Marr Chase | CIN | WR |
4 | D'Andre Swift | DET | RB |
5 | Austin Ekeler | LAC | RB |
6 | Christian McCaffrey | CAR | RB |
7 | Najee Harris | PIT | RB |
8 | Antonio Gibson | WAS | RB |
9 | A.J. Brown | TEN | WR |
10 | D.K. Metcalf | SEA | WR |
11 | Javonte Williams | DEN | RB |
12 | Mark Andrews | BAL | TE |
13 | Davante Adams | GB | WR |
14 | Alvin Kamara | NO | RB |
15 | Kyle Pitts | ATL | TE |
16 | Cooper Kupp | LAR | WR |
17 | Cam Akers | LAR | RB |
18 | Saquon Barkley | NYG | RB |
19 | Tyreek Hill | KC | WR |
20 | Tee Higgins | CIN | WR |
21 | Nick Chubb | CLE | RB |
22 | Aaron Jones | GB | RB |
23 | George Kittle | SF | TE |
24 | Derrick Henry | TEN | RB |
25 | Patrick Mahomes II | KC | QB |
26 | CeeDee Lamb | DAL | WR |
27 | Joe Mixon | CIN | RB |
28 | Deebo Samuel | SF | WR |
29 | Stefon Diggs | BUF | WR |
30 | DJ Moore | CAR | WR |
31 | Dalvin Cook | MIN | RB |
32 | Terry McLaurin | WAS | WR |
33 | Calvin Ridley | ATL | WR |
34 | Chris Godwin | TB | WR |
35 | Diontae Johnson | PIT | WR |
36 | Jaylen Waddle | MIA | WR |
37 | Michael Pittman Jr. | IND | WR |
38 | Elijah Moore | NYJ | WR |
39 | Tyler Lockett | SEA | WR |
40 | David Montgomery | CHI | RB |
41 | Amon-Ra St. Brown | DET | WR |
42 | Damien Harris | NE | RB |
43 | Keenan Allen | LAC | WR |
44 | Mike Evans | TB | WR |
45 | Travis Etienne Jr. | JAC | RB |
46 | Kareem Hunt | CLE | RB |
47 | AJ Dillon | GB | RB |
48 | J.K. Dobbins | BAL | RB |
49 | Josh Allen | BUF | QB |
50 | Amari Cooper | DAL | WR |
51 | Rashod Bateman | BAL | WR |
52 | Kyler Murray | ARI | QB |
53 | Darren Waller | LV | TE |
54 | Justin Herbert | LAC | QB |
55 | DeVonta Smith | PHI | WR |
56 | Joe Burrow | CIN | QB |
57 | Leonard Fournette | TB | RB |
58 | Darnell Mooney | CHI | WR |
59 | Josh Jacobs | LV | RB |
60 | Miles Sanders | PHI | RB |
61 | Mike Williams | LAC | WR |
62 | Travis Kelce | KC | TE |
63 | Michael Thomas | NO | WR |
64 | Elijah Mitchell | SF | RB |
65 | Gabriel Davis | BUF | WR |
66 | Dak Prescott | DAL | QB |
67 | Rob Gronkowski | TB | TE |
68 | Lamar Jackson | BAL | QB |
69 | Clyde Edwards-Helaire | KC | RB |
70 | Dawson Knox | BUF | TE |
71 | T.J. Hockenson | DET | TE |
72 | Hunter Renfrow | LV | WR |
73 | DeAndre Hopkins | ARI | WR |
74 | Brandon Aiyuk | SF | WR |
75 | Jerry Jeudy | DEN | WR |
76 | James Conner | ARI | RB |
77 | Russell Wilson | SEA | QB |
78 | Chase Claypool | PIT | WR |
79 | Ezekiel Elliott | DAL | RB |
80 | Brandin Cooks | HOU | WR |
81 | Christian Kirk | ARI | WR |
82 | Joshua Palmer | LAC | WR |
83 | Van Jefferson | LAR | WR |
84 | Rashaad Penny | SEA | RB |
85 | Michael Carter | NYJ | RB |
86 | Chase Edmonds | ARI | RB |
87 | Aaron Rodgers | GB | QB |
88 | Tony Pollard | DAL | RB |
89 | Robert Woods | LAR | WR |
90 | Deshaun Watson | HOU | QB |
91 | Dallas Goedert | PHI | TE |
92 | James Robinson | JAC | RB |
93 | Pat Freiermuth | PIT | TE |
94 | Jalen Hurts | PHI | QB |
95 | Jakobi Meyers | NE | WR |
96 | Tyler Boyd | CIN | WR |
97 | Courtland Sutton | DEN | WR |
98 | JuJu Smith-Schuster | PIT | WR |
99 | Odell Beckham Jr. | LAR | WR |
100 | Rondale Moore | ARI | WR |
101 | Devin Singletary | BUF | RB |
102 | Kadarius Toney | NYG | WR |
103 | Trey Lance | SF | QB |
104 | Alexander Mattison | MIN | RB |
105 | Darrel Williams | KC | RB |
106 | Cordarrelle Patterson | ATL | RB |
107 | Justin Fields | CHI | QB |
108 | Dalton Schultz | DAL | TE |
109 | Marquise Brown | BAL | WR |
110 | Logan Thomas | WAS | TE |
111 | Allen Robinson II | CHI | WR |
112 | Sony Michel | LAR | RB |
113 | Russell Gage | ATL | WR |
114 | Rhamondre Stevenson | NE | RB |
115 | Zay Jones | LV | WR |
116 | Mac Jones | NE | QB |
117 | Khalil Herbert | CHI | RB |
118 | Trevor Lawrence | JAC | QB |
119 | Tom Brady | TB | QB |
120 | Ryan Tannehill | TEN | QB |
121 | Matthew Stafford | LAR | QB |
122 | D'Ernest Johnson | CLE | RB |
123 | D'Onta Foreman | TEN | RB |
124 | Gus Edwards | BAL | RB |
125 | Kenneth Gainwell | PHI | RB |
126 | Noah Fant | DEN | TE |
127 | DeVante Parker | MIA | WR |
128 | Laviska Shenault Jr. | JAC | WR |
129 | Melvin Gordon III | DEN | RB |
130 | Mike Gesicki | MIA | TE |
131 | Kenny Golladay | NYG | WR |
132 | Sterling Shepard | NYG | WR |
133 | Ronald Jones II | TB | RB |
134 | Zach Wilson | NYJ | QB |
135 | Davis Mills | HOU | QB |
136 | Chuba Hubbard | CAR | RB |
137 | Hunter Henry | NE | TE |
138 | Darrell Henderson Jr. | LAR | RB |
139 | Cole Kmet | CHI | TE |
140 | Gerald Everett | SEA | TE |
141 | Julio Jones | TEN | WR |
142 | Zach Ertz | ARI | TE |
143 | Baltimore Ravens | BAL | DST |
144 | Curtis Samuel | WAS | WR |
145 | Tyler Higbee | LAR | TE |
146 | Rex Burkhead | HOU | RB |
147 | Ke'Shawn Vaughn | TB | RB |
148 | New Orleans Saints | NO | DST |
149 | Kenyan Drake | LV | RB |
150 | Michael Gallup | DAL | WR |
151 | Cedrick Wilson Jr. | DAL | WR |
152 | Braxton Berrios | NYJ | WR |
153 | Jamaal Williams | DET | RB |
154 | Isaiah McKenzie | BUF | WR |
155 | Chicago Bears | CHI | DST |
156 | Brevin Jordan | HOU | TE |
157 | Derek Carr | LV | QB |
158 | Donovan Peoples-Jones | CLE | WR |
159 | Jeff Wilson Jr. | SF | RB |
160 | Terrace Marshall Jr. | CAR | WR |
161 | Kirk Cousins | MIN | QB |
162 | Los Angeles Rams | LAR | DST |
163 | D.J. Chark Jr. | JAC | WR |
164 | Deonte Harty | NO | WR |
165 | Marquez Callaway | NO | WR |
166 | Adam Thielen | MIN | WR |
167 | Tyler Conklin | MIN | TE |
168 | Raheem Mostert | SF | RB |
169 | Tua Tagovailoa | MIA | QB |
170 | Robert Tonyan | GB | TE |
171 | Pittsburgh Steelers | PIT | DST |
172 | San Francisco 49ers | SF | DST |
173 | New England Patriots | NE | DST |
174 | Jameis Winston | NO | QB |
175 | Devonta Freeman | BAL | RB |
176 | Justin Tucker | BAL | K |
177 | Matt Ryan | ATL | QB |
178 | Adam Trautman | NO | TE |
179 | Los Angeles Chargers | LAC | DST |
180 | Jordan Howard | PHI | RB |
181 | Carson Wentz | IND | QB |
182 | Greg Zuerlein | DAL | K |
183 | Evan Engram | NYG | TE |
184 | Justin Jackson | LAC | RB |
185 | Wil Lutz | NO | K |
186 | Will Fuller V | MIA | WR |
187 | Jaret Patterson | WAS | RB |
188 | Chris Evans | CIN | RB |
189 | Samaje Perine | CIN | RB |
190 | Jarvis Landry | CLE | WR |
191 | Jonnu Smith | NE | TE |
192 | Harrison Butker | KC | K |
193 | Zack Moss | BUF | RB |
194 | Tim Patrick | DEN | WR |
195 | Allen Lazard | GB | WR |
196 | Jimmy Garoppolo | SF | QB |
197 | Antonio Brown | FA | WR |
198 | Trey Sermon | SF | RB |
199 | Philadelphia Eagles | PHI | DST |
200 | Denver Broncos | DEN | DST |
201 | Taysom Hill | NO | QB |
202 | Matt Prater | ARI | K |
203 | Buffalo Bills | BUF | DST |
204 | Chris Carson | SEA | RB |
205 | Irv Smith Jr. | MIN | TE |
206 | K.J. Osborn | MIN | WR |
207 | Minnesota Vikings | MIN | DST |
208 | Indianapolis Colts | IND | DST |
209 | Corey Davis | NYJ | WR |
210 | Mason Crosby | GB | K |
211 | Robby Anderson | CAR | WR |
212 | Myles Gaskin | MIA | RB |
213 | Ka'imi Fairbairn | HOU | K |
214 | Cleveland Browns | CLE | DST |
215 | Robbie Gould | SF | K |
216 | Dyami Brown | WAS | WR |
217 | Nico Collins | HOU | WR |
218 | Graham Gano | NYG | K |
219 | Seattle Seahawks | SEA | DST |
220 | Bryan Edwards | LV | WR |
221 | Mike Davis | ATL | RB |
222 | Stephen Gostkowski | FA | K |
223 | Marvin Jones Jr. | JAC | WR |
224 | Kansas City Chiefs | KC | DST |
225 | Marquez Valdes-Scantling | GB | WR |
226 | Austin Hooper | CLE | TE |
227 | Jake Elliott | PHI | K |
228 | Tampa Bay Buccaneers | TB | DST |
229 | Marlon Mack | IND | RB |
230 | Jared Cook | LAC | TE |
231 | Byron Pringle | KC | WR |
232 | Jamison Crowder | NYJ | WR |
233 | Brandon McManus | DEN | K |
234 | Tre'Quan Smith | NO | WR |
235 | Baker Mayfield | CLE | QB |
236 | Kendrick Bourne | NE | WR |
237 | Nelson Agholor | NE | WR |
238 | Mecole Hardman | KC | WR |
239 | Mo Alie-Cox | IND | TE |
240 | Parris Campbell | IND | WR |
241 | Washington Football Team | WAS | DST |
242 | Jacksonville Jaguars | JAC | DST |
243 | Jared Goff | DET | QB |
244 | Quez Watkins | PHI | WR |
245 | C.J. Uzomah | CIN | TE |
246 | D'Wayne Eskridge | SEA | WR |
247 | Amari Rodgers | GB | WR |
248 | Dan Arnold | JAC | TE |
249 | KJ Hamler | DEN | WR |
250 | John Bates | WAS | TE |
251 | Albert Okwuegbunam | DEN | TE |
252 | Jaelon Darden | TB | WR |
253 | Anthony Schwartz | CLE | WR |
254 | Ihmir Smith-Marsette | MIN | WR |
255 | A.J. Green | ARI | WR |
256 | Tylan Wallace | BAL | WR |
257 | Emmanuel Sanders | BUF | WR |
258 | Cole Beasley | BUF | WR |
259 | Tennessee Titans | TEN | DST |
260 | Tyler Johnson | TB | WR |
261 | Josh Reynolds | DET | WR |
262 | Tutu Atwell | LAR | WR |
263 | Breshad Perriman | TB | WR |
264 | Keke Coutee | IND | WR |
265 | Blake Jarwin | DAL | TE |
266 | Jalen Reagor | PHI | WR |
267 | Daniel Jones | NYG | QB |
268 | Denzel Mims | NYJ | WR |
269 | Dallas Cowboys | DAL | DST |
270 | Darius Slayton | NYG | WR |
271 | T.Y. Hilton | IND | WR |
272 | Green Bay Packers | GB | DST |
273 | Demetric Felton | CLE | RB |
274 | David Njoku | CLE | TE |
275 | Taylor Heinicke | WAS | QB |
276 | Anthony Firkser | TEN | TE |
277 | Sammy Watkins | BAL | WR |
278 | Quintez Cephus | DET | WR |
279 | O.J. Howard | TB | TE |
280 | N'Keal Harry | NE | WR |
281 | Kylen Granson | IND | TE |
282 | Preston Williams | MIA | WR |
283 | Mark Ingram II | NO | RB |
284 | Nyheim Hines | IND | RB |
285 | James Washington | PIT | WR |
286 | Tyron Johnson | LV | WR |
287 | Keelan Cole Sr. | NYJ | WR |
288 | Mike Strachan | IND | WR |
289 | Cade Johnson | SEA | WR |
290 | Donald Parham Jr. | LAC | TE |
291 | Shi Smith | CAR | WR |
292 | Houston Texans | HOU | DST |
293 | Randall Cobb | GB | WR |
294 | Tommy Tremble | CAR | TE |
295 | Arizona Cardinals | ARI | DST |
296 | DeSean Jackson | LV | WR |
297 | J.D. McKissic | WAS | RB |
298 | Boston Scott | PHI | RB |
299 | Devontae Booker | NYG | RB |
300 | Atlanta Falcons | ATL | DST |
301 | Miami Dolphins | MIA | DST |
302 | Cameron Brate | TB | TE |
303 | Mason Rudolph | PIT | QB |
304 | Duke Johnson Jr. | MIA | RB |
305 | David Johnson | HOU | RB |
306 | New York Giants | NYG | DST |
307 | Foster Moreau | LV | TE |
308 | Eno Benjamin | ARI | RB |
309 | Jermar Jefferson | DET | RB |
310 | New York Jets | NYJ | DST |
311 | Derrick Gore | KC | RB |
312 | Marcus Mariota | LV | QB |
313 | Harrison Bryant | CLE | TE |
314 | Jerick McKinnon | KC | RB |
315 | James White | NE | RB |
316 | Jordan Love | GB | QB |
317 | Josiah Deguara | GB | TE |
318 | Hunter Long | MIA | TE |
319 | Ricky Seals-Jones | WAS | TE |
320 | Hayden Hurst | ATL | TE |
321 | Tre' McKitty | LAC | TE |
322 | Jacob Harris | LAR | TE |
323 | Tony Jones Jr. | NO | RB |
324 | Kellen Mond | MIN | QB |
325 | DeeJay Dallas | SEA | RB |
326 | JaMycal Hasty | SF | RB |
327 | Latavius Murray | BAL | RB |
328 | Ryan Fitzpatrick | WAS | QB |
329 | Tarik Cohen | CHI | RB |
330 | Phillip Lindsay | MIA | RB |
331 | Jordan Akins | HOU | TE |
332 | Wayne Gallman Jr. | MIN | RB |
333 | Andy Dalton | CHI | QB |
334 | Tevin Coleman | NYJ | RB |
335 | Sam Darnold | CAR | QB |
336 | Ty Johnson | NYJ | RB |
337 | Joshua Kelley | LAC | RB |
338 | Larry Rountree III | LAC | RB |
339 | Cam Newton | CAR | QB |
340 | Teddy Bridgewater | DEN | QB |
341 | Mike Boone | DEN | RB |
342 | Drew Lock | DEN | QB |
343 | Gardner Minshew II | PHI | QB |
344 | Eric Ebron | PIT | TE |
345 | Chris Herndon IV | MIN | TE |
346 | Collin Johnson | NYG | WR |
347 | Zach Pascal | IND | WR |
348 | Demarcus Robinson | KC | WR |
349 | Jalen Guyton | LAC | WR |
350 | Cam Sims | WAS | WR |
351 | Seth Williams | DEN | WR |
352 | Qadree Ollison | ATL | RB |
353 | Le'Veon Bell | TB | RB |
354 | Devin Duvernay | BAL | WR |
355 | Dazz Newsome | CHI | WR |
356 | Tyler Huntley | BAL | QB |
357 | Lynn Bowden Jr. | MIA | WR |
358 | Kyle Trask | TB | QB |
359 | Kylin Hill | GB | RB |
360 | Carlos Hyde | JAC | RB |
QUARTERBACK RANKINGS