20SyracuseSYR
5-2 • ATS 3-4
13
Final
41
PittsburghPITT
7-0 • ATS 6-1
Betting Odds | Closing | Result |
---|---|---|
Spread | PITT -5 | PITT Covers |
O/U | 62.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Orange | 0 | 0 | 6 | 7 | 13 |
Panthers | 17 | 14 | 0 | 10 | 41 |
Live Analysis
Spread | Orange | Panthers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Orange | Panthers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Ohio Bobcats | 38-22 W | -17 L | 44.5 |
2 | 9/7 | Georgia Tech Yellow Jackets | 31-28 W | +3 W | 60.5 |
4 | 9/20 | Stanford Cardinal | 26-24 L | -9 L | 56.5 |
5 | 9/28 | Holy Cross Crusaders | 42-14 W | -30.5 L | 59.5 |
6 | 10/5 | @UNLV Rebels | 44-41 W | +5.5 W | 55.5 |
7 | 10/13 | @North Carolina State Wolfpack | 24-17 W | -1 W | 51.5 |
9 | 10/24 | @Pittsburgh Panthers | 41-13 L | +5 L | 62.5 |
10 | 11/2 | Virginia Tech Hokies | 38-31 W | +2.5 W | 52.5 |
11 | 11/9 | @Boston College Eagles | 37-31 L | +3 L | 52 |
12 | 11/16 | @California Golden Bears | 33-25 W | +10.5 W | 58 |
13 | 11/23 | Connecticut Huskies | 31-24 W | -10 L | 53.5 |
14 | 11/30 | Miami (FL) Hurricanes | 42-38 W | +12 W | 67.5 |
BG | 12/28 | @Washington State Cougars | 52-35 W | -18.5 L | 58.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Kent State Golden Flashes | 55-24 W | -24 W | 55.5 |
2 | 9/7 | @Cincinnati Bearcats | 28-27 W | +1.5 W | 62 |
3 | 9/14 | West Virginia Mountaineers | 38-34 W | +1.5 W | 62 |
4 | 9/21 | Youngstown State Penguins | 73-17 W | -25.5 W | 60.5 |
6 | 10/5 | @North Carolina Tar Heels | 34-24 W | -2.5 W | 63 |
7 | 10/12 | California Golden Bears | 17-15 W | -3.5 L | 57.5 |
9 | 10/24 | Syracuse Orange | 41-13 W | -5 W | 62.5 |
10 | 11/3 | @SMU Mustangs | 48-25 L | +7 L | 56.5 |
11 | 11/10 | Virginia Cavaliers | 24-19 L | -7 L | 57.5 |
12 | 11/16 | Clemson Tigers | 24-20 L | +12.5 W | 51 |
13 | 11/23 | @Louisville Cardinals | 37-9 L | +7 L | 57.5 |
14 | 11/30 | @Boston College Eagles | 34-23 L | +3.5 L | 50.5 |
BG | 12/26 | @Toledo Rockets | 48-46 L | -6.5 L | 48.5 |
Scoring Plays
- Touchdown13-414th 7:28Dan Villari rushed for 2 yard touchdown (Jadyn Oh made PAT)
- Field Goal6-414th 11:19Ben Sauls kicked a 57-yard field goal
- Touchdown6-384th 15:00Eli Holstein passed to Raphael Williams Jr. for 29 yard touchdown (Ben Sauls made PAT)
- Touchdown6-313rd 5:27Kyle McCord rushed for 1 yard touchdown (2pt attempt failed, Kyle McCord pass attempt)
- Touchdown0-312nd 1:23Braylan Lovelace intercepted Kyle McCord for 33 yard touchdown (Ben Sauls made PAT)
- Touchdown0-242nd 12:36Eli Holstein passed to Censere Lee for 20 yard touchdown (Ben Sauls made PAT)
- Touchdown0-171st 6:37Kyle Louis intercepted Kyle McCord for 59 yard touchdown (Ben Sauls made PAT)
- Field Goal0-101st 8:33Ben Sauls kicked a 49-yard field goal
- Touchdown0-71st 12:55Rasheem Biles intercepted Kyle McCord for 35 yard touchdown (Ben Sauls made PAT)
- Touchdown13-414th 7:28Dan Villari rushed for 2 yard touchdown (Jadyn Oh made PAT)
- Field Goal6-414th 11:19Ben Sauls kicked a 57-yard field goal
- Touchdown6-384th 15:00Eli Holstein passed to Raphael Williams Jr. for 29 yard touchdown (Ben Sauls made PAT)
- Touchdown6-313rd 5:27Kyle McCord rushed for 1 yard touchdown (2pt attempt failed, Kyle McCord pass attempt)
- Touchdown0-312nd 1:23Braylan Lovelace intercepted Kyle McCord for 33 yard touchdown (Ben Sauls made PAT)
- Touchdown0-242nd 12:36Eli Holstein passed to Censere Lee for 20 yard touchdown (Ben Sauls made PAT)
- Touchdown0-171st 6:37Kyle Louis intercepted Kyle McCord for 59 yard touchdown (Ben Sauls made PAT)
- Field Goal0-101st 8:33Ben Sauls kicked a 49-yard field goal
- Touchdown0-71st 12:55Rasheem Biles intercepted Kyle McCord for 35 yard touchdown (Ben Sauls made PAT)