TulaneTUL
7-2 • ATS 7-2
34
Final
3
CharlotteCHAR
3-6 • ATS 4-5
Betting Odds | Closing | Result |
---|---|---|
Spread | TUL -14.5 | TUL Covers |
O/U | 55 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Green Wave | 3 | 7 | 10 | 14 | 34 |
49ers | 0 | 3 | 0 | 0 | 3 |
Live Analysis
Spread | Green Wave | 49ers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Green Wave | 49ers |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Southeastern Louisiana Lions | 52-0 W | -28 W | 55.5 |
2 | 9/7 | Kansas State Wildcats | 34-27 L | +9.5 W | 47.5 |
3 | 9/14 | @Oklahoma Sooners | 34-19 L | +12.5 L | 49.5 |
4 | 9/21 | @Louisiana Ragin' Cajuns | 41-33 W | -1.5 W | 53 |
5 | 9/28 | USF Bulls | 45-10 W | -4 W | 60.5 |
6 | 10/5 | @UAB Blazers | 71-20 W | -19.5 W | 52.5 |
8 | 10/19 | Rice Owls | 24-10 W | -22.5 L | 53.5 |
9 | 10/26 | @North Texas Mean Green | 45-37 W | -7.5 W | 70.5 |
10 | 10/31 | @Charlotte 49ers | 34-3 W | -14.5 W | 55 |
11 | 11/9 | Temple Owls | 52-6 W | -26 W | 50.5 |
12 | 11/16 | @Navy Midshipmen | 35-0 W | -7 W | 49 |
14 | 11/29 | Memphis Tigers | 34-24 L | -13.5 L | 54 |
CC | 12/7 | @Army Black Knights | 35-14 L | -5.5 L | 46.5 |
BG | 12/20 | @Florida Gators | 33-8 L | +10 L | 50.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | James Madison Dukes | 30-7 L | +6.5 L | 47.5 |
2 | 9/7 | @North Carolina Tar Heels | 38-20 L | +21 W | 47.5 |
3 | 9/14 | Gardner-Webb Runnin' Bulldogs | 27-26 W | -14 L | 46.5 |
4 | 9/21 | @Indiana Hoosiers | 52-14 L | +28.5 L | 50.5 |
5 | 9/28 | @Rice Owls | 21-20 W | +4.5 W | 47.5 |
6 | 10/5 | East Carolina Pirates | 55-24 W | +8.5 W | 47.5 |
8 | 10/19 | @Navy Midshipmen | 51-17 L | +16.5 L | 57.5 |
9 | 10/26 | @Memphis Tigers | 33-28 L | +17 W | 56.5 |
10 | 10/31 | Tulane Green Wave | 34-3 L | +14.5 L | 55 |
12 | 11/16 | @USF Bulls | 59-24 L | -1.5 L | 53.5 |
13 | 11/23 | @Florida Atlantic Owls | 39-27 W | -3 W | 49.5 |
14 | 11/30 | UAB Blazers | 29-27 W | -1.5 W | 60.5 |
Scoring Plays
- Touchdown34-34th 2:27Shaadie Clayton-Johnson rushed for 5 yard touchdown (Jacob Barnes made PAT)
- Touchdown27-34th 14:16Makhi Hughes rushed for 1 yard touchdown (Jacob Barnes made PAT)
- Touchdown20-33rd 8:40Micah Robinson intercepted Deshawn Purdie for 21 yard touchdown (Jacob Barnes made PAT)
- Field Goal13-33rd 9:42Jacob Barnes kicked a 34-yard field goal
- Field Goal10-32nd 0:03Stephen Rusnak kicked a 29-yard field goal
- Touchdown10-02nd 1:48Makhi Hughes rushed for 1 yard touchdown (Jacob Barnes made PAT)
- Field Goal3-01st 2:04Jacob Barnes kicked a 34-yard field goal
- Touchdown34-34th 2:27Shaadie Clayton-Johnson rushed for 5 yard touchdown (Jacob Barnes made PAT)
- Touchdown27-34th 14:16Makhi Hughes rushed for 1 yard touchdown (Jacob Barnes made PAT)
- Touchdown20-33rd 8:40Micah Robinson intercepted Deshawn Purdie for 21 yard touchdown (Jacob Barnes made PAT)
- Field Goal13-33rd 9:42Jacob Barnes kicked a 34-yard field goal
- Field Goal10-32nd 0:03Stephen Rusnak kicked a 29-yard field goal
- Touchdown10-02nd 1:48Makhi Hughes rushed for 1 yard touchdown (Jacob Barnes made PAT)
- Field Goal3-01st 2:04Jacob Barnes kicked a 34-yard field goal