Betting Odds | Current | Value |
---|---|---|
Spread | PHI -6.5 -110 | |
Moneyline | PHI -325 | |
O/U | 42 |
Impact Player Injuries
Player | Pos | Injury | Status | Grade | Pos WAR Rank |
---|---|---|---|---|---|
N. Hampton | ED | Torso | IR | ||
A. Jackson | T | Torso | QUESTIONABLE | ||
B. Corum | HB | Arm | IR | ||
A. Witherspoon | CB | Leg | QUESTIONABLE | ||
T. Reeder | LB | Leg | IR-R | ||
J. Dedich | G | Other | QUESTIONABLE |
Player | Pos | Injury | Status | Grade | Pos WAR Rank |
---|---|---|---|---|---|
B. Graham | ED | Arm | IR | ||
J. Driscoll | G | Leg | IR | ||
B. Covey | WR | Head | IR | ||
C. Uzomah | TE | Torso | IR |
Team Metrics
Ranks out of 32Rams | Eagles | |
---|---|---|
Power Rank: Overall | ||
Power Rank: Defense | ||
Power Rank: Offense | ||
SOS Played | ||
Avg Offensive Snaps | ||
% Run Plays | ||
% Pass Plays | ||
EPA Per Run | ||
EPA Per Pass |
Spread | Rams | Eagles |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Rams | Eagles |
---|---|---|
Market | 261 | -325 |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Pre-Game Odds History
QB Comparison
Ranks out of 32Rams | Eagles | |
---|---|---|
Quarterback | M. Stafford | J. Hurts |
PFF Grade | ||
Passer Rating Clean | ||
Passer Rating Under Pressure | ||
Big-Time Throw % | ||
Turnover-Worthy Play % | ||
Power Rating | ||
Power Rating Rank |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/11 | Dallas Cowboys | 13-12 W | +5.5 W | 34.5 |
P2 | 8/17 | @Los Angeles Chargers | 13-9 W | +3.5 W | 33.5 |
P3 | 8/24 | @Houston Texans | 17-15 L | +6.5 W | 34.5 |
1 | 9/9 | @Detroit Lions | 26-20 L | +5.5 L | 53.5 |
2 | 9/15 | @Arizona Cardinals | 41-10 L | 0 L | 47.5 |
3 | 9/22 | San Francisco 49ers | 27-24 W | +6 W | 44.5 |
4 | 9/29 | @Chicago Bears | 24-18 L | +3 L | 40.5 |
5 | 10/6 | Green Bay Packers | 24-19 L | +3 L | 49.5 |
7 | 10/20 | Las Vegas Raiders | 20-15 W | -7 L | 43 |
8 | 10/25 | Minnesota Vikings | 30-20 W | +2.5 W | 47.5 |
9 | 11/3 | @Seattle Seahawks | 26-20 W | -2 W | 48.5 |
10 | 11/12 | Miami Dolphins | 23-15 L | -2 L | 49.5 |
11 | 11/17 | @New England Patriots | 28-22 W | -4 W | 42.5 |
12 | 11/25 | Philadelphia Eagles | 37-20 L | +3 L | 48.5 |
13 | 12/1 | @New Orleans Saints | 21-14 W | -2.5 W | 48.5 |
14 | 12/8 | Buffalo Bills | 44-42 W | +3.5 W | 50 |
15 | 12/13 | @San Francisco 49ers | 12-6 W | +3 W | 48.5 |
16 | 12/22 | @New York Jets | 19-9 W | -3 W | 47 |
17 | 12/29 | Arizona Cardinals | 13-9 W | -6.5 L | 48 |
18 | 1/5 | Seattle Seahawks | 30-25 L | +7.5 W | 38.5 |
WC | 1/14 | Minnesota Vikings | 27-9 W | +2.5 W | 47.5 |
DP | 1/19 | @Philadelphia Eagles | 8:00p | +6.5 | 42 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
P1 | 8/9 | @Baltimore Ravens | 16-13 W | -2 W | 36 |
P2 | 8/15 | @New England Patriots | 14-13 W | +3 W | 33.5 |
P3 | 8/24 | Minnesota Vikings | 26-3 L | -1 L | 33.5 |
1 | 9/7 | Green Bay Packers | 34-29 W | -1.5 W | 49.5 |
2 | 9/17 | Atlanta Falcons | 22-21 L | -5.5 L | 46.5 |
3 | 9/22 | @New Orleans Saints | 15-12 W | +2.5 W | 49 |
4 | 9/29 | @Tampa Bay Buccaneers | 33-16 L | -1 L | 42 |
6 | 10/13 | Cleveland Browns | 20-16 W | -8.5 L | 42 |
7 | 10/20 | @New York Giants | 28-3 W | -3 W | 42 |
8 | 10/27 | @Cincinnati Bengals | 37-17 W | +2.5 W | 47.5 |
9 | 11/3 | Jacksonville Jaguars | 28-23 W | -7.5 L | 46 |
10 | 11/10 | @Dallas Cowboys | 34-6 W | -7 W | 44.5 |
11 | 11/15 | Washington Commanders | 26-18 W | -4.5 W | 49 |
12 | 11/25 | @Los Angeles Rams | 37-20 W | -3 W | 48.5 |
13 | 12/1 | @Baltimore Ravens | 24-19 W | +3 W | 50 |
14 | 12/8 | Carolina Panthers | 22-16 W | -14 L | 44.5 |
15 | 12/15 | Pittsburgh Steelers | 27-13 W | -5.5 W | 43 |
16 | 12/22 | @Washington Commanders | 36-33 L | -4 L | 47 |
17 | 12/29 | Dallas Cowboys | 41-7 W | -7.5 W | 37.5 |
18 | 1/5 | New York Giants | 20-13 W | -3 W | 36 |
WC | 1/12 | Green Bay Packers | 22-10 W | -5.5 W | 46 |
DP | 1/19 | Los Angeles Rams | 8:00p | -6.5 | 42 |
Understanding Edge
Read MoreThe edge is the difference between what the sportsbook has priced the probabibility of an event happening from the actual probability of that event occurring. A larger edge means there's a bigger gap between what PFF thinks will happen and what the sportsbooks price implies, giving an advantage to the bettor.