DOB2000-04-14(24.7)
Height6' 2"
Weight202
Speed—
CollegeAlabama Crimson Tide
Draft Year2021
Draft TeamDenver Broncos
Round1
Selection9
Get the best of PFF with PFF+
Career Stats
2020 | 2019 | 2018 | |
---|---|---|---|
Overall Grade | 90.1 | — | — |
Games Played | 13 | 13 | 15 |
Defense Snaps | 916 | 840 | 907 |
Coverage Snaps | 555 | 471 | 515 |
Receptions | 21 | 28 | 32 |
Targets | 49 | 49 | 59 |
Yards | 273 | 301 | 380 |
TD | 2 | 1 | 1 |
Int | 1 | 2 | 1 |
Passer Rating | 66.1 | 65.1 | 72.7 |
Snaps by Alignment
2020 | 2019 | 2018 | |
---|---|---|---|
D-Line | 5 | 13 | 1 |
Slot | 41 | 152 | 19 |
Corner | 821 | 626 | 796 |
Box | 48 | 37 | 88 |
Deep | 0 | 11 | 2 |
2020 Comparables
Percentiles among CB with Min+ Snaps