
DOB2002-05-13(22.8)
Height5' 10"
Weight230
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 83.3 | — | — |
Games Played | 11 | 13 | 13 |
Att | 287 | 292 | 148 |
Yards | 1512 | 1547 | 695 |
YPA | 5.3 | 5.3 | 4.7 |
TD | 17 | 10 | 7 |
Rec | 28 | 28 | 26 |
Targ | 34 | 34 | 29 |
Rec Yards | 199 | 70 | 164 |
2024 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.